SABAH
|
Sleeps
6
|
Beds
6
|
from $150
to $357
per night
|
Enquire Now |
This 3 bedroom residence is the perfect location for a relaxing holiday, located in Coast Avenue, adjacent the shores of Boomerang Beach.
Features - Open plan living and entertainment areas which flow out to the sun drenched deck. The master bedroom with a queen bed, walk in robe, ensuite and elevated outlook. Second bedroom with double bed and built in robe. Third bedroom with twin beds and built in robe both located downstairs with full bathroom facilities. Designer kitchen well equipped with dishwasher, microwave, ice making fridge and stainless steel appliances. Additional facilities include ducted air conditioning, third toilet and basin, TV, DVD, stereo, laundry with washing machine and dryer, outdoor shower, gas BBQ, courtyard and double garage. Towels and linen for 6 are all included!
Located in Coast Avenue 150m to Boomerang Beach at Pacific Palms. Ideally situated 800m to Elizabeth Beach and for those who like the all over suntan you will find Shelly Beach close by. You will also be able to enjoy the famous Blueys Beach and Seal Rocks with it's lighthouse. All of this just 3 hours drive north of Sydney and 1.5 hours from Newcastle.
There is a host of activities right on your doorstep from dolphin encounters to kayak tours. Rock and beach fishing is superb and for the avid surfer the waves wont let you down.
Once you have experienced the simple pleasures of Pacific Palms you will want to come back again and again.
So kick off your shoes and enjoy the bright and casual lifestyle this area has to offer!
TARIFFS
FEB - APR 2012: 7 Nights $1000, Any 4 Nights $700, Weekend $500
EASTER SCHOOL HOLS 2012:
8 Nights: 6th April - 14th April - $1800
7 Nights: 14th April - 21 April - $1500
MAY - AUG 2012: 7 Nights $800, Any 4 Nights $600, Weekend $400
SEP - NOV 2012: 7 Nights $1000, Any 4 Nights $700, Weekend $500
DEC 2012: 7 Nights $1000, Any 4 Nights $700, Weekend $500, School Hols $2500 p/wk
JAN 2013: School Hols $2500 p/wk
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 30 Jan 12 | 5 Apr 12 | Tariff 2 | $175 | $500 | $1000 | 2 nights | $0 | $0 |
| 6 Apr 12 | 13 Apr 12 | Tariff 3 | $225 | $450 | $1800 | 7 nights | $0 | $0 |
| 14 Apr 12 | 21 Apr 12 | Tariff 5 | $214 | $428 | $1500 | 7 nights | $0 | $0 |
| 22 Apr 12 | 31 Aug 12 | Tariff 4 | $150 | $400 | $800 | 2 nights | $0 | $0 |
| 1 Sep 12 | 30 Nov 12 | Tariff 6 | $175 | $500 | $1000 | 2 nights | $0 | $0 |
| 1 Dec 12 | 21 Dec 12 | Tariff 7 | $175 | $500 | $1000 | 2 nights | $0 | $0 |
| 22 Dec 12 | 26 Jan 13 | Tariff 1 | $357 | $714 | $2500 | 7 nights | $0 | $0 |
Prices listed based on 6 adults. Property has 6 beds and can sleep a maximum 6 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 27/02/2011 | $175 per night |
|---|---|
| 01/03/2011 | $175 per night |
| 03/03/2011 | $175 per night |
| 07/03/2011 | $175 per night |
| 09/03/2011 | $175 per night |
| 13/03/2011 | $175 per night |
| 15/03/2011 | $175 per night |
| 17/03/2011 | $175 per night |
| 21/03/2011 | $175 per night |
| 23/03/2011 | $175 per night |
| 27/03/2011 | $175 per night |
| 29/03/2011 | $175 per night |
| 31/03/2011 | $175 per night |
| 04/04/2011 | $175 per night |
| 06/04/2011 | $175 per night |
| 09/04/2011 | $243 per night |
| 11/04/2011 | $243 per night |
| 13/04/2011 | $243 per night |
| 15/04/2011 | $243 per night |
| 17/04/2011 | $100 per night |
| 19/04/2011 | $100 per night |
| 21/04/2011 | $100 per night |
| 28/04/2011 | $165 per night |
| 02/05/2011 | $165 per night |
| 04/05/2011 | $165 per night |
| 08/05/2011 | $165 per night |
| 10/05/2011 | $165 per night |
| 12/05/2011 | $165 per night |
| 16/05/2011 | $165 per night |
| 18/05/2011 | $165 per night |
| 22/05/2011 | $165 per night |
| 24/05/2011 | $165 per night |
| 26/05/2011 | $165 per night |
| 30/05/2011 | $165 per night |
| 01/06/2011 | $165 per night |
| 05/06/2011 | $165 per night |
| 07/06/2011 | $165 per night |
| 09/06/2011 | $165 per night |
| 13/06/2011 | $165 per night |
| 15/06/2011 | $165 per night |
| 19/06/2011 | $165 per night |
| 21/06/2011 | $165 per night |
| 23/06/2011 | $165 per night |
| 27/06/2011 | $165 per night |
| 29/06/2011 | $165 per night |
| 03/07/2011 | $165 per night |
| 05/07/2011 | $165 per night |
| 07/07/2011 | $165 per night |
| 11/07/2011 | $165 per night |
| 13/07/2011 | $165 per night |
| 17/07/2011 | $165 per night |
| 19/07/2011 | $165 per night |
| 21/07/2011 | $165 per night |
| 25/07/2011 | $165 per night |
| 27/07/2011 | $165 per night |
| 31/07/2011 | $165 per night |
| 02/08/2011 | $165 per night |
| 04/08/2011 | $165 per night |
| 08/08/2011 | $165 per night |
| 10/08/2011 | $165 per night |
| 14/08/2011 | $165 per night |
| 16/08/2011 | $165 per night |
| 18/08/2011 | $165 per night |
| 22/08/2011 | $165 per night |
| 24/08/2011 | $165 per night |
| 28/08/2011 | $165 per night |
| 30/08/2011 | $165 per night |
| 01/09/2011 | $165 per night |
| 05/09/2011 | $175 per night |
| 07/09/2011 | $175 per night |
| 11/09/2011 | $175 per night |
| 13/09/2011 | $175 per night |
| 15/09/2011 | $175 per night |
| 19/09/2011 | $175 per night |
| 21/09/2011 | $175 per night |
| 25/09/2011 | $175 per night |
| 27/09/2011 | $175 per night |
| 29/09/2011 | $175 per night |
| 03/10/2011 | $175 per night |
| 05/10/2011 | $175 per night |
| 09/10/2011 | $175 per night |
| 11/10/2011 | $175 per night |
| 13/10/2011 | $175 per night |
| 17/10/2011 | $175 per night |
| 19/10/2011 | $175 per night |
| 23/10/2011 | $175 per night |
| 25/10/2011 | $175 per night |
| 27/10/2011 | $175 per night |
| 31/10/2011 | $175 per night |
| 02/11/2011 | $175 per night |
| 06/11/2011 | $175 per night |
| 08/11/2011 | $175 per night |
| 10/11/2011 | $175 per night |
| 14/11/2011 | $175 per night |
| 16/11/2011 | $175 per night |
| 20/11/2011 | $175 per night |
| 22/11/2011 | $175 per night |
| 24/11/2011 | $175 per night |
| 28/11/2011 | $175 per night |
| 30/11/2011 | $175 per night |
| 04/12/2011 | $175 per night |
| 06/12/2011 | $175 per night |
| 08/12/2011 | $175 per night |
| 12/12/2011 | $175 per night |
| 14/12/2011 | $175 per night |
| 16/12/2011 | $428 per night |
| 18/12/2011 | $428 per night |
| 31/01/2012 | $175 per night |
| 02/02/2012 | $175 per night |
| 06/02/2012 | $175 per night |
| 08/02/2012 | $175 per night |
| 28/02/2011 | $175 per night |
|---|---|
| 02/03/2011 | $175 per night |
| 06/03/2011 | $175 per night |
| 08/03/2011 | $175 per night |
| 10/03/2011 | $175 per night |
| 14/03/2011 | $175 per night |
| 16/03/2011 | $175 per night |
| 20/03/2011 | $175 per night |
| 22/03/2011 | $175 per night |
| 24/03/2011 | $175 per night |
| 28/03/2011 | $175 per night |
| 30/03/2011 | $175 per night |
| 03/04/2011 | $175 per night |
| 05/04/2011 | $175 per night |
| 07/04/2011 | $175 per night |
| 10/04/2011 | $243 per night |
| 12/04/2011 | $243 per night |
| 14/04/2011 | $243 per night |
| 16/04/2011 | $243 per night |
| 18/04/2011 | $100 per night |
| 20/04/2011 | $100 per night |
| 27/04/2011 | $165 per night |
| 01/05/2011 | $165 per night |
| 03/05/2011 | $165 per night |
| 05/05/2011 | $165 per night |
| 09/05/2011 | $165 per night |
| 11/05/2011 | $165 per night |
| 15/05/2011 | $165 per night |
| 17/05/2011 | $165 per night |
| 19/05/2011 | $165 per night |
| 23/05/2011 | $165 per night |
| 25/05/2011 | $165 per night |
| 29/05/2011 | $165 per night |
| 31/05/2011 | $165 per night |
| 02/06/2011 | $165 per night |
| 06/06/2011 | $165 per night |
| 08/06/2011 | $165 per night |
| 12/06/2011 | $165 per night |
| 14/06/2011 | $165 per night |
| 16/06/2011 | $165 per night |
| 20/06/2011 | $165 per night |
| 22/06/2011 | $165 per night |
| 26/06/2011 | $165 per night |
| 28/06/2011 | $165 per night |
| 30/06/2011 | $165 per night |
| 04/07/2011 | $165 per night |
| 06/07/2011 | $165 per night |
| 10/07/2011 | $165 per night |
| 12/07/2011 | $165 per night |
| 14/07/2011 | $165 per night |
| 18/07/2011 | $165 per night |
| 20/07/2011 | $165 per night |
| 24/07/2011 | $165 per night |
| 26/07/2011 | $165 per night |
| 28/07/2011 | $165 per night |
| 01/08/2011 | $165 per night |
| 03/08/2011 | $165 per night |
| 07/08/2011 | $165 per night |
| 09/08/2011 | $165 per night |
| 11/08/2011 | $165 per night |
| 15/08/2011 | $165 per night |
| 17/08/2011 | $165 per night |
| 21/08/2011 | $165 per night |
| 23/08/2011 | $165 per night |
| 25/08/2011 | $165 per night |
| 29/08/2011 | $165 per night |
| 31/08/2011 | $165 per night |
| 04/09/2011 | $175 per night |
| 06/09/2011 | $175 per night |
| 08/09/2011 | $175 per night |
| 12/09/2011 | $175 per night |
| 14/09/2011 | $175 per night |
| 18/09/2011 | $175 per night |
| 20/09/2011 | $175 per night |
| 22/09/2011 | $175 per night |
| 26/09/2011 | $175 per night |
| 28/09/2011 | $175 per night |
| 02/10/2011 | $250 per night |
| 04/10/2011 | $175 per night |
| 06/10/2011 | $175 per night |
| 10/10/2011 | $175 per night |
| 12/10/2011 | $175 per night |
| 16/10/2011 | $175 per night |
| 18/10/2011 | $175 per night |
| 20/10/2011 | $175 per night |
| 24/10/2011 | $175 per night |
| 26/10/2011 | $175 per night |
| 30/10/2011 | $175 per night |
| 01/11/2011 | $175 per night |
| 03/11/2011 | $175 per night |
| 07/11/2011 | $175 per night |
| 09/11/2011 | $175 per night |
| 13/11/2011 | $175 per night |
| 15/11/2011 | $175 per night |
| 17/11/2011 | $175 per night |
| 21/11/2011 | $175 per night |
| 23/11/2011 | $175 per night |
| 27/11/2011 | $175 per night |
| 29/11/2011 | $175 per night |
| 01/12/2011 | $175 per night |
| 05/12/2011 | $175 per night |
| 07/12/2011 | $175 per night |
| 11/12/2011 | $175 per night |
| 13/12/2011 | $175 per night |
| 15/12/2011 | $175 per night |
| 17/12/2011 | $428 per night |
| 30/01/2012 | $175 per night |
| 01/02/2012 | $175 per night |
| 05/02/2012 | $175 per night |
| 07/02/2012 | $175 per night |
| 09/02/2012 | $175 per night |
To make a reservation or enquiry, please complete the form below.