4 WINDARRA
|
Takes online bookings
|
Sleeps
8
|
Beds
3
|
from $233
per night
|
|
Relax unwind in this unique beach house only minutes from Jan Juc's famous surf beaches. Featuring open plan living/dining, central kitchen and enclosed yard, this property will meet all expectations. Three good sized bedrooms, central bathroom, air conditioning and wood heater ensures this property meets both your holiday wishes.
* Open kitchen, living area and dining
* Large deck area containing gas BBQ and outdoor setting
* Large kitchen with ample bench space, dishwasher, microwave, oven, stove fridge
* 8 seater dining table
* Living area with 6 seater couches, digital TV and DVD player
Bedroom 1: 1 x Queen bed
Bedroom 2: 1 x Queen bed
Bedroom 3: 1 x Double bed with bunks
Bathroom: bath and shower
3 Bedrooms 1 Bathrooms 2 Garage
JAN JUC DELIGHT
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 23 Dec 11 | 10 Jan 12 | High Peak | $1974.70 | 7 |
| 10 Jan 12 | 25 Jan 12 | Peak | $1974.70 | 7 |
| 05 Apr 12 | 10 Apr 12 | Easter | $1974.70 | 4 |
| 01 May 12 | 08 Jun 12 | Off Peak | $1632.93 | 2 |
| 08 Jun 12 | 11 Jun 12 | Long Weekend (3 night minimum) | $1632.93 | 3 |
| 11 Jun 12 | 01 Sep 12 | Off Peak | $1632.93 | 2 |
| 01 Sep 12 | 02 Nov 12 | Holiday | $1632.93 | 2 |
| 02 Nov 12 | 06 Nov 12 | Melbourne Cup | $1632.93 | 4 |
| 06 Nov 12 | 23 Dec 12 | Holiday | $1632.93 | 2 |
| 23 Dec 12 | 10 Jan 13 | High Peak | $1974.70 | 7 |
| 10 Jan 13 | 29 Jan 13 | Peak | $1974.70 | 7 |
| 29 Jan 13 | 08 Mar 13 | Holiday | $1632.93 | 2 |
| 08 Mar 13 | 11 Mar 13 | Long Weekend (3 night minimum) | $1632.93 | 3 |
| 11 Mar 13 | 28 Mar 13 | Holiday | $1632.93 | 2 |
| 28 Mar 13 | 02 Apr 13 | Easter | $1974.70 | 4 |
| 02 Apr 13 | 26 Apr 13 | Holiday | $1632.93 | 2 |
| 26 Apr 13 | 29 Apr 13 | Music Festival | $1632.93 | 2 |
| 29 Apr 13 | 01 May 13 | Holiday | $1632.93 | 2 |
| 01 May 13 | 07 Jun 13 | Off Peak | $1632.93 | 2 |
| 07 Jun 13 | 10 Jun 13 | Long Weekend (3 night minimum) | $1632.93 | 3 |
| 10 Jun 13 | 01 Sep 13 | Off Peak | $1632.93 | 2 |
| 01 Sep 13 | 01 Nov 13 | Holiday | $1632.93 | 2 |
| 01 Nov 13 | 05 Nov 13 | Melbourne Cup | $1632.93 | 4 |
| 05 Nov 13 | 23 Dec 13 | Holiday | $1632.93 | 2 |
| 23 Dec 13 | 01 Jan 14 | High Peak | $1974.70 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
4 WINDARRA will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields