Description
- Max guests
- 5
- Beds
- 2
- Min night stay
- 1
- Guest rating
- Not yet rated
- Age of property
- A Stayz property since Mar 2012
Each 2 bedroom unit contains 1 queen bed in the main room and two single beds in the second bedroom. Each fully self contained until has full laundry facilities including a bathroom with seperate toilet.
Reverse Cycle temperature control aircondition is perfect for summer or winter while the ample boat parking and BBQ facilities makes the units the perfect location for the large family getaway or group.
All units contain:
•4 X 2 Bedroom units
•Located across the road from the beautiful mulwala foreshore and children’s park
•Linen is included
•Electric blankets
•Fully equipped kitchen gas oven/cook top & microwave
•Iron and ironing board
•Washing machine
•Bathroom with large shower recess, basin and laundry facilities
•Separate toilet
•Reverse cycle heating and cooling
•BBQ facilities
•Carports with ample trailer parking.
1 Garage
Features
Airconditioning
- Airconditioning
- Bathroom
- Bedrooms
- Boat Parking
- Ceiling Fans
- Cooking Facilities
- Dining Room
- Electric BBQ
- Electric Heating
- Laundry
- Linen Supplied
- Lounge
- Microwave Oven
Prices
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 5 adults. Property has 2 beds and can sleep a maximum 5 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $531 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $531 | 1 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $1063 | 7 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $1063 | 4 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $531 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $531 | 1 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $1063 | 7 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $1063 | 4 | - | - | |
| * | - | - | $607 | 1 | - | - | |
| * | - | - | $531 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $531 | 1 | - | - | |
| * | - | - | $835 | 3 | - | - | |
| * | - | - | $835 | 2 | - | - | |
| * | - | - | $1063 | 7 | - | - |
Request a booking or make an enquiry
Your chosen property…
Colonial Holiday Unit 2
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








