Description
- Max guests
- 6
- Beds
- 2
- Guest rating
- Not yet rated
- Age of property
- A Stayz property since Sep 2012
Nestled at the back of the complex you will find Shelly 2, a private & quiet two storey apartment. Situated directly across the road to Shelly Beach, you are a stones throw away for a swim or surf, or to enjoy a BBQ in the picnic areas. A corner shop is conveniently located next door. With an open plan living &comfortable furnishings this really is a great place to enjoy a relaxed beach holiday. Bedding is 2 queens & 2 trundles. Sorry, linen not supplied.
1 Garage
Shelly 2 - Simple Mediterranean Style in Shelly Beach!
Features
- Dishwasher
- Garage
Prices
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 6 adults. Property has 2 beds and can sleep a maximum 6 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $705 | 3 | - | - | |
| * | - | - | $705 | 3 | - | - | |
| * | - | - | $868 | 7 | - | - | |
| * | - | - | $1681 | 7 | - | - | |
| * | - | - | $1041 | 7 | - | - | |
| * | - | - | $868 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $976 | 7 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $705 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $705 | 3 | - | - | |
| * | - | - | $868 | 7 | - | - | |
| * | - | - | $1681 | 7 | - | - | |
| * | - | - | $1041 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $868 | 7 | - | - | |
| * | - | - | $976 | 7 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $705 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $813 | 7 | - | - | |
| * | - | - | $596 | 3 | - | - | |
| * | - | - | $705 | 3 | - | - | |
| * | - | - | $868 | 7 | - | - | |
| * | - | - | $1681 | 7 | - | - |
Request a booking or make an enquiry
Your chosen property…
Shelly 2
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








