http://static.stayz.com.au/property/image/12/29/77/img_1358474617680_605466374628990437_max800x600.jpg
http://static.stayz.com.au/property/image/12/29/77/img_1358474617680_5865426410948252964_max800x600.jpg
http://static.stayz.com.au/property/image/12/29/77/img_1358474617680_4364809287492835012_max800x600.jpg
http://static.stayz.com.au/property/image/12/29/77/img_1358474617680_3812583980049119907_max800x600.jpg
http://static.stayz.com.au/property/image/12/29/77/img_1358474617680_7951762879463208650_max800x600.jpg
http://static.stayz.com.au/property/image/12/29/77/img_1358474617680_6997743223334004281_max800x600.jpg
1/6
Description
- Max guests
- 5
- Beds
- 2
- Min night stay
- 1
- Guest rating
- Not yet rated
- Age of property
- A Stayz property since Jan 2013
100 Meter walk to beach, bars & restaurants, walking distance to everything the CBD has to offer. Perfect for couples or small families looking for a holiday without the car. Sleeps 5.
1 Garage
Lawson Street Beach Apartment at Fiesta Palms
Prices
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 5 adults. Property has 2 beds and can sleep a maximum 5 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | - | - | $922 | 3 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $922 | 3 | - | - | |
| * | - | - | $2658 | 3 | - | - | |
| * | - | - | $922 | 3 | - | - | |
| * | - | - | $1519 | 5 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $4882 | 7 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $1627 | 5 | - | - | |
| * | - | - | $3255 | 7 | - | - | |
| * | - | - | $2170 | 5 | - | - | |
| * | - | - | $1627 | 5 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $3255 | 7 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $922 | 3 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $2658 | 3 | - | - | |
| * | - | - | $922 | 3 | - | - | |
| * | - | - | $1519 | 5 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $4882 | 7 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $1627 | 5 | - | - | |
| * | - | - | $3255 | 7 | - | - | |
| * | - | - | $2170 | 5 | - | - | |
| * | - | - | $1627 | 5 | - | - | |
| * | - | - | $1030 | 3 | - | - | |
| * | - | - | $1030 | 3 | - | - |
Request a booking or make an enquiry
Your chosen property…
Fiesta Palms, 3/29 Lawson Street
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








