MacMasters Beach House
|
Sleeps
8
|
Beds
6
|
from $200
to $630
per night
|
Enquire Now |
Last minute deal: Stay before 20 Feb 2012 for 5% off
Beachhouse with private access onto beach. Brand new kitchen, new timber flooring, furniture and bedding. Huge childproof verandah with views north along MacMasters and Copacabana beaches. 4 bdrm, 2 bathroom, 2 loungeroom house backs onto Bouddi National Park.
All modern conveniences. Excellent for a large family or 2 families.
Bed 1: King, Bed 2: Queen, Bed 3: 2 x singles, Bed 4: one set of single bunks. Extra single mattress under bunks with spare doonas.
Upstairs lounge opens onto verandah and has stereo. Downstairs loungeroom has tv, vcr and dvd and opens onto porch and garden
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 12 | 29 Feb 12 | Tariff 3 | $300 | $800 | $2500 | 2 nights | $0 | $0 |
| 1 Mar 12 | 5 Apr 12 | Tariff 2 | $200 | $750 | $2000 | 2 nights | $0 | $0 |
| 6 Apr 12 | 25 Apr 12 | Tariff 6 | $400 | $800 | $2800 | 4 nights | $0 | $0 |
| 26 Apr 12 | 28 Jun 12 | Tariff 4 | $340 | $750 | $1800 | 2 nights | $0 | $0 |
| 29 Jun 12 | 15 Jul 12 | Tariff 3 | $300 | $800 | $2500 | 2 nights | $0 | $0 |
| 16 Jul 12 | 21 Sep 12 | Tariff 4 | $340 | $750 | $1800 | 2 nights | $0 | $0 |
| 22 Sep 12 | 7 Oct 12 | Tariff 6 | $400 | $800 | $2800 | 4 nights | $0 | $0 |
| 8 Oct 12 | 29 Nov 12 | Tariff 2 | $200 | $750 | $2000 | 2 nights | $0 | $0 |
| 30 Nov 12 | 20 Dec 12 | Tariff 3 | $300 | $800 | $2500 | 2 nights | $0 | $0 |
| 21 Dec 12 | 28 Jan 13 | Tariff 1 | $630 | $1260 | $4400 | 7 nights | $0 | $0 |
Prices listed based on 8 adults. Property has 6 beds and can sleep a maximum 8 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 10/06/2011 | $400 per night |
|---|---|
| 12/06/2011 | $400 per night |
| 14/01/2012 | $400 per night |
| 16/01/2012 | $400 per night |
| 11/06/2011 | $400 per night |
|---|---|
| 13/06/2011 | $400 per night |
| 15/01/2012 | $400 per night |
| 17/01/2012 | $400 per night |
| Linen double/king in | $25 | per stay |
|---|---|---|
| Linen single incl 1 | $15 | per stay |
To make a reservation or enquiry, please complete the form below.