CHEAP! Forster Getaway
|
Sleeps
6
|
Beds
4
|
from $52
to $200
per night
|
Enquire Now |
Two bedroom, North facing unit is bright and peaceful. It has high ceilings and generously sized rooms. The kitchen is new! The bathrooms restored! featuring a massive, original, cast iron bath in which to relax. Bedrooms consist of 1 Queen bed, 2 single beds and a double fold out with foam mattress. Located on the ground floor of Helen st Forster 200 metres from the lake with its own entrance.
Easy drive to surrounding Lake and Beaches such as Elizabeth Beach, Blueys Beach, Seal Rocks, Smiths Lake, Diamond Beach, Black Head, Old Bar.
We can now accommodate bookings of up to 10 people over two units, located only 2 blocks apart (5 min walk)!!
SEE our other property @ FORSTER it is almost exactly the same price but closer to the beach...
http://www.stayz.com.au/29915
Perfect for Large families, Family reunions, Sporting teams, Extended families, Couples, Weddings, Holidays with two families who want to travel together but value a bit of privacy etc...Make enquiry for more information.
The Kitchen is brand NEW!
The bathroom has just been renovated and has retained the original cast iron bath and pedestal basin but has been resurfaced and a NEW toilet installed.
The most recent addition of 2 "Natuzzi" Italian Leather armchairs and 3 seater Leather lounge give an indulgent and Luxurious feel and have improved the overall comfort level considerably.
NEW! Hot water System installed 2008
NEW! "Westinghouse" stove/oven installed February 2009
NEW! Single pillowtop mattress * 2 installed October 2010
NEW! DVD Player December 2010
NEW! High Definition Digital Set Top Box January 2011
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
SPECIAL: FEB/March Filling fast @ $490 Per Week!! Pay more everywhere else...if you like??????
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 2 Feb 12 | 4 Apr 12 | Tariff 1 | $120 | $240 | $490 | 2 nights | $0 | $0 |
| 5 Apr 12 | 22 Apr 12 | Tariff 5 | $150 | $300 | $600 | 3 nights | $0 | $0 |
| 23 Apr 12 | 7 May 12 | Tariff 4 | $120 | $240 | $360 | 2 nights | $0 | $0 |
| 8 May 12 | 15 May 12 | Tariff 7 | $52 | $104 | $360 | 7 nights | $0 | $0 |
| 16 May 12 | 31 Aug 12 | Tariff 4 | $120 | $240 | $360 | 2 nights | $0 | $0 |
| 1 Sep 12 | 10 Dec 12 | Tariff 1 | $120 | $240 | $490 | 2 nights | $0 | $0 |
| 11 Dec 12 | 21 Dec 12 | Tariff 3 | $150 | $300 | $882 | 2 nights | $0 | $0 |
| 22 Dec 12 | 5 Jan 13 | Tariff 2 | $200 | $400 | $1280 | 2 nights | $0 | $0 |
| 6 Jan 13 | 31 Jan 13 | Tariff 6 | $180 | $360 | $980 | 2 nights | $0 | $0 |
| 1 Feb 13 | 28 Mar 13 | Tariff 1 | $120 | $240 | $490 | 2 nights | $0 | $0 |
| 2 Apr 13 | 12 Apr 13 | Tariff 1 | $120 | $240 | $490 | 2 nights | $0 | $0 |
| 13 Apr 13 | 29 Apr 13 | Tariff 5 | $150 | $300 | $600 | 3 nights | $0 | $0 |
| 30 Apr 13 | 31 Aug 13 | Tariff 4 | $120 | $240 | $360 | 2 nights | $0 | $0 |
Prices listed based on 6 adults. Property has 4 beds and can sleep a maximum 6 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 22/04/2011 | $200 per night |
|---|---|
| 24/04/2011 | $200 per night |
| 26/04/2011 | $200 per night |
| 11/06/2011 | $200 per night |
| 30/09/2011 | $200 per night |
| 02/10/2011 | $200 per night |
| 06/04/2012 | $200 per night |
| 08/04/2012 | $200 per night |
| 29/09/2012 | $200 per night |
| 01/10/2012 | $200 per night |
| 30/03/2013 | $200 per night |
| 01/04/2013 | $200 per night |
| 23/04/2011 | $200 per night |
|---|---|
| 25/04/2011 | $200 per night |
| 10/06/2011 | $200 per night |
| 12/06/2011 | $200 per night |
| 01/10/2011 | $200 per night |
| 05/04/2012 | $200 per night |
| 07/04/2012 | $200 per night |
| 28/09/2012 | $200 per night |
| 30/09/2012 | $200 per night |
| 29/03/2013 | $200 per night |
| 31/03/2013 | $200 per night |
| Linen | $60 | per stay |
|---|
To make a reservation or enquiry, please complete the form below.