Damm-it Lodge
|
Sleeps
4 — 8
|
Beds
10
|
from $110
to $120
per night
|
Enquire Now |
A three bedroom House, nestled in the beautiful valley that surrounds Dartmouth. The house is fully self contained cottage with 2 double beds & 1 queen bed as well as 4 single bunks. All linen supplied and all the facilities for a weekend or week stay. Airconditioning, microwave, BBQ on spacious back verandah with spectacular views. Suitable for Families, Groups, Fisherman or Couples.
Dartmouth is nestled in the foothills of the Mitta Valley in North East Victoria. An idyllic setting amid peaceful bushland with clean country air and spectacular views. Drive ride or walk the largest rock dam in the Southern Hemisphere, holding 7 times more than Sydney Harbour. Fish in the Dartmouth & Banimboola Lakes one of the worlds greatest Fisheries home to Rainbow & Brown Trout, Redfin and the last known natural habitat of the elusive Macquarie Perch.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 8 Mar 12 | 12 Mar 12 | Tariff 1 | $120 | $240 | $840 | 2 nights | $10 | $10 |
| 31 Mar 12 | 4 Apr 12 | Tariff 2 | $110 | $220 | $770 | 2 nights | $10 | $10 |
| 5 Apr 12 | 10 Apr 12 | Tariff 1 | $120 | $240 | $840 | 2 nights | $10 | $10 |
| 11 Apr 12 | 15 Apr 12 | Tariff 2 | $110 | $220 | $770 | 2 nights | $10 | $10 |
| 25 Apr 12 | 29 Apr 12 | Tariff 1 | $120 | $240 | $840 | 2 nights | $10 | $10 |
| 7 Jun 12 | 11 Jun 12 | Tariff 1 | $120 | $240 | $840 | 2 nights | $10 | $10 |
| 30 Jun 12 | 15 Jul 12 | Tariff 2 | $110 | $220 | $770 | 2 nights | $10 | $10 |
| 29 Sep 12 | 7 Oct 12 | Tariff 2 | $110 | $220 | $770 | 2 nights | $10 | $10 |
Prices listed based on 4 adults. Property has 10 beds and can sleep a maximum 8 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 25/01/2011 | $120 per night |
|---|---|
| 11/03/2011 | $120 per night |
| 13/03/2011 | $120 per night |
| 21/04/2011 | $120 per night |
| 23/04/2011 | $120 per night |
| 25/04/2011 | $120 per night |
| 27/04/2011 | $120 per night |
| 11/06/2011 | $120 per night |
| 13/06/2011 | $120 per night |
| 28/10/2011 | $120 per night |
| 30/10/2011 | $120 per night |
| 01/11/2011 | $120 per night |
| 24/12/2011 | $120 per night |
| 26/12/2011 | $120 per night |
| 28/12/2011 | $120 per night |
| 30/12/2011 | $120 per night |
| 01/01/2012 | $120 per night |
| 26/01/2011 | $120 per night |
|---|---|
| 12/03/2011 | $120 per night |
| 14/03/2011 | $120 per night |
| 22/04/2011 | $120 per night |
| 24/04/2011 | $120 per night |
| 26/04/2011 | $120 per night |
| 10/06/2011 | $120 per night |
| 12/06/2011 | $120 per night |
| 14/06/2011 | $120 per night |
| 29/10/2011 | $120 per night |
| 31/10/2011 | $120 per night |
| 23/12/2011 | $120 per night |
| 25/12/2011 | $120 per night |
| 27/12/2011 | $120 per night |
| 29/12/2011 | $120 per night |
| 31/12/2011 | $120 per night |
| 02/01/2012 | $120 per night |
To make a reservation or enquiry, please complete the form below.