Ballina Lakeside Holiday Park
|
Sleeps
2 — 6
|
Beds
5
|
from $99
to $195
per night
|
Enquire Now |
Beautifully appointed cabins and cottages for all budgets from ensuite cabins to 2 & 3 bedroom Waterfront Bungalows. (Pricing quoted is for our Ensuite Cabins) Our Deluxe Spa Villa's are now PET FRIENDLY by pre-arrangement!!!. Park facilities include a fantastic camp kitchen, barbeque area, gym and laundry. Heaps of activities for the kids, heated pool, kids water park, playground, cinema (operational during school holidays), jumping pillow, games room and 18 hole mini golf. NOW THATS A HOLIDAY !
We are situated right on the lake and only a 700 metre stroll to one of north coasts best beaches.
Located 3km from local CBD, clubs and restaurants Only 30 minutes drive to Byron Bay or 50minutes to Queensland's Gold Coast.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Pricing quoted is for Ensuite Cabins Only. Please send an enquiry for pricing in alternative accommodation types.
Top Tourist member discount 10% up to $30 per stay.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 12 Feb 12 | 16 Feb 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 17 Feb 12 | 18 Feb 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 19 Feb 12 | 23 Feb 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 24 Feb 12 | 25 Feb 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 26 Feb 12 | 1 Mar 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 2 Mar 12 | 3 Mar 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 4 Mar 12 | 8 Mar 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 9 Mar 12 | 10 Mar 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 11 Mar 12 | 15 Mar 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 16 Mar 12 | 17 Mar 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 18 Mar 12 | 22 Mar 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 23 Mar 12 | 24 Mar 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 25 Mar 12 | 29 Mar 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 30 Mar 12 | 4 Apr 12 | Tariff 3 | $110 | $220 | $770 | 7 nights | $18 | $18 |
| 5 Apr 12 | 9 Apr 12 | Tariff 2 | $195 | $390 | $1365 | 7 nights | $18 | $18 |
| 10 Apr 12 | 21 Apr 12 | Tariff 3 | $110 | $220 | $770 | 7 nights | $18 | $18 |
| 22 Apr 12 | 26 Apr 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 27 Apr 12 | 28 Apr 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 29 Apr 12 | 3 May 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 4 May 12 | 5 May 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 6 May 12 | 10 May 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 11 May 12 | 12 May 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 13 May 12 | 17 May 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 18 May 12 | 19 May 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 20 May 12 | 24 May 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 25 May 12 | 26 May 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 27 May 12 | 31 May 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 1 Jun 12 | 2 Jun 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 3 Jun 12 | 7 Jun 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 8 Jun 12 | 10 Jun 12 | Tariff 4 | $110 | $220 | $770 | 3 nights | $18 | $18 |
| 11 Jun 12 | 14 Jun 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 15 Jun 12 | 16 Jun 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 17 Jun 12 | 21 Jun 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 22 Jun 12 | 14 Jul 12 | Tariff 3 | $110 | $220 | $770 | 7 nights | $18 | $18 |
| 15 Jul 12 | 19 Jul 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 20 Jul 12 | 21 Jul 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 22 Jul 12 | 26 Jul 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 27 Jul 12 | 28 Jul 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 29 Jul 12 | 2 Aug 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 3 Aug 12 | 4 Aug 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 5 Aug 12 | 9 Aug 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 10 Aug 12 | 11 Aug 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 12 Aug 12 | 16 Aug 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 17 Aug 12 | 18 Aug 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 19 Aug 12 | 23 Aug 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 24 Aug 12 | 25 Aug 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 26 Aug 12 | 30 Aug 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 31 Aug 12 | 1 Sep 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 2 Sep 12 | 6 Sep 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 7 Sep 12 | 8 Sep 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 9 Sep 12 | 13 Sep 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 14 Sep 12 | 15 Sep 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 16 Sep 12 | 20 Sep 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 21 Sep 12 | 6 Oct 12 | Tariff 3 | $110 | $220 | $770 | 7 nights | $18 | $18 |
| 7 Oct 12 | 11 Oct 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 12 Oct 12 | 13 Oct 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 14 Oct 12 | 18 Oct 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 19 Oct 12 | 20 Oct 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 21 Oct 12 | 25 Oct 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 26 Oct 12 | 27 Oct 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 28 Oct 12 | 1 Nov 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 2 Nov 12 | 3 Nov 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 4 Nov 12 | 8 Nov 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 9 Nov 12 | 10 Nov 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 11 Nov 12 | 15 Nov 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 16 Nov 12 | 17 Nov 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 18 Nov 12 | 22 Nov 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 23 Nov 12 | 24 Nov 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 25 Nov 12 | 29 Nov 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 30 Nov 12 | 1 Dec 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 2 Dec 12 | 6 Dec 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
| 7 Dec 12 | 8 Dec 12 | Tariff 6 | $110 | $220 | $770 | 2 nights | $18 | $18 |
| 9 Dec 12 | 13 Dec 12 | Tariff 1 | $99 | $220 | $715 | 1 nights | $18 | $18 |
Prices listed based on 2 adults. Property has 5 beds and can sleep a maximum 6 people
To make a reservation or enquiry, please complete the form below.