Nautilus Apartments
|
Sleeps
2
|
Beds
3
|
from $140
to $200
per night
|
Enquire Now |
Last minute deal: Stay before 28 Feb 2012 for 10% off
Nautilus Apartments is 8 fully self-contained 2 & 3 bedroom units rated 4 and 4.5 star. Situated on Merimbula's fishpen peninsula between the lake and the ocean, a level stroll to the town centre and 3km from Merimbula's 27 hole golf course.
Spacious grounds, manicured gardens, large solar heated pool, fully fenced for your children's safety, secure off street parking. Ample room for boats and trailers.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Tariffs are for our standard 2BR units (sleep up to 4). We also have large 2BR units (sleep up to 6) and a 3BR unit (sleeps up to 8).
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 12 | 30 Mar 12 | Summer/Autumn | $150 | $300 | $945 | 1 nights | $5 | $5 |
| 31 Mar 12 | 14 Apr 12 | High Shoulder | $200 | $400 | $1120 | 4 nights | $5 | $5 |
| 15 Apr 12 | 29 Jun 12 | Autumn/Winter | $140 | $280 | $560 | 1 nights | $5 | $5 |
| 30 Jun 12 | 14 Jul 12 | July School Holidays | $140 | $280 | $588 | 2 nights | $5 | $5 |
| 15 Jul 12 | 31 Aug 12 | Low Season | $140 | $188 | $392 | 1 nights | $5 | $5 |
| 1 Sep 12 | 21 Sep 12 | September | $140 | $196 | $539 | 1 nights | $5 | $5 |
| 22 Sep 12 | 6 Oct 12 | July School Holidays | $140 | $280 | $588 | 2 nights | $5 | $5 |
| 7 Oct 12 | 18 Dec 12 | Spring | $140 | $280 | $784 | 1 nights | $5 | $5 |
| 19 Dec 12 | 25 Dec 12 | High Shoulder | $200 | $400 | $1120 | 4 nights | $5 | $5 |
Prices listed based on 2 adults. Property has 3 beds and can sleep a maximum 2 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 09/06/2011 | $150 per night |
|---|---|
| 11/06/2011 | $150 per night |
| 08/06/2012 | $150 per night |
| 10/06/2012 | $150 per night |
| 10/06/2011 | $150 per night |
|---|---|
| 12/06/2011 | $150 per night |
| 09/06/2012 | $150 per night |
| Portacot | $10 | per stay |
|---|---|---|
| High Chair | $10 | per stay |
To make a reservation or enquiry, please complete the form below.