Lennox Beach Break - 7 Mile
|
Sleeps
6
|
Beds
4
|
from $210
to $380
per night
|
Enquire Now |
Last minute deal: Stay before 12 Mar 2012 for 10% off
Ideally situated only 100 mtrs from patrolled 7 Mile Beach and beautiful Lake Ainsworth, this architecturally designed townhouse has been newly furnished to offer holiday makers a truly relaxing & carefree beach getaway.
Cook in the modern kitchen equiped with Smeg appliances, BBQ in the private courtyard or simply walk to Shops, Restaurants/Cafe's & Pub. Only a short stroll to local Markets (held every 2nd and 5th Sunday in the month) and Surf Club Cafe. Remote controlled garage plus additional large secure storage area for surfboards, bikes and fishing rods etc.
ALL LINEN SUPPLIED and no additional charges for cleaning.
To make sure you make the most of your relaxing holiday, bath salts and candles are provided for the deep soak bath, current magazines for reading on the beach or the lounge and complimentary wine/treats to welcome in your first sunset at Lennox Head!
For the cooler months of the year, although few, we provide electric blankets (to make sure the bed's are cosy) and heating for the living areas.
The main bedroom has a queen sized bed, second bedroom - 2 singles (can be made into double upon request) and the sleepout/upstairs lounge contains a queen sized sofa bed (made up if required).
Only 10 Mins to Ballina-Byron Airport. 15 Mins to Byron Bay.
45 mins to the Gold Coast.
Ideal accommodation for Byron East Coast Blues and Roots Festival, Gromfest, Splendour in the Grass, All Girls Surf Showdown, Kite surfing, Fishing weekends or enjoying a surf at famous Lennox Point and other local beach/point breaks.
To check out the beach, just 100 mts from where you will be staying go to the Coastalwatch website and click on Surf Cams - New South Wales (left hand side), then click Lennox Head Beach.
Next door is our sister holiday let "Lake Song" for those larger groups planning on holidaying together.
Lennox is very laid back and we are too, so we would prefer you to read what others have to say - please see our guest reviews. Here's a sample...
"My dream holiday! So easy to kick back and enjoy everything in the local area. It was almost impossible to leave and head back to reality. Other accommodations pale in comparison for ammenities and location, a real compliment to the owners, who were so helpful with every facet of our stay."
"We had such a fantastic stay at this property. Modern design with a cosy / comfortable feel. Was great being so close to the beach too. Although there were only the 2 of us and our dog I would definitely return with friends too as there is a second bedroom. Great find and well worth the money spent. "
As members of One Percent for the Planet, we give at least 1% of your tariff to help save and protect our environment.
If you would like more information, send us an email enquiry.
Thanks & happy holidays!
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Receive a complimentary bottle of wine. Book 5nts and stay 6-receive a free nt stay.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 12 Feb 12 | 16 Feb 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 17 Feb 12 | 18 Feb 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 19 Feb 12 | 23 Feb 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 24 Feb 12 | 25 Feb 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 26 Feb 12 | 1 Mar 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 2 Mar 12 | 4 Mar 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 5 Mar 12 | 8 Mar 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 9 Mar 12 | 11 Mar 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 12 Mar 12 | 15 Mar 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 16 Mar 12 | 18 Mar 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 19 Mar 12 | 22 Mar 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 23 Mar 12 | 25 Mar 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 26 Mar 12 | 29 Mar 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 30 Mar 12 | 4 Apr 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 5 Apr 12 | 14 Apr 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 15 Apr 12 | 19 Apr 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 20 Apr 12 | 21 Apr 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 22 Apr 12 | 26 Apr 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 27 Apr 12 | 28 Apr 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 29 Apr 12 | 3 May 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 4 May 12 | 6 May 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 7 May 12 | 10 May 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 11 May 12 | 13 May 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 14 May 12 | 17 May 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 18 May 12 | 20 May 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 21 May 12 | 24 May 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 25 May 12 | 27 May 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 28 May 12 | 31 May 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 1 Jun 12 | 3 Jun 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 4 Jun 12 | 7 Jun 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 8 Jun 12 | 10 Jun 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 11 Jun 12 | 14 Jun 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 15 Jun 12 | 17 Jun 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 18 Jun 12 | 21 Jun 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 22 Jun 12 | 24 Jun 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 25 Jun 12 | 28 Jun 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 29 Jun 12 | 1 Jul 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 2 Jul 12 | 5 Jul 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 6 Jul 12 | 8 Jul 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 9 Jul 12 | 12 Jul 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 13 Jul 12 | 15 Jul 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 16 Jul 12 | 5 Aug 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 6 Aug 12 | 9 Aug 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 10 Aug 12 | 12 Aug 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 13 Aug 12 | 16 Aug 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 17 Aug 12 | 19 Aug 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 20 Aug 12 | 23 Aug 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 24 Aug 12 | 26 Aug 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 27 Aug 12 | 30 Aug 12 | Tariff 1 | $210 | $420 | $1470 | 3 nights | $0 | $0 |
| 31 Aug 12 | 6 Sep 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 7 Sep 12 | 9 Sep 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 10 Sep 12 | 13 Sep 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 14 Sep 12 | 16 Sep 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 17 Sep 12 | 20 Sep 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 21 Sep 12 | 23 Sep 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 24 Sep 12 | 27 Sep 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 28 Sep 12 | 1 Oct 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 2 Oct 12 | 7 Oct 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 8 Oct 12 | 11 Oct 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 12 Oct 12 | 13 Oct 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 14 Oct 12 | 14 Oct 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 15 Oct 12 | 18 Oct 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 19 Oct 12 | 20 Oct 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 21 Oct 12 | 21 Oct 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 22 Oct 12 | 25 Oct 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 26 Oct 12 | 27 Oct 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 28 Oct 12 | 1 Nov 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 2 Nov 12 | 3 Nov 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 4 Nov 12 | 8 Nov 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 9 Nov 12 | 10 Nov 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 11 Nov 12 | 15 Nov 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 16 Nov 12 | 17 Nov 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 18 Nov 12 | 22 Nov 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 23 Nov 12 | 24 Nov 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 25 Nov 12 | 29 Nov 12 | Tariff 2 | $250 | $500 | $1750 | 3 nights | $0 | $0 |
| 30 Nov 12 | 8 Dec 12 | Tariff 3 | $280 | $560 | $1960 | 3 nights | $0 | $0 |
| 9 Dec 12 | 20 Dec 12 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
| 21 Dec 12 | 8 Jan 13 | Tariff 5 | $380 | $760 | $2660 | 5 nights | $0 | $0 |
| 9 Jan 13 | 27 Jan 13 | Tariff 4 | $330 | $660 | $2310 | 3 nights | $0 | $0 |
Prices listed based on 6 adults. Property has 4 beds and can sleep a maximum 6 people
To make a reservation or enquiry, please complete the form below.