ROSEBUD GROUP GETAWAY
|
Sleeps
25
|
Beds
15
|
from $400
to $572
per night
|
Enquire Now |
Large 2 storey house with 2 separate living zones, accommodating up to 23 people (13 beds) when using both upstairs and downstairs apartment!!
7 NIGHT STAY SPECIAL TARIFF 20%, EMAIL US AN ENQUIRY NOW.
MIN 7 NIGHTS MID DEC - MID JAN ** INCLUDES UPSTAIRS & DOWNSTAIRS APARTMENT $5000 for 7 nights
MIN 4 NIGHTS FOR EASTER
MIN 2 NIGHTS THEREAFTER
This modern property consists of 5 bedroom upstairs with bay GLIMPSES OFF LARGE DECK and a 2 bedroom separate apartment downstairs with private BBQ area.
Back yard has a gazebo fun room which has its own TV and DVD player, another double futon bed and an assortment of games and things to play and do.
You can rent the whole house or separately (there is no internal access between the two floors)
UPSTAIRS:
Huge open plan living, dining and kitchen.
* Lounge has three couches, providing plenty of seating,
huge rear projection TV with surround sound, DVD &
video. There are even a couple of bean bags and little
leather-look armchairs for the kids.
* The dining area adjacent to the kitchen is furnished
with a beautiful timber table and 8 chairs.
* The large kitchen with its clean lines and modern gloss
black finish, is fitted with stainless steel appliances
including a dishwasher and even a coffee machine.
There is also a great sized breakfast bar/island bench
with four stools.
~ Five bedrooms, sleeping up to 15, (5xDB, 3xSB),(1XDB FUTON IN GAZEBO) full ensuite to master bedroom. Bdrm 1: DB / Bdrm 2: 1xDB, 2xSB (tri bunk) / Bdrm 3: 1xDB, 2xSB (tri bunk) / Bdrm 4:1xDB,1xSB / Bdrm 5: 1xDB mattress
~ Central bathroom has a large corner spa bath, separate
shower and separate toilet.
~ Laundry is downstairs and a washing machine and dryer
are available to use.
~ Extra features include: reverse cycle air conditioning,
double glass sliding doors to an entertaining deck with bay
views and surround sound system.
~ The property is pet friendly, with prior approval.
~ BYO top & bottom sheets, pillowcases and bath/beach
towels.
DOWNSTAIRS (HAS A SEPARATE EXTERNAL ENTRANCE)
~ Open plan living, dining and kitchen.
~ Lounge has double futon bed, LCD TV and reverse cycle air conditioning.
~ Dining area with beautiful timber table & 6 chairs.
~ Modern kitchen also has s/s appliances inc dishwasher
~ 2 bedrooms, sleeping up to 6pp (1xQB, 2DB, 2SB)
Bdrm 1: 1xQ Bdrm 2: 1xD futon bed, 2xS/bunk plus DBl fold out bed in lounge.
~ Large central bathroom/combined laundry with shower, separate toilet and washing machine.
~ Private BBQ area outside sliding glass doors
~ BYO top & bottom sheets, pillowcases and bath/beach
towels.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
MIN 4 NIGHTS FOR EASTER MIN 3 NIGHTS FOR LONG WEEKENDSADDITIONAL CHARGE FOR DOWNSTAIRS APARTMENT POAPRICING IS FOR THE ENTIRE HOUSE - APARTMENTS CAN BE RENTED SEPARATELY - PLEASE REQUEST A QUOTEPRICING IS FOR THE ENTIRE HOUSE - APARTMENTS CAN BE RENTED SEPARATELY - PLEASE REQUEST A QUOTE
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 15 Jan 12 | 24 Apr 12 | Tariff 2 | $500 | $1000 | $3115 | 2 nights | $0 | $0 |
| 25 Apr 12 | 21 Dec 12 | Tariff 3 | $400 | $800 | $2184 | 2 nights | $0 | $0 |
| 22 Dec 12 | 13 Jan 13 | Tariff 1 | $572 | $1144 | $4004 | 7 nights | $0 | $0 |
Prices listed based on 25 adults. Property has 15 beds and can sleep a maximum 25 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 21/04/2011 | $500 per night |
|---|---|
| 23/04/2011 | $500 per night |
| 25/04/2011 | $500 per night |
| 22/12/2011 | $500 per night |
| 24/12/2011 | $500 per night |
| 26/12/2011 | $500 per night |
| 28/12/2011 | $500 per night |
| 30/12/2011 | $500 per night |
| 01/01/2012 | $500 per night |
| 03/01/2012 | $500 per night |
| 05/01/2012 | $500 per night |
| 07/01/2012 | $500 per night |
| 09/01/2012 | $500 per night |
| 11/01/2012 | $500 per night |
| 13/01/2012 | $500 per night |
| 15/01/2012 | $500 per night |
| 17/01/2012 | $500 per night |
| 19/01/2012 | $500 per night |
| 21/01/2012 | $500 per night |
| 23/01/2012 | $500 per night |
| 25/01/2012 | $500 per night |
| 27/01/2012 | $500 per night |
| 29/01/2012 | $500 per night |
| 31/01/2012 | $500 per night |
| 02/02/2012 | $500 per night |
| 04/02/2012 | $500 per night |
| 06/02/2012 | $500 per night |
| 08/02/2012 | $500 per night |
| 10/02/2012 | $500 per night |
| 12/02/2012 | $500 per night |
| 14/02/2012 | $500 per night |
| 16/02/2012 | $500 per night |
| 18/02/2012 | $500 per night |
| 20/02/2012 | $500 per night |
| 22/02/2012 | $500 per night |
| 24/02/2012 | $500 per night |
| 26/02/2012 | $500 per night |
| 28/02/2012 | $500 per night |
| 01/03/2012 | $500 per night |
| 03/03/2012 | $500 per night |
| 05/03/2012 | $500 per night |
| 07/03/2012 | $500 per night |
| 09/03/2012 | $500 per night |
| 11/03/2012 | $500 per night |
| 13/03/2012 | $500 per night |
| 15/03/2012 | $500 per night |
| 17/03/2012 | $500 per night |
| 19/03/2012 | $500 per night |
| 21/03/2012 | $500 per night |
| 23/03/2012 | $500 per night |
| 25/03/2012 | $500 per night |
| 27/03/2012 | $500 per night |
| 29/03/2012 | $500 per night |
| 31/03/2012 | $500 per night |
| 02/04/2012 | $500 per night |
| 04/04/2012 | $500 per night |
| 06/04/2012 | $500 per night |
| 08/04/2012 | $500 per night |
| 10/04/2012 | $500 per night |
| 12/04/2012 | $500 per night |
| 14/04/2012 | $500 per night |
| 16/04/2012 | $500 per night |
| 18/04/2012 | $500 per night |
| 20/04/2012 | $500 per night |
| 22/04/2012 | $500 per night |
| 24/04/2012 | $500 per night |
| 22/04/2011 | $500 per night |
|---|---|
| 24/04/2011 | $500 per night |
| 21/12/2011 | $500 per night |
| 23/12/2011 | $500 per night |
| 25/12/2011 | $500 per night |
| 27/12/2011 | $500 per night |
| 29/12/2011 | $500 per night |
| 31/12/2011 | $500 per night |
| 02/01/2012 | $500 per night |
| 04/01/2012 | $500 per night |
| 06/01/2012 | $500 per night |
| 08/01/2012 | $500 per night |
| 10/01/2012 | $500 per night |
| 12/01/2012 | $500 per night |
| 14/01/2012 | $500 per night |
| 16/01/2012 | $500 per night |
| 18/01/2012 | $500 per night |
| 20/01/2012 | $500 per night |
| 22/01/2012 | $500 per night |
| 24/01/2012 | $500 per night |
| 26/01/2012 | $500 per night |
| 28/01/2012 | $500 per night |
| 30/01/2012 | $500 per night |
| 01/02/2012 | $500 per night |
| 03/02/2012 | $500 per night |
| 05/02/2012 | $500 per night |
| 07/02/2012 | $500 per night |
| 09/02/2012 | $500 per night |
| 11/02/2012 | $500 per night |
| 13/02/2012 | $500 per night |
| 15/02/2012 | $500 per night |
| 17/02/2012 | $500 per night |
| 19/02/2012 | $500 per night |
| 21/02/2012 | $500 per night |
| 23/02/2012 | $500 per night |
| 25/02/2012 | $500 per night |
| 27/02/2012 | $500 per night |
| 29/02/2012 | $500 per night |
| 02/03/2012 | $500 per night |
| 04/03/2012 | $500 per night |
| 06/03/2012 | $500 per night |
| 08/03/2012 | $500 per night |
| 10/03/2012 | $500 per night |
| 12/03/2012 | $500 per night |
| 14/03/2012 | $500 per night |
| 16/03/2012 | $500 per night |
| 18/03/2012 | $500 per night |
| 20/03/2012 | $500 per night |
| 22/03/2012 | $500 per night |
| 24/03/2012 | $500 per night |
| 26/03/2012 | $500 per night |
| 28/03/2012 | $500 per night |
| 30/03/2012 | $500 per night |
| 01/04/2012 | $500 per night |
| 03/04/2012 | $500 per night |
| 05/04/2012 | $500 per night |
| 07/04/2012 | $500 per night |
| 09/04/2012 | $500 per night |
| 11/04/2012 | $500 per night |
| 13/04/2012 | $500 per night |
| 15/04/2012 | $500 per night |
| 17/04/2012 | $500 per night |
| 19/04/2012 | $500 per night |
| 21/04/2012 | $500 per night |
| 23/04/2012 | $500 per night |
| 25/04/2012 | $500 per night |
To make a reservation or enquiry, please complete the form below.