Brownstone
|
Sleeps
7
|
Beds
4
|
from $155
to $165
per night
|
Enquire Now |
This recently renovated house features 3 bedrooms, 2 with ensuite and built in robes. Both main bedrooms feature queen size beds with addition sleeping options including a sofa bed in lounge room and a 3rd bedroom/sleepout with single bed.
The open plan residence has a generous fully equipped kitchen which includes large pantry, full sized fridge, coffee machine, microwave, toaster, kettle and gas oven/stove. The open plan living/dining room features extendable table with seating for 8, plus sofa, TV, DVD and CD player with radio.
Outside is a verandah which features a BBQ, outdoor setting for 6 plus umbrella.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 12 | 8 Mar 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 9 Mar 12 | 13 Mar 12 | Tariff 4 | $165 | $330 | $1155 | 3 nights | $0 | $0 |
| 14 Mar 12 | 29 Mar 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 30 Mar 12 | 3 Apr 12 | Tariff 3 | $165 | $330 | $1155 | 4 nights | $0 | $0 |
| 4 Apr 12 | 15 Apr 12 | Tariff 2 | $165 | $330 | $1155 | 7 nights | $0 | $0 |
| 16 Apr 12 | 7 Jun 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 8 Jun 12 | 12 Jun 12 | Tariff 4 | $165 | $330 | $1155 | 3 nights | $0 | $0 |
| 13 Jun 12 | 28 Jun 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 29 Jun 12 | 15 Jul 12 | Tariff 2 | $165 | $330 | $1155 | 7 nights | $0 | $0 |
| 16 Jul 12 | 20 Sep 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 21 Sep 12 | 7 Oct 12 | Tariff 2 | $165 | $330 | $1155 | 7 nights | $0 | $0 |
| 8 Oct 12 | 1 Nov 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 2 Nov 12 | 7 Nov 12 | Tariff 3 | $165 | $330 | $1155 | 4 nights | $0 | $0 |
| 8 Nov 12 | 20 Dec 12 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
| 21 Dec 12 | 28 Jan 13 | Tariff 2 | $165 | $330 | $1155 | 7 nights | $0 | $0 |
| 29 Jan 13 | 28 Feb 13 | Tariff 1 | $155 | $310 | $1085 | 2 nights | $0 | $0 |
Prices listed based on 7 adults. Property has 4 beds and can sleep a maximum 7 people
To make a reservation or enquiry, please complete the form below.