MALIBU LODGE
|
Sleeps
2 — 10
|
Beds
8
|
from $350
to $630
per night
|
Enquire Now |
ABSOLUTE BEACH FRONT
Malibu Lodge is fully self-contained and can accommodate
4 adults and 6 children or up to 8 adults in 4 bedrooms and 2 bathrooms.(1 ensuite).
It has safe swimming for children with ABSOLUTE BEACH FRONTAGE presenting spectacular 180 degree views of Eastern Cove and Island Beach.
Situated approximately 15km south of the ferrys dock in Penneshaw, this northern aspect beach is widely regarded as one of the most prestigious sections of coastline that Kangaroo Island has to offer.
Island Beach is well known for its tranquil waters and magnificent wildlife.
Fishing for the famous King George Whiting is just at your front door.
The tranquil waters and soft white sand provide a safe haven for children while giving parents the opportunity to relax in a stunningly serene environment.
Long white sandy beaches.
Magnificent wildlife.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Feb 12 | 8 Mar 12 | 2 person option | $350 | $700 | $2450 | 2 nights | $35 | $35 |
| 9 Mar 12 | 11 Mar 12 | Full House | $630 | $1260 | $4410 | 2 nights | $0 | $0 |
| 12 Mar 12 | 5 Apr 12 | 2 person option | $350 | $700 | $2450 | 2 nights | $35 | $35 |
| 6 Apr 12 | 22 Apr 12 | Full House | $630 | $1260 | $4410 | 2 nights | $0 | $0 |
| 23 Apr 12 | 24 Apr 12 | 2 person option | $350 | $700 | $2450 | 2 nights | $35 | $35 |
| 25 Apr 12 | 25 Apr 12 | Full House | $630 | $1260 | $4410 | 2 nights | $0 | $0 |
| 26 Apr 12 | 7 Jun 12 | 2 person option | $350 | $700 | $2450 | 2 nights | $35 | $35 |
| 8 Jun 12 | 11 Jun 12 | Full House | $630 | $1260 | $4410 | 2 nights | $0 | $0 |
| 12 Jun 12 | 29 Jun 12 | 2 person option | $350 | $700 | $2450 | 2 nights | $35 | $35 |
| 30 Jun 12 | 15 Jul 12 | Full House | $630 | $1260 | $4410 | 2 nights | $0 | $0 |
| 16 Jul 12 | 21 Sep 12 | 2 person option | $350 | $700 | $2450 | 2 nights | $35 | $35 |
| 22 Sep 12 | 7 Oct 12 | Full House | $630 | $1260 | $4410 | 2 nights | $0 | $0 |
Prices listed based on 2 adults. Property has 8 beds and can sleep a maximum 10 people
To make a reservation or enquiry, please complete the form below.