Description
- Max guests
- 8
- Beds
- 6
- Min night stay
- 1 - 2
- Guest rating
- I loved it!
- Age of property
- A Stayz property since Apr 2007
Fantastic elevated location with panoramic view to Bay. Beautifully appointed home has generous- sized accommodation: upstairs, lie in bed and look over treetops from 2 double bedrooms each with ensuite. Gourmet kitchen, huge timber-floored living. Watch the roos from big deck. Federation-style verandah surrounds and gives view to dam. Downstairs has double bedroom with own bathroom, studio with sofa beds, patio, separate laundry. Undercover parking. Lovely signed walks through bush. Close to beaches, wineries and galleries. 6 kms from Dunsborough and Yallingup. Everything provided except linen and towels. Cleaning charge applies. No smokers. No leavers. No parties.
Features
Airconditioning, Washing Machine
- Airconditioning
- Barbeque
- Clothes dryer
- Cooking Facilities
- DVD player
- Ironing Facilities
- Lovely views and birdlife
- Microwave
- Non-Smoking
- Rumpus room
- Washing Machine
- books and games
- covered parking
- dam
- iPod dock
- reverse-cycle aircon
Prices
No Leavers, no parties.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 8 adults. Property has 6 beds and can sleep a maximum 8 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $300 | $600 | $2100 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $300 | $600 | $2100 | 2 | $10 | $10 | |
| * | $220 | $440 | $1540 | 1 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $300 | $600 | $2100 | 2 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $300 | $600 | $2100 | 2 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $300 | $600 | $2100 | 2 | $10 | $10 | |
| * | $280 | $560 | $1960 | 2 | $10 | $10 | |
| * | $300 | $600 | $2100 | 2 | $10 | $10 |
| Mandatory costs | Optional costs* | ||
|---|---|---|---|
| Bond deposit | $150 p/s | linen and towel hire | $18 p/s |
| cleaning | $105 p/s | ||
p/n = per night, p/s = per stay, p/p = per person, p/np = per night and person. * Ask the owner to arrange these
Request a booking or make an enquiry
Your chosen property…
Upson Downs
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








