Lavender Views
|
Sleeps
17
|
Beds
13
|
from $350
to $600
per night
|
Enquire Now |
Located in the historic Berry district, this picturesque 5 acre retreat offers commanding views of Broughton Valley and escarpments of Cambewarra Lookout and ranges. The homestead accommodates 10 adults with a detached loft for the kids, full kitchen and laundry facilities, formal and informal dining rooms, lounge room equipped with video, stereo and television ~ if you really need it, an outdoor entertainment area with BBQ, all weather tennis court and cottage gardens. All guests are most welcome to potter around in the garden. It is just a five minute drive to the Berry Township where you can wander around the large variety of shops.
Main House (Sleeps 10)
Bed 1 - Queen
Bed 2 - Double
Bed 3 - Double
Bed 4 - 2 x Single
Bed 5 - 2 x Single
Loft (Sleeps 7)
Double + 5 x single
NOTE: There is an additional fee for the loft. Linen & towels are not provided.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Please note there is an additional fee to hire the loft, please enquire for total cost of house and loft.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 23 Apr 12 | 7 Jun 12 | Off Peak | $350 | $1000 | $2200 | 2 nights | $0 | $0 |
| 8 Jun 12 | 11 Jun 12 | Long Weekend Rates | $450 | $1200 | $3600 | 3 nights | $0 | $0 |
| 12 Jun 12 | 28 Jun 12 | Off Peak | $350 | $1000 | $2200 | 2 nights | $0 | $0 |
| 29 Jun 12 | 15 Jul 12 | Peak | $450 | $1200 | $2600 | 2 nights | $0 | $0 |
| 16 Jul 12 | 21 Sep 12 | Off Peak | $350 | $1000 | $2200 | 2 nights | $0 | $0 |
| 22 Sep 12 | 27 Sep 12 | Peak | $450 | $1200 | $2600 | 2 nights | $0 | $0 |
| 28 Sep 12 | 1 Oct 12 | Long Weekend Rates | $450 | $1200 | $3600 | 3 nights | $0 | $0 |
| 2 Oct 12 | 7 Oct 12 | Peak | $450 | $1200 | $2600 | 2 nights | $0 | $0 |
| 8 Oct 12 | 18 Dec 12 | Off Peak | $350 | $1000 | $2200 | 2 nights | $0 | $0 |
| 19 Dec 12 | 7 Jan 13 | Christmas & NY weekly | $429 | $858 | $3000 | 7 nights | $0 | $0 |
| 8 Jan 13 | 24 Jan 13 | Peak | $450 | $1200 | $2600 | 2 nights | $0 | $0 |
| 25 Jan 13 | 28 Jan 13 | Long Weekend Rates | $450 | $1200 | $3600 | 3 nights | $0 | $0 |
| 29 Jan 13 | 27 Mar 13 | Off Peak | $350 | $1000 | $2200 | 2 nights | $0 | $0 |
Prices listed based on 17 adults. Property has 13 beds and can sleep a maximum 17 people
| Booking Fee | $35 | per stay |
|---|
| Loft - off peak w/e | $350 | per stay |
|---|---|---|
| Loft - peak w/e | $440 | per stay |
| Loft Long w/e | $660 | per stay |
| Loft Easter | $880 | per stay |
| Loft Xmas/NY | $1125 | per stay |
To make a reservation or enquiry, please complete the form below.