Akiva
|
Sleeps
2 — 6
|
Beds
6
|
from $258
to $313
per night
|
Enquire Now |
Last minute deal: Stay before 21 Feb 2012 for 10% off
Sauna and spa sound good? Akiva boasts a beautiful cedar lined sauna, two bathrooms, each with a spa, and three bedrooms. A stylish open plan living area with a cosy gas log fire opens out onto a delightfully sunny, north facing deck. Ideally located between Daylesford and Hepburn Springs, you can choose to stroll down to the cafes or mineral spas of Hepburn Springs, or take advantage of the bike path for a walk or ride to Daylesford's lakes, galleries and restaurants. An extensive range of DVD's, CD's, books and board games are provided as well as generous provisions for a full breakfast for your first morning. A complimentary $20 fuel card is a bonus for bookings of four nights or longer. Akiva is perfect for girl's weekends, couples and families, as well as being wheelchair accessible.
Three Bedrooms: Master with King bed or 2 singles, 2nd bedroom with King bed or 2 singles, 3rd bedroom with King Bed or 2 singles. A portacot is available upon request at no extra charge.
Two Bathrooms. One ensuited to main bedroom, featuring two person spa, toilet and six person sauna. Main bathroom with three person spa, toilet and separate shower. Both bathrooms are wheelchair accessible, main bathroom has wheel-in shower with hand-held rose, shower and (angled) toilet rails and low mirror over vanity. We provide Kudos Platinum Range of boutique amenities for your comfort.
Complimentary breakfast provisions for the first morning include: pancakes with maple syrup and fresh fruit, muffins, butter, preserves, orange / apple juice, cereal, milk, plunger coffee, a selection of twining teas, sugar, hot chocolate and popcorn.
Please note for access purposes, Akiva has a steep concrete driveway, however there is parking at the top of the driveway. We regret that Pets are not Permitted.
Please Note we charge on a per room occupied however you have sole use of Akiva.
Special events such as Easter/Christmas have special rates, please enquire directly with us.
Weekend 2 Nights (2 night minimum stay)
1/2/3 Rooms: $625/$725/$825
Weekend 3 Nights (3 night minimum stay) e.g. public holiday weekend
1/2/3 Rooms: $775/$875/$975
Weekday 1 Night
1/2/3 Rooms: $295/$395/$495
Weekday 2 Nights
1/2/3 Rooms: $395/$495/$595
Weekday 3 Nights
1/2/3 Rooms: $495/$595/$695
Weekday 4 Nights
1/2/3 Rooms: $575/$675/$775
Weekday 5 Nights
1/2/3 Rooms: $675/$775/$875
Weekday 7 Nights
1/2/3 Rooms: $1175/$1275/$1375
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
We book on a per room basis, however you have sole occupancy of Akiva.
The rates shown are based on an occupancy of one room (2 Adults), please enquire with us directly for an exact tariff based on your circumstances.
* Note Early Check-In and Late Check-Out is subject to availability.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 12 Feb 12 | 16 Feb 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 17 Feb 12 | 18 Feb 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 19 Feb 12 | 23 Feb 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 24 Feb 12 | 25 Feb 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 26 Feb 12 | 1 Mar 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 2 Mar 12 | 3 Mar 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 4 Mar 12 | 8 Mar 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 9 Mar 12 | 11 Mar 12 | 3 Night Weekend Tariff | $258 | $517 | $1175 | 3 nights | $0 | $0 |
| 12 Mar 12 | 15 Mar 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 16 Mar 12 | 17 Mar 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 18 Mar 12 | 22 Mar 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 23 Mar 12 | 24 Mar 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 25 Mar 12 | 29 Mar 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 30 Mar 12 | 31 Mar 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 1 Apr 12 | 5 Apr 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 6 Apr 12 | 9 Apr 12 | Special Event Tariff | $286 | $572 | $1375 | 4 nights | $0 | $0 |
| 10 Apr 12 | 12 Apr 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 13 Apr 12 | 14 Apr 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 15 Apr 12 | 19 Apr 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 20 Apr 12 | 21 Apr 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 22 Apr 12 | 26 Apr 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 27 Apr 12 | 28 Apr 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 29 Apr 12 | 3 May 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 4 May 12 | 5 May 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 6 May 12 | 10 May 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 11 May 12 | 12 May 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 13 May 12 | 17 May 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 18 May 12 | 19 May 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 20 May 12 | 24 May 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 25 May 12 | 26 May 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 27 May 12 | 31 May 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 1 Jun 12 | 2 Jun 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 3 Jun 12 | 7 Jun 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 8 Jun 12 | 10 Jun 12 | 3 Night Weekend Tariff | $258 | $517 | $1175 | 3 nights | $0 | $0 |
| 11 Jun 12 | 14 Jun 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 15 Jun 12 | 16 Jun 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 17 Jun 12 | 21 Jun 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 22 Jun 12 | 23 Jun 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 24 Jun 12 | 28 Jun 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 29 Jun 12 | 30 Jun 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 1 Jul 12 | 5 Jul 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 6 Jul 12 | 7 Jul 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 8 Jul 12 | 12 Jul 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 13 Jul 12 | 14 Jul 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 15 Jul 12 | 19 Jul 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 20 Jul 12 | 21 Jul 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 22 Jul 12 | 26 Jul 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 27 Jul 12 | 28 Jul 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 29 Jul 12 | 2 Aug 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 3 Aug 12 | 4 Aug 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 5 Aug 12 | 9 Aug 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 10 Aug 12 | 11 Aug 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 12 Aug 12 | 16 Aug 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 17 Aug 12 | 18 Aug 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 19 Aug 12 | 23 Aug 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 24 Aug 12 | 25 Aug 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 26 Aug 12 | 30 Aug 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 31 Aug 12 | 1 Sep 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 2 Sep 12 | 6 Sep 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 7 Sep 12 | 8 Sep 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 9 Sep 12 | 13 Sep 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 14 Sep 12 | 15 Sep 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 16 Sep 12 | 20 Sep 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 21 Sep 12 | 22 Sep 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 23 Sep 12 | 27 Sep 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 28 Sep 12 | 29 Sep 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 30 Sep 12 | 4 Oct 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 5 Oct 12 | 6 Oct 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 7 Oct 12 | 11 Oct 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 12 Oct 12 | 13 Oct 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 14 Oct 12 | 18 Oct 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 19 Oct 12 | 20 Oct 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 21 Oct 12 | 25 Oct 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 26 Oct 12 | 27 Oct 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 28 Oct 12 | 1 Nov 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 2 Nov 12 | 5 Nov 12 | Special Event Tariff | $286 | $572 | $1375 | 4 nights | $0 | $0 |
| 6 Nov 12 | 8 Nov 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 9 Nov 12 | 10 Nov 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 11 Nov 12 | 15 Nov 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 16 Nov 12 | 17 Nov 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 18 Nov 12 | 22 Nov 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 23 Nov 12 | 24 Nov 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 25 Nov 12 | 29 Nov 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 30 Nov 12 | 1 Dec 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 2 Dec 12 | 6 Dec 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 7 Dec 12 | 8 Dec 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 9 Dec 12 | 13 Dec 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 14 Dec 12 | 15 Dec 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 16 Dec 12 | 20 Dec 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 21 Dec 12 | 22 Dec 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 23 Dec 12 | 26 Dec 12 | Special Event Tariff | $286 | $572 | $1375 | 4 nights | $0 | $0 |
| 27 Dec 12 | 27 Dec 12 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 28 Dec 12 | 29 Dec 12 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 30 Dec 12 | 2 Jan 13 | Special Event Tariff | $286 | $572 | $1375 | 4 nights | $0 | $0 |
| 3 Jan 13 | 3 Jan 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 4 Jan 13 | 5 Jan 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 6 Jan 13 | 10 Jan 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 11 Jan 13 | 12 Jan 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 13 Jan 13 | 17 Jan 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 18 Jan 13 | 19 Jan 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 20 Jan 13 | 24 Jan 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 25 Jan 13 | 27 Jan 13 | 3 Night Weekend Tariff | $258 | $517 | $1175 | 3 nights | $0 | $0 |
| 28 Jan 13 | 31 Jan 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 1 Feb 13 | 2 Feb 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 3 Feb 13 | 7 Feb 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 8 Feb 13 | 9 Feb 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 10 Feb 13 | 14 Feb 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 15 Feb 13 | 16 Feb 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 17 Feb 13 | 21 Feb 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
| 22 Feb 13 | 23 Feb 13 | 2 Night Weekend Tariff | $295 | $625 | $1175 | 2 nights | $0 | $0 |
| 24 Feb 13 | 28 Feb 13 | Midweek Nightly Tariff | $295 | $625 | $1175 | 1 nights | $0 | $0 |
Prices listed based on 2 adults. Property has 6 beds and can sleep a maximum 6 people
| 2nd Room (2 Adults) | $100 | per stay |
|---|---|---|
| 3rd Room (2 Adults) | $100 | per stay |
| Early Check-in* | $50 | per stay |
| Late Check-out* | $50 | per stay |
To make a reservation or enquiry, please complete the form below.