Pacific Views Apartment
|
Sleeps
6
|
Beds
5
|
from $120
to $150
per night
|
Enquire Now |
Spacious sunny 2x bedroom apartment sleeps 6. Pacific Views is located in a central position with views over Tathra Beach from the large balcony. The balcony has a gas BBQ for your enjoyment and a private wood BBQ area is behind the unit.
The beach, playground and Skate Park are only a short walk via a bush track as are the local restaurants, Bowling Club, Tathra Wharf, Cafe and shops and the popular Tathra Hotel. There is no need to drive. Just leave the car parked in the garage.
The Main bedroom has a queen bed and its own TV /DVD player whilst the second bedroom has 2 x single beds and one double bed configuration. There is a large LCD flat-screen TV equipped with a DVD player, and stereo sound system in the lounge/dining area and a fully equipped kitchen. Towels are supplied.
And last of all a garage for your car or tinny complete with a fold up table tennis table.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Longer stays negotiable. Pls contact owner.Tariff is negotiable for longer stays.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 30 Jan 12 | 5 Apr 12 | Tariff 2 | $120 | $240 | $740 | 2 nights | $0 | $0 |
| 6 Apr 12 | 22 Apr 12 | Tariff 3 | $150 | $300 | $945 | 2 nights | $0 | $0 |
| 23 Apr 12 | 21 Sep 12 | Tariff 2 | $120 | $240 | $740 | 2 nights | $0 | $0 |
Prices listed based on 6 adults. Property has 5 beds and can sleep a maximum 6 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 27/04/2011 | $110 per night |
|---|---|
| 29/04/2011 | $110 per night |
| 01/05/2011 | $110 per night |
| 03/05/2011 | $110 per night |
| 05/05/2011 | $110 per night |
| 07/05/2011 | $110 per night |
| 09/05/2011 | $110 per night |
| 11/05/2011 | $110 per night |
| 13/05/2011 | $110 per night |
| 15/05/2011 | $110 per night |
| 17/05/2011 | $110 per night |
| 19/05/2011 | $110 per night |
| 21/05/2011 | $110 per night |
| 23/05/2011 | $110 per night |
| 25/05/2011 | $110 per night |
| 27/05/2011 | $110 per night |
| 29/05/2011 | $110 per night |
| 31/05/2011 | $110 per night |
| 02/06/2011 | $110 per night |
| 04/06/2011 | $110 per night |
| 06/06/2011 | $110 per night |
| 08/06/2011 | $110 per night |
| 10/06/2011 | $110 per night |
| 12/06/2011 | $110 per night |
| 14/06/2011 | $110 per night |
| 16/06/2011 | $110 per night |
| 18/06/2011 | $110 per night |
| 20/06/2011 | $110 per night |
| 22/06/2011 | $110 per night |
| 24/06/2011 | $110 per night |
| 26/06/2011 | $110 per night |
| 28/06/2011 | $110 per night |
| 30/06/2011 | $110 per night |
| 02/07/2011 | $110 per night |
| 04/07/2011 | $110 per night |
| 06/07/2011 | $110 per night |
| 08/07/2011 | $110 per night |
| 10/07/2011 | $110 per night |
| 12/07/2011 | $110 per night |
| 14/07/2011 | $110 per night |
| 16/07/2011 | $110 per night |
| 18/07/2011 | $110 per night |
| 20/07/2011 | $110 per night |
| 22/07/2011 | $110 per night |
| 24/07/2011 | $110 per night |
| 26/07/2011 | $110 per night |
| 28/07/2011 | $110 per night |
| 30/07/2011 | $110 per night |
| 01/08/2011 | $110 per night |
| 03/08/2011 | $110 per night |
| 05/08/2011 | $110 per night |
| 07/08/2011 | $110 per night |
| 09/08/2011 | $110 per night |
| 11/08/2011 | $110 per night |
| 13/08/2011 | $110 per night |
| 15/08/2011 | $110 per night |
| 17/08/2011 | $110 per night |
| 19/08/2011 | $110 per night |
| 21/08/2011 | $110 per night |
| 23/08/2011 | $110 per night |
| 25/08/2011 | $110 per night |
| 27/08/2011 | $110 per night |
| 29/08/2011 | $110 per night |
| 31/08/2011 | $110 per night |
| 28/04/2011 | $110 per night |
|---|---|
| 30/04/2011 | $110 per night |
| 02/05/2011 | $110 per night |
| 04/05/2011 | $110 per night |
| 06/05/2011 | $110 per night |
| 08/05/2011 | $110 per night |
| 10/05/2011 | $110 per night |
| 12/05/2011 | $110 per night |
| 14/05/2011 | $110 per night |
| 16/05/2011 | $110 per night |
| 18/05/2011 | $110 per night |
| 20/05/2011 | $110 per night |
| 22/05/2011 | $110 per night |
| 24/05/2011 | $110 per night |
| 26/05/2011 | $110 per night |
| 28/05/2011 | $110 per night |
| 30/05/2011 | $110 per night |
| 01/06/2011 | $110 per night |
| 03/06/2011 | $110 per night |
| 05/06/2011 | $110 per night |
| 07/06/2011 | $110 per night |
| 09/06/2011 | $110 per night |
| 11/06/2011 | $110 per night |
| 13/06/2011 | $110 per night |
| 15/06/2011 | $110 per night |
| 17/06/2011 | $110 per night |
| 19/06/2011 | $110 per night |
| 21/06/2011 | $110 per night |
| 23/06/2011 | $110 per night |
| 25/06/2011 | $110 per night |
| 27/06/2011 | $110 per night |
| 29/06/2011 | $110 per night |
| 01/07/2011 | $110 per night |
| 03/07/2011 | $110 per night |
| 05/07/2011 | $110 per night |
| 07/07/2011 | $110 per night |
| 09/07/2011 | $110 per night |
| 11/07/2011 | $110 per night |
| 13/07/2011 | $110 per night |
| 15/07/2011 | $110 per night |
| 17/07/2011 | $110 per night |
| 19/07/2011 | $110 per night |
| 21/07/2011 | $110 per night |
| 23/07/2011 | $110 per night |
| 25/07/2011 | $110 per night |
| 27/07/2011 | $110 per night |
| 29/07/2011 | $110 per night |
| 31/07/2011 | $110 per night |
| 02/08/2011 | $110 per night |
| 04/08/2011 | $110 per night |
| 06/08/2011 | $110 per night |
| 08/08/2011 | $110 per night |
| 10/08/2011 | $110 per night |
| 12/08/2011 | $110 per night |
| 14/08/2011 | $110 per night |
| 16/08/2011 | $110 per night |
| 18/08/2011 | $110 per night |
| 20/08/2011 | $110 per night |
| 22/08/2011 | $110 per night |
| 24/08/2011 | $110 per night |
| 26/08/2011 | $110 per night |
| 28/08/2011 | $110 per night |
| 30/08/2011 | $110 per night |
To make a reservation or enquiry, please complete the form below.