Playa Bello
|
Takes online bookings
|
Sleeps
6
|
Beds
6
|
from $230
to $300
per night
|
Enquire Now |
Beautifully renovated, with polished timber floors upstairs and floor to ceiling windows, Playa Bello overlooks one of the most beautiful beaches in South Australia.
With magnificent views all year round, Playa Bello sleeps 4 upstairs and up to 4 downstairs.
Carrickalinga is one of the states secrets - not as crowded as Victor or Goolwa, nicer weather, and gorgeous sunsets.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 12 | 3 Mar 12 | Off Peak | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 10 Mar 12 | 12 Mar 12 | Public Holiday 3 nights | $230 | $460 | $1610 | 3 nights | $0 | $0 |
| 13 Mar 12 | 23 Mar 12 | Off Peak | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 24 Mar 12 | 4 Apr 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 5 Apr 12 | 5 Apr 12 | Easter (4 nights) | $300 | $600 | $2100 | 4 nights | $0 | $0 |
| 6 Apr 12 | 22 Apr 12 | School Holidays | $255 | $510 | $1785 | 7 nights | $0 | $0 |
| 23 Apr 12 | 30 Apr 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 1 May 12 | 8 Jun 12 | Off Peak | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 9 Jun 12 | 11 Jun 12 | Public Holiday 3 nights | $230 | $460 | $1610 | 3 nights | $0 | $0 |
| 12 Jun 12 | 15 Jun 12 | Off Peak | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 16 Jun 12 | 29 Jun 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 30 Jun 12 | 15 Jul 12 | School Holidays | $255 | $510 | $1785 | 7 nights | $0 | $0 |
| 16 Jul 12 | 28 Jul 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 29 Jul 12 | 7 Sep 12 | Off Peak | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 8 Sep 12 | 21 Sep 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 22 Sep 12 | 28 Sep 12 | School Holidays | $255 | $510 | $1785 | 7 nights | $0 | $0 |
| 29 Sep 12 | 1 Oct 12 | Public Holiday 3 nights | $230 | $460 | $1610 | 3 nights | $0 | $0 |
| 2 Oct 12 | 7 Oct 12 | School Holidays | $255 | $510 | $1785 | 7 nights | $0 | $0 |
| 8 Oct 12 | 20 Oct 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 21 Oct 12 | 30 Nov 12 | Off Peak | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 1 Dec 12 | 14 Dec 12 | Medium (2 weeks bef & aft) | $230 | $460 | $1610 | 2 nights | $0 | $0 |
| 15 Dec 12 | 27 Jan 13 | Summer Peak | $300 | $600 | $2100 | 7 nights | $0 | $0 |
Prices listed based on 6 adults. Property has 6 beds and can sleep a maximum 6 people
| Cleaning | $50 | per stay |
|---|
To make a reservation or enquiry, please complete the form below.