Cowaramup Bay Stone House
|
Sleeps
2 — 8
|
Beds
6
|
from $200
to $350
per night
|
Enquire Now |
Cowaramup Bay Stone House is a fully self contained holiday house with newly removated kitchen and bathroom.
This unique 4 bedroom house is perfectly suited for families and small groups, sleeping 8 people in comfort.
Fantastic views over Cowaramup Bay and the Indian Ocean and a five minute walk to the beach. Cowaramup Bay Stone House is an award winnig home, having won an award from the Master Builders Association for the extensive use of local stone and Jarrah timber.
Gracetown is centrally located to all the major attractions.
The beach at Gracetown offers a safe swimming beach for young children and also some of the best surf in the region.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Mid week special June July & August- Stay 4 pay 3 nights. Sun/Mon check in Thurs/Fri check out only excluding School Holidays
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 12 | 1 Mar 12 | Tariff 2 | $200 | $400 | $1200 | 2 nights | $25 | $25 |
| 2 Mar 12 | 4 Mar 12 | Tariff 3 | $350 | $700 | $2450 | 3 nights | $0 | $0 |
| 5 Mar 12 | 4 Apr 12 | Tariff 2 | $200 | $400 | $1200 | 2 nights | $25 | $25 |
| 5 Apr 12 | 8 Apr 12 | Tariff 3 | $350 | $700 | $2450 | 3 nights | $0 | $0 |
| 9 Apr 12 | 31 May 12 | Tariff 2 | $200 | $400 | $1200 | 2 nights | $25 | $25 |
| 1 Jun 12 | 3 Jun 12 | Tariff 3 | $350 | $700 | $2450 | 3 nights | $0 | $0 |
| 4 Jun 12 | 31 Aug 12 | Tariff 1 | $200 | $400 | $1200 | 2 nights | $20 | $20 |
Prices listed based on 2 adults. Property has 6 beds and can sleep a maximum 8 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 18/02/2011 | $330 per night |
|---|---|
| 20/02/2011 | $330 per night |
| 04/03/2011 | $330 per night |
| 06/03/2011 | $330 per night |
| 22/04/2011 | $330 per night |
| 24/04/2011 | $330 per night |
| 04/06/2011 | $330 per night |
| 23/09/2011 | $330 per night |
| 25/09/2011 | $330 per night |
| 19/02/2011 | $330 per night |
|---|---|
| 21/02/2011 | $330 per night |
| 05/03/2011 | $330 per night |
| 21/04/2011 | $330 per night |
| 23/04/2011 | $330 per night |
| 03/06/2011 | $330 per night |
| 05/06/2011 | $330 per night |
| 24/09/2011 | $330 per night |
| 01/02/2012 | $200 per night |
To make a reservation or enquiry, please complete the form below.