Weeroona Views
|
Sleeps
2 — 6
|
Beds
3
|
from $140
to $180
per night
|
Enquire Now |
With views of Bendigo's main lake, Lake Weeroona, you will be soon drawn to this fabulous location.
'Weeroona Views' welcomes you with the comfort, room to move and privacy you deserve. With interlinking dining, lounge and kitchen areas, the house provides comfortable entertaining which extends out onto the rear deck and into the enclosed back yard. Perfect for families!
The stylishly furnished home contains 2 large bedrooms with queen size beds, 1 double sofa bed, a crisp bathroom, laundry and a new fully equipped kitchen.
Warm in winter and cool in summer with ducted heating and cooling. All linen and tea/coffee supplied.
Perfect for couples weekends, a family getaway or extended business stays.
NOTE : Minimum 2 night stay.
Bedroom 1 - queen bed
Bedroom 2 - queen bed
Lounge - double sofa bed
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Minimum 2 night stay.
Priced for 2 adults.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Feb 12 | 8 Mar 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 9 Mar 12 | 12 Mar 12 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
| 13 Mar 12 | 31 Mar 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 1 Apr 12 | 15 Apr 12 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
| 16 Apr 12 | 23 May 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 24 May 12 | 25 May 12 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
| 26 May 12 | 29 Jun 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 30 Jun 12 | 15 Jul 12 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
| 16 Jul 12 | 13 Sep 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 14 Sep 12 | 16 Sep 12 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
| 17 Sep 12 | 28 Sep 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 29 Sep 12 | 7 Oct 12 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
| 8 Oct 12 | 20 Dec 12 | Tariff 1 | $140 | $320 | $840 | 2 nights | $20 | $10 |
| 21 Dec 12 | 31 Jan 13 | Tariff 2 | $150 | $340 | $1090 | 2 nights | $20 | $10 |
Prices listed based on 2 adults. Property has 3 beds and can sleep a maximum 6 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 10/06/2011 | $150 per night |
|---|---|
| 12/06/2011 | $150 per night |
| 01/07/2011 | $150 per night |
| 03/07/2011 | $150 per night |
| 05/07/2011 | $150 per night |
| 07/07/2011 | $150 per night |
| 09/07/2011 | $150 per night |
| 11/07/2011 | $150 per night |
| 13/07/2011 | $150 per night |
| 15/07/2011 | $150 per night |
| 17/07/2011 | $150 per night |
| 24/09/2011 | $150 per night |
| 26/09/2011 | $150 per night |
| 28/09/2011 | $150 per night |
| 30/09/2011 | $150 per night |
| 02/10/2011 | $150 per night |
| 04/10/2011 | $150 per night |
| 06/10/2011 | $150 per night |
| 08/10/2011 | $150 per night |
| 26/10/2011 | $160 per night |
| 11/11/2011 | $170 per night |
| 22/01/2012 | $170 per night |
| 26/01/2012 | $170 per night |
| 11/03/2012 | $170 per night |
| 24/05/2012 | $170 per night |
| 09/06/2012 | $170 per night |
| 14/09/2012 | $170 per night |
| 23/12/2012 | $170 per night |
| 25/12/2012 | $180 per night |
| 27/12/2012 | $170 per night |
| 31/12/2012 | $180 per night |
| 11/06/2011 | $150 per night |
|---|---|
| 13/06/2011 | $150 per night |
| 02/07/2011 | $150 per night |
| 04/07/2011 | $150 per night |
| 06/07/2011 | $150 per night |
| 08/07/2011 | $150 per night |
| 10/07/2011 | $150 per night |
| 12/07/2011 | $150 per night |
| 14/07/2011 | $150 per night |
| 16/07/2011 | $150 per night |
| 23/09/2011 | $150 per night |
| 25/09/2011 | $150 per night |
| 27/09/2011 | $150 per night |
| 29/09/2011 | $150 per night |
| 01/10/2011 | $150 per night |
| 03/10/2011 | $150 per night |
| 05/10/2011 | $150 per night |
| 07/10/2011 | $150 per night |
| 09/10/2011 | $150 per night |
| 27/10/2011 | $150 per night |
| 12/11/2011 | $170 per night |
| 25/01/2012 | $170 per night |
| 09/03/2012 | $170 per night |
| 25/04/2012 | $150 per night |
| 08/06/2012 | $170 per night |
| 10/06/2012 | $170 per night |
| 16/09/2012 | $170 per night |
| 24/12/2012 | $170 per night |
| 26/12/2012 | $180 per night |
| 30/12/2012 | $170 per night |
To make a reservation or enquiry, please complete the form below.