Angourie Point Holiday House
|
Sleeps
7
|
Beds
5
|
from $180
to $470
per night
|
Enquire Now |
"Angourie Point Holiday House" is located at the world famous Angourie surf break. It will take you only 20 Sec. to the point look out and you don't need to step out to check beach condition of Back point, Back beach, Spooky beach and views extend to Pipi beach in Yamba town from North veranda and other side of the house shows huge green field of Yuraygir National park.
This beautiful beach style open plan holiday house has 4 bed rooms, 2 bathrooms and 3 toilet, sleeps 6-7 comfortably. All rooms are fitted with quality linen and ceiling fans enhance the tropical ambience.
Utilities provided - BBQ on outdoor living area
- Cooking utensils
- Dishwasher
- Refrigerator
- Microwave
- Home theatre DVD/CD player
- Clothes dryer
- Washing machine
- Linen
- Piano
- Italian white leather lounge and day bed
* Yuraigir National Park
* Blue pool and Green Pool
* Rainforest walk
* Easy walking distance to pristine beaches
* Best coffee and food at angourie coffee shop & store
* Fine dining at Frangipani Licenced restaurant
* Near by Yamba offers Yoga, Massage,Beauty, Clubs, Movie theatre,
Entertainment and more facilities
* Ferry boat excursions on the Clarence River
* Tennis courts at Wooleweyah and Yamba
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 15 Feb 12 | 29 Feb 12 | Off Peak | $180 | $360 | $1260 | 7 nights | $0 | $0 |
| 6 Apr 12 | 13 Apr 12 | Easter holiday | $470 | $940 | $3290 | 7 nights | $0 | $0 |
| 14 Apr 12 | 22 Apr 12 | Tariff 2 | $357 | $714 | $2499 | 7 nights | $0 | $0 |
| 23 Jun 12 | 15 Jul 12 | Tariff 2 | $357 | $714 | $2499 | 7 nights | $0 | $0 |
| 22 Sep 12 | 7 Oct 12 | Tariff 2 | $357 | $714 | $2499 | 7 nights | $0 | $0 |
| 21 Dec 12 | 28 Jan 13 | Summer Holiday | $470 | $940 | $3290 | 7 nights | $0 | $0 |
Prices listed based on 7 adults. Property has 5 beds and can sleep a maximum 7 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 01/07/2011 | $200 per night |
|---|---|
| 03/07/2011 | $200 per night |
| 05/07/2011 | $200 per night |
| 07/07/2011 | $200 per night |
| 09/07/2011 | $200 per night |
| 11/07/2011 | $200 per night |
| 13/07/2011 | $200 per night |
| 15/07/2011 | $200 per night |
| 17/07/2011 | $200 per night |
| 19/07/2011 | $180 per night |
| 21/07/2011 | $180 per night |
| 23/07/2011 | $180 per night |
| 25/07/2011 | $180 per night |
| 27/07/2011 | $180 per night |
| 29/07/2011 | $180 per night |
| 31/07/2011 | $180 per night |
| 02/08/2011 | $180 per night |
| 04/08/2011 | $180 per night |
| 06/08/2011 | $180 per night |
| 08/08/2011 | $180 per night |
| 10/08/2011 | $180 per night |
| 12/08/2011 | $180 per night |
| 14/08/2011 | $180 per night |
| 16/08/2011 | $180 per night |
| 18/08/2011 | $180 per night |
| 20/08/2011 | $180 per night |
| 22/08/2011 | $180 per night |
| 24/08/2011 | $180 per night |
| 26/08/2011 | $180 per night |
| 28/08/2011 | $180 per night |
| 30/08/2011 | $180 per night |
| 01/09/2011 | $180 per night |
| 03/09/2011 | $180 per night |
| 05/09/2011 | $180 per night |
| 07/09/2011 | $180 per night |
| 09/09/2011 | $180 per night |
| 11/09/2011 | $180 per night |
| 13/09/2011 | $180 per night |
| 15/09/2011 | $180 per night |
| 17/09/2011 | $180 per night |
| 19/09/2011 | $180 per night |
| 21/09/2011 | $180 per night |
| 23/09/2011 | $180 per night |
| 25/09/2011 | $271 per night |
| 27/09/2011 | $271 per night |
| 29/09/2011 | $271 per night |
| 01/10/2011 | $271 per night |
| 03/10/2011 | $271 per night |
| 05/10/2011 | $271 per night |
| 07/10/2011 | $271 per night |
| 09/10/2011 | $271 per night |
| 11/10/2011 | $180 per night |
| 13/10/2011 | $180 per night |
| 15/10/2011 | $180 per night |
| 17/10/2011 | $180 per night |
| 19/10/2011 | $180 per night |
| 21/10/2011 | $180 per night |
| 23/10/2011 | $180 per night |
| 25/10/2011 | $180 per night |
| 27/10/2011 | $180 per night |
| 29/10/2011 | $180 per night |
| 31/10/2011 | $180 per night |
| 02/11/2011 | $180 per night |
| 04/11/2011 | $180 per night |
| 06/11/2011 | $180 per night |
| 08/11/2011 | $180 per night |
| 10/11/2011 | $180 per night |
| 12/11/2011 | $180 per night |
| 14/11/2011 | $180 per night |
| 16/11/2011 | $180 per night |
| 18/11/2011 | $180 per night |
| 20/11/2011 | $180 per night |
| 22/11/2011 | $180 per night |
| 24/11/2011 | $180 per night |
| 26/11/2011 | $180 per night |
| 28/11/2011 | $180 per night |
| 30/11/2011 | $180 per night |
| 02/12/2011 | $310 per night |
| 04/12/2011 | $310 per night |
| 06/12/2011 | $310 per night |
| 08/12/2011 | $310 per night |
| 02/07/2011 | $200 per night |
|---|---|
| 04/07/2011 | $200 per night |
| 06/07/2011 | $200 per night |
| 08/07/2011 | $200 per night |
| 10/07/2011 | $200 per night |
| 12/07/2011 | $200 per night |
| 14/07/2011 | $200 per night |
| 16/07/2011 | $200 per night |
| 18/07/2011 | $180 per night |
| 20/07/2011 | $180 per night |
| 22/07/2011 | $180 per night |
| 24/07/2011 | $180 per night |
| 26/07/2011 | $180 per night |
| 28/07/2011 | $180 per night |
| 30/07/2011 | $180 per night |
| 01/08/2011 | $180 per night |
| 03/08/2011 | $180 per night |
| 05/08/2011 | $180 per night |
| 07/08/2011 | $180 per night |
| 09/08/2011 | $180 per night |
| 11/08/2011 | $180 per night |
| 13/08/2011 | $180 per night |
| 15/08/2011 | $180 per night |
| 17/08/2011 | $180 per night |
| 19/08/2011 | $180 per night |
| 21/08/2011 | $180 per night |
| 23/08/2011 | $180 per night |
| 25/08/2011 | $180 per night |
| 27/08/2011 | $180 per night |
| 29/08/2011 | $180 per night |
| 31/08/2011 | $180 per night |
| 02/09/2011 | $180 per night |
| 04/09/2011 | $180 per night |
| 06/09/2011 | $180 per night |
| 08/09/2011 | $180 per night |
| 10/09/2011 | $180 per night |
| 12/09/2011 | $180 per night |
| 14/09/2011 | $180 per night |
| 16/09/2011 | $180 per night |
| 18/09/2011 | $180 per night |
| 20/09/2011 | $180 per night |
| 22/09/2011 | $180 per night |
| 24/09/2011 | $271 per night |
| 26/09/2011 | $271 per night |
| 28/09/2011 | $271 per night |
| 30/09/2011 | $271 per night |
| 02/10/2011 | $271 per night |
| 04/10/2011 | $271 per night |
| 06/10/2011 | $271 per night |
| 08/10/2011 | $271 per night |
| 10/10/2011 | $180 per night |
| 12/10/2011 | $180 per night |
| 14/10/2011 | $180 per night |
| 16/10/2011 | $180 per night |
| 18/10/2011 | $180 per night |
| 20/10/2011 | $180 per night |
| 22/10/2011 | $180 per night |
| 24/10/2011 | $180 per night |
| 26/10/2011 | $180 per night |
| 28/10/2011 | $180 per night |
| 30/10/2011 | $180 per night |
| 01/11/2011 | $180 per night |
| 03/11/2011 | $180 per night |
| 05/11/2011 | $180 per night |
| 07/11/2011 | $180 per night |
| 09/11/2011 | $180 per night |
| 11/11/2011 | $180 per night |
| 13/11/2011 | $180 per night |
| 15/11/2011 | $180 per night |
| 17/11/2011 | $180 per night |
| 19/11/2011 | $180 per night |
| 21/11/2011 | $180 per night |
| 23/11/2011 | $180 per night |
| 25/11/2011 | $180 per night |
| 27/11/2011 | $180 per night |
| 29/11/2011 | $180 per night |
| 01/12/2011 | $180 per night |
| 03/12/2011 | $310 per night |
| 05/12/2011 | $310 per night |
| 07/12/2011 | $310 per night |
| 24/12/2011 | $470 per night |
To make a reservation or enquiry, please complete the form below.