Palmers Hill
|
Sleeps
21
|
Beds
17
|
from $700
to $1000
per night
|
Enquire Now |
The Location
The house is on the Balnarring / Merricks million dollar hill.
Balnarring beach is between Somers and Flinders / Shoreham and abuts Red Hill and Merricks. It is 5/10 minutes drive from dozens of wineries, great surf and great fishing spots. Even on the busiest of weekends, Balnarring Beach is still a quiet haven. Beach walks 45 mins walk to breakfast at Somers General Store or the same distance in the other direction to Point Leo general store. Balnarring, Merricks and Somers all have yacht clubs and encourage casual memberships. The Balnarring shopping centre has a great IGA and bottle shop as well as all basic shopping needs
The House is a rambling, fairly rustic gem. It has heating in all rooms (hydronic), airconditioning in the upstairs and fans in the lower rooms. It never gets too hot due to its good ventilation and solid stone construction. It has large fire places in the lounge and dining rooms, with a gas heater in the toy room. The kitchen is large farm style but with granite benchtops with the latest appliances such as double fridge , Smeg and Asko appliances. The laundry is small but functional.
The house features:
Land size: 18,000 sq ft
House size : 42 squares
Bedrooms: 7 ( sleeps 19 comfortably)
Bathrooms: 4 ( all with baths)
Living rooms: 3 plus a sunroom
Decks: 3 ( the upstairs deck is huge and has 180 degree views of Westernport, Somers and Phillip Island and is perfect for long lunches or balmy dinners) It has internal and external stair access. The pool is fenced, heated and 1800mm to 1000mm in depth. Alongside the pool is a large grass strip that has occupied our 12 kids for hours upon hours with cricket, soccer, volley ball etc.
Please note that we can not accommodate pets.
Balnarring Beach
The house has its own path to the beach (50 mtres). The beach is very, very safe and ideal for young children. 300 metres around the corner, Merricks offers good surfing and Point Leo ( 10 min drive) is rated the safest of the top ten surf beaches in Victoria. Balnarring Beach has won the cleanest beach in Victoria the last two years. It has a combination of rocks (ideal for fish and snorkeling) and safe swimming. Western Port Bay, is a large tidal bay in southern Victoria, Australia opening into Bass Strait. It is the second largest bay in Victoria. Geographically, the bay is dominated by the two large islands; French Island and Phillip Island. Contrary to its name, it lies to the east of the larger Port Phillip, and is separated from it by the Mornington Peninsula. In its southern reaches, life such as Australian Fur Seals, whales and dolphins exist, while its northern reaches are inhabited by many bird species including the waterbird, migratory waders, White-faced Storm-Petrel, Silver Gull, Australian Gannets amongst many others. It is listed under the Ramsar Convention for its habitat for migratory water birds.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Feb 12 | 29 Feb 12 | Tariff 1 | $800 | $1600 | $5600 | 3 nights | $0 | $0 |
| 1 Mar 12 | 31 Oct 12 | Tariff 2 | $700 | $1400 | $4900 | 3 nights | $0 | $0 |
| 1 Nov 12 | 30 Nov 12 | Tariff 1 | $800 | $1600 | $5600 | 3 nights | $0 | $0 |
| 1 Dec 12 | 16 Dec 12 | Tariff 5 | $900 | $1800 | $6300 | 3 nights | $0 | $0 |
| 17 Dec 12 | 31 Jan 13 | Tariff 3 | $1000 | $2000 | $7000 | 7 nights | $0 | $0 |
Prices listed based on 21 adults. Property has 17 beds and can sleep a maximum 21 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 21/12/2011 | $1000 per night |
|---|---|
| 23/12/2011 | $1000 per night |
| 25/12/2011 | $1000 per night |
| 27/12/2011 | $1000 per night |
| 29/12/2011 | $1000 per night |
| 31/12/2011 | $1000 per night |
| 02/01/2012 | $1000 per night |
| 04/01/2012 | $1000 per night |
| 06/01/2012 | $1000 per night |
| 08/01/2012 | $1000 per night |
| 10/01/2012 | $1000 per night |
| 12/01/2012 | $1000 per night |
| 14/01/2012 | $1000 per night |
| 16/01/2012 | $1000 per night |
| 18/01/2012 | $1000 per night |
| 20/01/2012 | $1000 per night |
| 22/01/2012 | $1000 per night |
| 24/01/2012 | $1000 per night |
| 26/01/2012 | $1000 per night |
| 28/01/2012 | $1000 per night |
| 30/01/2012 | $1000 per night |
| 10/03/2012 | $700 per night |
| 12/03/2012 | $700 per night |
| 01/04/2012 | $700 per night |
| 03/04/2012 | $700 per night |
| 05/04/2012 | $700 per night |
| 07/04/2012 | $700 per night |
| 09/04/2012 | $700 per night |
| 11/04/2012 | $700 per night |
| 13/04/2012 | $700 per night |
| 15/04/2012 | $700 per night |
| 15/06/2012 | $700 per night |
| 17/06/2012 | $700 per night |
| 30/06/2012 | $700 per night |
| 02/07/2012 | $700 per night |
| 04/07/2012 | $700 per night |
| 06/07/2012 | $700 per night |
| 08/07/2012 | $700 per night |
| 10/07/2012 | $700 per night |
| 12/07/2012 | $700 per night |
| 14/07/2012 | $700 per night |
| 21/09/2012 | $700 per night |
| 23/09/2012 | $700 per night |
| 25/09/2012 | $700 per night |
| 27/09/2012 | $700 per night |
| 29/09/2012 | $700 per night |
| 01/10/2012 | $700 per night |
| 03/10/2012 | $700 per night |
| 05/10/2012 | $700 per night |
| 07/10/2012 | $700 per night |
| 03/11/2012 | $800 per night |
| 05/11/2012 | $800 per night |
| 07/11/2012 | $800 per night |
| 15/12/2012 | $900 per night |
| 17/12/2012 | $900 per night |
| 19/12/2012 | $900 per night |
| 21/12/2012 | $1000 per night |
| 23/12/2012 | $1000 per night |
| 25/12/2012 | $1000 per night |
| 27/12/2012 | $1000 per night |
| 29/12/2012 | $1000 per night |
| 31/12/2012 | $1000 per night |
| 02/01/2013 | $1000 per night |
| 04/01/2013 | $1000 per night |
| 06/01/2013 | $1000 per night |
| 08/01/2013 | $1000 per night |
| 10/01/2013 | $1000 per night |
| 12/01/2013 | $1000 per night |
| 14/01/2013 | $1000 per night |
| 16/01/2013 | $1000 per night |
| 18/01/2013 | $1000 per night |
| 20/01/2013 | $1000 per night |
| 22/01/2013 | $1000 per night |
| 24/01/2013 | $1000 per night |
| 26/01/2013 | $1000 per night |
| 28/01/2013 | $1000 per night |
| 30/01/2013 | $1000 per night |
| 22/12/2011 | $1000 per night |
|---|---|
| 24/12/2011 | $1000 per night |
| 26/12/2011 | $1000 per night |
| 28/12/2011 | $1000 per night |
| 30/12/2011 | $1000 per night |
| 01/01/2012 | $1000 per night |
| 03/01/2012 | $1000 per night |
| 05/01/2012 | $1000 per night |
| 07/01/2012 | $1000 per night |
| 09/01/2012 | $1000 per night |
| 11/01/2012 | $1000 per night |
| 13/01/2012 | $1000 per night |
| 15/01/2012 | $1000 per night |
| 17/01/2012 | $1000 per night |
| 19/01/2012 | $1000 per night |
| 21/01/2012 | $1000 per night |
| 23/01/2012 | $1000 per night |
| 25/01/2012 | $1000 per night |
| 27/01/2012 | $1000 per night |
| 29/01/2012 | $1000 per night |
| 31/01/2012 | $1000 per night |
| 11/03/2012 | $700 per night |
| 31/03/2012 | $700 per night |
| 02/04/2012 | $700 per night |
| 04/04/2012 | $700 per night |
| 06/04/2012 | $700 per night |
| 08/04/2012 | $700 per night |
| 10/04/2012 | $700 per night |
| 12/04/2012 | $700 per night |
| 14/04/2012 | $700 per night |
| 25/04/2012 | $700 per night |
| 16/06/2012 | $700 per night |
| 18/06/2012 | $700 per night |
| 01/07/2012 | $700 per night |
| 03/07/2012 | $700 per night |
| 05/07/2012 | $700 per night |
| 07/07/2012 | $700 per night |
| 09/07/2012 | $700 per night |
| 11/07/2012 | $700 per night |
| 13/07/2012 | $700 per night |
| 15/07/2012 | $700 per night |
| 22/09/2012 | $700 per night |
| 24/09/2012 | $700 per night |
| 26/09/2012 | $700 per night |
| 28/09/2012 | $700 per night |
| 30/09/2012 | $700 per night |
| 02/10/2012 | $700 per night |
| 04/10/2012 | $700 per night |
| 06/10/2012 | $700 per night |
| 02/11/2012 | $800 per night |
| 04/11/2012 | $800 per night |
| 06/11/2012 | $800 per night |
| 14/12/2012 | $900 per night |
| 16/12/2012 | $900 per night |
| 18/12/2012 | $900 per night |
| 20/12/2012 | $900 per night |
| 22/12/2012 | $1000 per night |
| 24/12/2012 | $1000 per night |
| 26/12/2012 | $1000 per night |
| 28/12/2012 | $1000 per night |
| 30/12/2012 | $1000 per night |
| 01/01/2013 | $1000 per night |
| 03/01/2013 | $1000 per night |
| 05/01/2013 | $1000 per night |
| 07/01/2013 | $1000 per night |
| 09/01/2013 | $1000 per night |
| 11/01/2013 | $1000 per night |
| 13/01/2013 | $1000 per night |
| 15/01/2013 | $1000 per night |
| 17/01/2013 | $1000 per night |
| 19/01/2013 | $1000 per night |
| 21/01/2013 | $1000 per night |
| 23/01/2013 | $1000 per night |
| 25/01/2013 | $1000 per night |
| 27/01/2013 | $1000 per night |
| 29/01/2013 | $1000 per night |
| 31/01/2013 | $1000 per night |
| Linen single bed fro | $25 | per stay |
|---|
To make a reservation or enquiry, please complete the form below.