Sandy's at the Point
|
Sleeps
2 — 4
|
Beds
2
|
from $150
to $180
per night
|
Enquire Now |
We are located in a quiet area in close proximity to the water and walking distance to fine dining restaurants and Soldiers Point Marina. Soldiers Point is a beautiful part of the Port Stephens area and is only short distances to Nelson Bay, Shoal Bay and beautiful Fingal Bay
Sandy's at the Point offers two comfortable and modern Queen size bedrooms each with own bathroom ( one with spa bath). There is a TV in both bedrooms and we have an electric blanket for the cooler months. Airconditioning has just been installed in one bedroom. The kitchen/living area has a sink (no cooking facilities), fridge, microwave, tea and coffee making facilities( coffee machine) and TV with Foxtel and DVD player. There is a fold out sofa for an extra person. We also have a selection of DVD's, magazines, books and info on things to do in the area. There is a large outside entertainment area with a BBQ. Filtered views of the water are visible from all rooms. Off street parking.
Substantial continental breakfast provisions including fresh fruit is offered each morning. We have recently acquired a 4 star rating with AAA Tourism.
Winter is still a great time to visit beautiful Port Stephens area. The whales are moving and there are plently of great walks and spectacular views from many vantage points. Summer time, a dip in the ocean of one of our many beaches is a must. Fingal Bay is one of the best beaches in Australia!
There are golf courses, 4WD tours, bicycling tracks, whale and dolphin cruises, lighthouse, restaurants, water sports, fishing, cinema. wineries, and Newcastle is only 40 minutes away and has its own wonderful attractions. The Hunter Valley is also a little over an hour away
If you are a Quilter I have a studio where you can catch up on your favourite past time for a couple of hours.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 6 Jan 12 | 28 Feb 12 | Tariff 2 | $150 | $320 | $1070 | 1 nights | $50 | $0 |
Prices listed based on 2 adults. Property has 2 beds and can sleep a maximum 4 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 22/04/2011 | $180 per night |
|---|---|
| 24/04/2011 | $180 per night |
| 22/12/2012 | $180 per night |
| 24/12/2012 | $180 per night |
| 26/12/2012 | $180 per night |
| 28/12/2012 | $180 per night |
| 30/12/2012 | $180 per night |
| 01/01/2013 | $180 per night |
| 03/01/2013 | $180 per night |
| 05/01/2013 | $180 per night |
| 07/01/2013 | $180 per night |
| 09/01/2013 | $180 per night |
| 11/01/2013 | $180 per night |
| 13/01/2013 | $180 per night |
| 15/01/2013 | $180 per night |
| 17/01/2013 | $180 per night |
| 19/01/2013 | $180 per night |
| 21/01/2013 | $180 per night |
| 23/01/2013 | $180 per night |
| 25/01/2013 | $180 per night |
| 27/01/2013 | $180 per night |
| 29/01/2013 | $180 per night |
| 31/01/2013 | $180 per night |
| 02/02/2013 | $180 per night |
| 04/02/2013 | $180 per night |
| 06/02/2013 | $180 per night |
| 08/02/2013 | $180 per night |
| 10/02/2013 | $180 per night |
| 12/02/2013 | $180 per night |
| 14/02/2013 | $180 per night |
| 16/02/2013 | $180 per night |
| 18/02/2013 | $180 per night |
| 20/02/2013 | $180 per night |
| 22/02/2013 | $180 per night |
| 24/02/2013 | $180 per night |
| 26/02/2013 | $180 per night |
| 28/02/2013 | $180 per night |
| 02/03/2013 | $180 per night |
| 04/03/2013 | $180 per night |
| 06/03/2013 | $180 per night |
| 08/03/2013 | $180 per night |
| 10/03/2013 | $180 per night |
| 12/03/2013 | $180 per night |
| 14/03/2013 | $180 per night |
| 16/03/2013 | $180 per night |
| 18/03/2013 | $180 per night |
| 20/03/2013 | $180 per night |
| 22/03/2013 | $180 per night |
| 24/03/2013 | $180 per night |
| 26/03/2013 | $180 per night |
| 28/03/2013 | $180 per night |
| 30/03/2013 | $180 per night |
| 01/04/2013 | $180 per night |
| 03/04/2013 | $180 per night |
| 05/04/2013 | $180 per night |
| 07/04/2013 | $180 per night |
| 09/04/2013 | $180 per night |
| 11/04/2013 | $180 per night |
| 13/04/2013 | $180 per night |
| 15/04/2013 | $180 per night |
| 17/04/2013 | $180 per night |
| 19/04/2013 | $180 per night |
| 21/04/2013 | $180 per night |
| 23/04/2013 | $180 per night |
| 25/04/2013 | $180 per night |
| 27/04/2013 | $180 per night |
| 29/04/2013 | $180 per night |
| 01/05/2013 | $180 per night |
| 03/05/2013 | $180 per night |
| 05/05/2013 | $180 per night |
| 07/05/2013 | $180 per night |
| 09/05/2013 | $180 per night |
| 11/05/2013 | $180 per night |
| 13/05/2013 | $180 per night |
| 15/05/2013 | $180 per night |
| 17/05/2013 | $180 per night |
| 19/05/2013 | $180 per night |
| 21/05/2013 | $180 per night |
| 23/05/2013 | $180 per night |
| 25/05/2013 | $180 per night |
| 27/05/2013 | $180 per night |
| 29/05/2013 | $180 per night |
| 31/05/2013 | $180 per night |
| 02/06/2013 | $180 per night |
| 04/06/2013 | $180 per night |
| 06/06/2013 | $180 per night |
| 08/06/2013 | $180 per night |
| 10/06/2013 | $180 per night |
| 12/06/2013 | $180 per night |
| 14/06/2013 | $180 per night |
| 16/06/2013 | $180 per night |
| 18/06/2013 | $180 per night |
| 20/06/2013 | $180 per night |
| 22/06/2013 | $180 per night |
| 24/06/2013 | $180 per night |
| 26/06/2013 | $180 per night |
| 28/06/2013 | $180 per night |
| 30/06/2013 | $180 per night |
| 02/07/2013 | $180 per night |
| 04/07/2013 | $180 per night |
| 06/07/2013 | $180 per night |
| 08/07/2013 | $180 per night |
| 10/07/2013 | $180 per night |
| 12/07/2013 | $180 per night |
| 14/07/2013 | $180 per night |
| 16/07/2013 | $180 per night |
| 18/07/2013 | $180 per night |
| 20/07/2013 | $180 per night |
| 22/07/2013 | $180 per night |
| 24/07/2013 | $180 per night |
| 26/07/2013 | $180 per night |
| 28/07/2013 | $180 per night |
| 30/07/2013 | $180 per night |
| 01/08/2013 | $180 per night |
| 03/08/2013 | $180 per night |
| 05/08/2013 | $180 per night |
| 07/08/2013 | $180 per night |
| 09/08/2013 | $180 per night |
| 11/08/2013 | $180 per night |
| 13/08/2013 | $180 per night |
| 15/08/2013 | $180 per night |
| 17/08/2013 | $180 per night |
| 19/08/2013 | $180 per night |
| 21/08/2013 | $180 per night |
| 23/08/2013 | $180 per night |
| 25/08/2013 | $180 per night |
| 27/08/2013 | $180 per night |
| 29/08/2013 | $180 per night |
| 31/08/2013 | $180 per night |
| 02/09/2013 | $180 per night |
| 04/09/2013 | $180 per night |
| 06/09/2013 | $180 per night |
| 08/09/2013 | $180 per night |
| 10/09/2013 | $180 per night |
| 12/09/2013 | $180 per night |
| 14/09/2013 | $180 per night |
| 16/09/2013 | $180 per night |
| 18/09/2013 | $180 per night |
| 20/09/2013 | $180 per night |
| 22/09/2013 | $180 per night |
| 24/09/2013 | $180 per night |
| 26/09/2013 | $180 per night |
| 28/09/2013 | $180 per night |
| 30/09/2013 | $180 per night |
| 02/10/2013 | $180 per night |
| 04/10/2013 | $180 per night |
| 06/10/2013 | $180 per night |
| 08/10/2013 | $180 per night |
| 10/10/2013 | $180 per night |
| 12/10/2013 | $180 per night |
| 14/10/2013 | $180 per night |
| 16/10/2013 | $180 per night |
| 18/10/2013 | $180 per night |
| 20/10/2013 | $180 per night |
| 22/10/2013 | $180 per night |
| 24/10/2013 | $180 per night |
| 26/10/2013 | $180 per night |
| 28/10/2013 | $180 per night |
| 30/10/2013 | $180 per night |
| 01/11/2013 | $180 per night |
| 03/11/2013 | $180 per night |
| 05/11/2013 | $180 per night |
| 07/11/2013 | $180 per night |
| 09/11/2013 | $180 per night |
| 11/11/2013 | $180 per night |
| 13/11/2013 | $180 per night |
| 15/11/2013 | $180 per night |
| 17/11/2013 | $180 per night |
| 19/11/2013 | $180 per night |
| 21/11/2013 | $180 per night |
| 23/11/2013 | $180 per night |
| 25/11/2013 | $180 per night |
| 27/11/2013 | $180 per night |
| 29/11/2013 | $180 per night |
| 01/12/2013 | $180 per night |
| 03/12/2013 | $180 per night |
| 05/12/2013 | $180 per night |
| 07/12/2013 | $180 per night |
| 09/12/2013 | $180 per night |
| 11/12/2013 | $180 per night |
| 13/12/2013 | $180 per night |
| 15/12/2013 | $180 per night |
| 17/12/2013 | $180 per night |
| 19/12/2013 | $180 per night |
| 21/12/2013 | $180 per night |
| 23/12/2013 | $180 per night |
| 25/12/2013 | $180 per night |
| 27/12/2013 | $180 per night |
| 29/12/2013 | $180 per night |
| 31/12/2013 | $180 per night |
| 02/01/2014 | $180 per night |
| 04/01/2014 | $180 per night |
| 06/01/2014 | $180 per night |
| 08/01/2014 | $180 per night |
| 10/01/2014 | $180 per night |
| 12/01/2014 | $180 per night |
| 14/01/2014 | $180 per night |
| 16/01/2014 | $180 per night |
| 18/01/2014 | $180 per night |
| 20/01/2014 | $180 per night |
| 22/01/2014 | $180 per night |
| 24/01/2014 | $180 per night |
| 26/01/2014 | $180 per night |
| 28/01/2014 | $180 per night |
| 30/01/2014 | $180 per night |
| 01/02/2014 | $180 per night |
| 03/02/2014 | $180 per night |
| 05/02/2014 | $180 per night |
| 07/02/2014 | $180 per night |
| 09/02/2014 | $180 per night |
| 11/02/2014 | $180 per night |
| 13/02/2014 | $180 per night |
| 15/02/2014 | $180 per night |
| 17/02/2014 | $180 per night |
| 19/02/2014 | $180 per night |
| 21/02/2014 | $180 per night |
| 23/02/2014 | $180 per night |
| 25/02/2014 | $180 per night |
| 27/02/2014 | $180 per night |
| 01/03/2014 | $180 per night |
| 03/03/2014 | $180 per night |
| 05/03/2014 | $180 per night |
| 07/03/2014 | $180 per night |
| 09/03/2014 | $180 per night |
| 11/03/2014 | $180 per night |
| 13/03/2014 | $180 per night |
| 15/03/2014 | $180 per night |
| 17/03/2014 | $180 per night |
| 19/03/2014 | $180 per night |
| 21/03/2014 | $180 per night |
| 23/03/2014 | $180 per night |
| 25/03/2014 | $180 per night |
| 27/03/2014 | $180 per night |
| 29/03/2014 | $180 per night |
| 31/03/2014 | $180 per night |
| 02/04/2014 | $180 per night |
| 04/04/2014 | $180 per night |
| 06/04/2014 | $180 per night |
| 08/04/2014 | $180 per night |
| 10/04/2014 | $180 per night |
| 12/04/2014 | $180 per night |
| 14/04/2014 | $180 per night |
| 16/04/2014 | $180 per night |
| 18/04/2014 | $180 per night |
| 20/04/2014 | $180 per night |
| 22/04/2014 | $180 per night |
| 24/04/2014 | $180 per night |
| 26/04/2014 | $180 per night |
| 28/04/2014 | $180 per night |
| 30/04/2014 | $180 per night |
| 02/05/2014 | $180 per night |
| 04/05/2014 | $180 per night |
| 06/05/2014 | $180 per night |
| 08/05/2014 | $180 per night |
| 10/05/2014 | $180 per night |
| 12/05/2014 | $180 per night |
| 14/05/2014 | $180 per night |
| 16/05/2014 | $180 per night |
| 18/05/2014 | $180 per night |
| 20/05/2014 | $180 per night |
| 22/05/2014 | $180 per night |
| 24/05/2014 | $180 per night |
| 26/05/2014 | $180 per night |
| 28/05/2014 | $180 per night |
| 30/05/2014 | $180 per night |
| 01/06/2014 | $180 per night |
| 03/06/2014 | $180 per night |
| 05/06/2014 | $180 per night |
| 07/06/2014 | $180 per night |
| 09/06/2014 | $180 per night |
| 11/06/2014 | $180 per night |
| 13/06/2014 | $180 per night |
| 15/06/2014 | $180 per night |
| 17/06/2014 | $180 per night |
| 19/06/2014 | $180 per night |
| 21/06/2014 | $180 per night |
| 23/06/2014 | $180 per night |
| 25/06/2014 | $180 per night |
| 27/06/2014 | $180 per night |
| 29/06/2014 | $180 per night |
| 01/07/2014 | $180 per night |
| 03/07/2014 | $180 per night |
| 05/07/2014 | $180 per night |
| 07/07/2014 | $180 per night |
| 09/07/2014 | $180 per night |
| 11/07/2014 | $180 per night |
| 13/07/2014 | $180 per night |
| 15/07/2014 | $180 per night |
| 17/07/2014 | $180 per night |
| 19/07/2014 | $180 per night |
| 21/07/2014 | $180 per night |
| 23/07/2014 | $180 per night |
| 25/07/2014 | $180 per night |
| 27/07/2014 | $180 per night |
| 29/07/2014 | $180 per night |
| 31/07/2014 | $180 per night |
| 02/08/2014 | $180 per night |
| 04/08/2014 | $180 per night |
| 06/08/2014 | $180 per night |
| 08/08/2014 | $180 per night |
| 10/08/2014 | $180 per night |
| 12/08/2014 | $180 per night |
| 14/08/2014 | $180 per night |
| 16/08/2014 | $180 per night |
| 18/08/2014 | $180 per night |
| 20/08/2014 | $180 per night |
| 22/08/2014 | $180 per night |
| 24/08/2014 | $180 per night |
| 26/08/2014 | $180 per night |
| 28/08/2014 | $180 per night |
| 30/08/2014 | $180 per night |
| 01/09/2014 | $180 per night |
| 03/09/2014 | $180 per night |
| 05/09/2014 | $180 per night |
| 07/09/2014 | $180 per night |
| 09/09/2014 | $180 per night |
| 11/09/2014 | $180 per night |
| 13/09/2014 | $180 per night |
| 15/09/2014 | $180 per night |
| 17/09/2014 | $180 per night |
| 19/09/2014 | $180 per night |
| 21/09/2014 | $180 per night |
| 23/09/2014 | $180 per night |
| 25/09/2014 | $180 per night |
| 27/09/2014 | $180 per night |
| 29/09/2014 | $180 per night |
| 01/10/2014 | $180 per night |
| 03/10/2014 | $180 per night |
| 05/10/2014 | $180 per night |
| 07/10/2014 | $180 per night |
| 09/10/2014 | $180 per night |
| 11/10/2014 | $180 per night |
| 13/10/2014 | $180 per night |
| 15/10/2014 | $180 per night |
| 17/10/2014 | $180 per night |
| 19/10/2014 | $180 per night |
| 21/10/2014 | $180 per night |
| 23/10/2014 | $180 per night |
| 25/10/2014 | $180 per night |
| 27/10/2014 | $180 per night |
| 29/10/2014 | $180 per night |
| 31/10/2014 | $180 per night |
| 02/11/2014 | $180 per night |
| 04/11/2014 | $180 per night |
| 06/11/2014 | $180 per night |
| 08/11/2014 | $180 per night |
| 10/11/2014 | $180 per night |
| 12/11/2014 | $180 per night |
| 14/11/2014 | $180 per night |
| 16/11/2014 | $180 per night |
| 18/11/2014 | $180 per night |
| 20/11/2014 | $180 per night |
| 22/11/2014 | $180 per night |
| 24/11/2014 | $180 per night |
| 26/11/2014 | $180 per night |
| 28/11/2014 | $180 per night |
| 30/11/2014 | $180 per night |
| 02/12/2014 | $180 per night |
| 04/12/2014 | $180 per night |
| 06/12/2014 | $180 per night |
| 08/12/2014 | $180 per night |
| 10/12/2014 | $180 per night |
| 12/12/2014 | $180 per night |
| 14/12/2014 | $180 per night |
| 16/12/2014 | $180 per night |
| 18/12/2014 | $180 per night |
| 20/12/2014 | $180 per night |
| 22/12/2014 | $180 per night |
| 24/12/2014 | $180 per night |
| 26/12/2014 | $180 per night |
| 28/12/2014 | $180 per night |
| 30/12/2014 | $180 per night |
| 01/01/2015 | $180 per night |
| 03/01/2015 | $180 per night |
| 05/01/2015 | $180 per night |
| 07/01/2015 | $180 per night |
| 09/01/2015 | $180 per night |
| 11/01/2015 | $180 per night |
| 13/01/2015 | $180 per night |
| 15/01/2015 | $180 per night |
| 17/01/2015 | $180 per night |
| 19/01/2015 | $180 per night |
| 21/01/2015 | $180 per night |
| 23/01/2015 | $180 per night |
| 25/01/2015 | $180 per night |
| 27/01/2015 | $180 per night |
| 29/01/2015 | $180 per night |
| 31/01/2015 | $180 per night |
| 02/02/2015 | $180 per night |
| 04/02/2015 | $180 per night |
| 06/02/2015 | $180 per night |
| 08/02/2015 | $180 per night |
| 10/02/2015 | $180 per night |
| 12/02/2015 | $180 per night |
| 14/02/2015 | $180 per night |
| 16/02/2015 | $180 per night |
| 18/02/2015 | $180 per night |
| 20/02/2015 | $180 per night |
| 22/02/2015 | $180 per night |
| 24/02/2015 | $180 per night |
| 26/02/2015 | $180 per night |
| 28/02/2015 | $180 per night |
| 02/03/2015 | $180 per night |
| 04/03/2015 | $180 per night |
| 06/03/2015 | $180 per night |
| 08/03/2015 | $180 per night |
| 10/03/2015 | $180 per night |
| 12/03/2015 | $180 per night |
| 14/03/2015 | $180 per night |
| 16/03/2015 | $180 per night |
| 18/03/2015 | $180 per night |
| 20/03/2015 | $180 per night |
| 22/03/2015 | $180 per night |
| 24/03/2015 | $180 per night |
| 26/03/2015 | $180 per night |
| 28/03/2015 | $180 per night |
| 30/03/2015 | $180 per night |
| 01/04/2015 | $180 per night |
| 03/04/2015 | $180 per night |
| 05/04/2015 | $180 per night |
| 07/04/2015 | $180 per night |
| 09/04/2015 | $180 per night |
| 11/04/2015 | $180 per night |
| 13/04/2015 | $180 per night |
| 15/04/2015 | $180 per night |
| 17/04/2015 | $180 per night |
| 19/04/2015 | $180 per night |
| 21/04/2015 | $180 per night |
| 23/04/2015 | $180 per night |
| 25/04/2015 | $180 per night |
| 27/04/2015 | $180 per night |
| 29/04/2015 | $180 per night |
| 01/05/2015 | $180 per night |
| 03/05/2015 | $180 per night |
| 05/05/2015 | $180 per night |
| 07/05/2015 | $180 per night |
| 09/05/2015 | $180 per night |
| 11/05/2015 | $180 per night |
| 13/05/2015 | $180 per night |
| 15/05/2015 | $180 per night |
| 17/05/2015 | $180 per night |
| 19/05/2015 | $180 per night |
| 21/05/2015 | $180 per night |
| 23/05/2015 | $180 per night |
| 25/05/2015 | $180 per night |
| 27/05/2015 | $180 per night |
| 29/05/2015 | $180 per night |
| 31/05/2015 | $180 per night |
| 02/06/2015 | $180 per night |
| 04/06/2015 | $180 per night |
| 06/06/2015 | $180 per night |
| 08/06/2015 | $180 per night |
| 10/06/2015 | $180 per night |
| 12/06/2015 | $180 per night |
| 14/06/2015 | $180 per night |
| 16/06/2015 | $180 per night |
| 18/06/2015 | $180 per night |
| 20/06/2015 | $180 per night |
| 22/06/2015 | $180 per night |
| 24/06/2015 | $180 per night |
| 26/06/2015 | $180 per night |
| 28/06/2015 | $180 per night |
| 30/06/2015 | $180 per night |
| 02/07/2015 | $180 per night |
| 04/07/2015 | $180 per night |
| 06/07/2015 | $180 per night |
| 08/07/2015 | $180 per night |
| 10/07/2015 | $180 per night |
| 12/07/2015 | $180 per night |
| 14/07/2015 | $180 per night |
| 16/07/2015 | $180 per night |
| 18/07/2015 | $180 per night |
| 20/07/2015 | $180 per night |
| 22/07/2015 | $180 per night |
| 24/07/2015 | $180 per night |
| 26/07/2015 | $180 per night |
| 28/07/2015 | $180 per night |
| 30/07/2015 | $180 per night |
| 01/08/2015 | $180 per night |
| 03/08/2015 | $180 per night |
| 05/08/2015 | $180 per night |
| 07/08/2015 | $180 per night |
| 09/08/2015 | $180 per night |
| 11/08/2015 | $180 per night |
| 13/08/2015 | $180 per night |
| 15/08/2015 | $180 per night |
| 17/08/2015 | $180 per night |
| 19/08/2015 | $180 per night |
| 21/08/2015 | $180 per night |
| 23/08/2015 | $180 per night |
| 25/08/2015 | $180 per night |
| 27/08/2015 | $180 per night |
| 29/08/2015 | $180 per night |
| 31/08/2015 | $180 per night |
| 02/09/2015 | $180 per night |
| 04/09/2015 | $180 per night |
| 06/09/2015 | $180 per night |
| 08/09/2015 | $180 per night |
| 10/09/2015 | $180 per night |
| 12/09/2015 | $180 per night |
| 14/09/2015 | $180 per night |
| 16/09/2015 | $180 per night |
| 18/09/2015 | $180 per night |
| 20/09/2015 | $180 per night |
| 22/09/2015 | $180 per night |
| 24/09/2015 | $180 per night |
| 26/09/2015 | $180 per night |
| 28/09/2015 | $180 per night |
| 30/09/2015 | $180 per night |
| 02/10/2015 | $180 per night |
| 04/10/2015 | $180 per night |
| 06/10/2015 | $180 per night |
| 08/10/2015 | $180 per night |
| 10/10/2015 | $180 per night |
| 12/10/2015 | $180 per night |
| 14/10/2015 | $180 per night |
| 16/10/2015 | $180 per night |
| 18/10/2015 | $180 per night |
| 20/10/2015 | $180 per night |
| 22/10/2015 | $180 per night |
| 24/10/2015 | $180 per night |
| 26/10/2015 | $180 per night |
| 28/10/2015 | $180 per night |
| 30/10/2015 | $180 per night |
| 01/11/2015 | $180 per night |
| 03/11/2015 | $180 per night |
| 05/11/2015 | $180 per night |
| 07/11/2015 | $180 per night |
| 09/11/2015 | $180 per night |
| 11/11/2015 | $180 per night |
| 13/11/2015 | $180 per night |
| 15/11/2015 | $180 per night |
| 17/11/2015 | $180 per night |
| 19/11/2015 | $180 per night |
| 21/11/2015 | $180 per night |
| 23/11/2015 | $180 per night |
| 25/11/2015 | $180 per night |
| 27/11/2015 | $180 per night |
| 29/11/2015 | $180 per night |
| 01/12/2015 | $180 per night |
| 03/12/2015 | $180 per night |
| 05/12/2015 | $180 per night |
| 07/12/2015 | $180 per night |
| 09/12/2015 | $180 per night |
| 11/12/2015 | $180 per night |
| 13/12/2015 | $180 per night |
| 15/12/2015 | $180 per night |
| 17/12/2015 | $180 per night |
| 19/12/2015 | $180 per night |
| 21/12/2015 | $180 per night |
| 23/12/2015 | $180 per night |
| 25/12/2015 | $180 per night |
| 27/12/2015 | $180 per night |
| 29/12/2015 | $180 per night |
| 31/12/2015 | $180 per night |
| 02/01/2016 | $180 per night |
| 04/01/2016 | $180 per night |
| 06/01/2016 | $180 per night |
| 08/01/2016 | $180 per night |
| 10/01/2016 | $180 per night |
| 12/01/2016 | $180 per night |
| 14/01/2016 | $180 per night |
| 16/01/2016 | $180 per night |
| 18/01/2016 | $180 per night |
| 20/01/2016 | $180 per night |
| 22/01/2016 | $180 per night |
| 24/01/2016 | $180 per night |
| 26/01/2016 | $180 per night |
| 28/01/2016 | $180 per night |
| 30/01/2016 | $180 per night |
| 01/02/2016 | $180 per night |
| 03/02/2016 | $180 per night |
| 05/02/2016 | $180 per night |
| 07/02/2016 | $180 per night |
| 09/02/2016 | $180 per night |
| 11/02/2016 | $180 per night |
| 13/02/2016 | $180 per night |
| 15/02/2016 | $180 per night |
| 17/02/2016 | $180 per night |
| 19/02/2016 | $180 per night |
| 21/02/2016 | $180 per night |
| 23/02/2016 | $180 per night |
| 25/02/2016 | $180 per night |
| 27/02/2016 | $180 per night |
| 29/02/2016 | $180 per night |
| 02/03/2016 | $180 per night |
| 04/03/2016 | $180 per night |
| 06/03/2016 | $180 per night |
| 08/03/2016 | $180 per night |
| 10/03/2016 | $180 per night |
| 12/03/2016 | $180 per night |
| 14/03/2016 | $180 per night |
| 16/03/2016 | $180 per night |
| 18/03/2016 | $180 per night |
| 20/03/2016 | $180 per night |
| 22/03/2016 | $180 per night |
| 24/03/2016 | $180 per night |
| 26/03/2016 | $180 per night |
| 28/03/2016 | $180 per night |
| 30/03/2016 | $180 per night |
| 01/04/2016 | $180 per night |
| 03/04/2016 | $180 per night |
| 05/04/2016 | $180 per night |
| 07/04/2016 | $180 per night |
| 09/04/2016 | $180 per night |
| 11/04/2016 | $180 per night |
| 13/04/2016 | $180 per night |
| 15/04/2016 | $180 per night |
| 17/04/2016 | $180 per night |
| 19/04/2016 | $180 per night |
| 21/04/2016 | $180 per night |
| 23/04/2016 | $180 per night |
| 25/04/2016 | $180 per night |
| 27/04/2016 | $180 per night |
| 29/04/2016 | $180 per night |
| 01/05/2016 | $180 per night |
| 03/05/2016 | $180 per night |
| 05/05/2016 | $180 per night |
| 07/05/2016 | $180 per night |
| 09/05/2016 | $180 per night |
| 11/05/2016 | $180 per night |
| 13/05/2016 | $180 per night |
| 15/05/2016 | $180 per night |
| 17/05/2016 | $180 per night |
| 19/05/2016 | $180 per night |
| 21/05/2016 | $180 per night |
| 23/05/2016 | $180 per night |
| 25/05/2016 | $180 per night |
| 27/05/2016 | $180 per night |
| 29/05/2016 | $180 per night |
| 31/05/2016 | $180 per night |
| 02/06/2016 | $180 per night |
| 04/06/2016 | $180 per night |
| 06/06/2016 | $180 per night |
| 08/06/2016 | $180 per night |
| 10/06/2016 | $180 per night |
| 12/06/2016 | $180 per night |
| 14/06/2016 | $180 per night |
| 16/06/2016 | $180 per night |
| 18/06/2016 | $180 per night |
| 20/06/2016 | $180 per night |
| 22/06/2016 | $180 per night |
| 24/06/2016 | $180 per night |
| 26/06/2016 | $180 per night |
| 28/06/2016 | $180 per night |
| 30/06/2016 | $180 per night |
| 02/07/2016 | $180 per night |
| 04/07/2016 | $180 per night |
| 06/07/2016 | $180 per night |
| 08/07/2016 | $180 per night |
| 10/07/2016 | $180 per night |
| 12/07/2016 | $180 per night |
| 14/07/2016 | $180 per night |
| 16/07/2016 | $180 per night |
| 18/07/2016 | $180 per night |
| 20/07/2016 | $180 per night |
| 22/07/2016 | $180 per night |
| 24/07/2016 | $180 per night |
| 26/07/2016 | $180 per night |
| 28/07/2016 | $180 per night |
| 30/07/2016 | $180 per night |
| 01/08/2016 | $180 per night |
| 03/08/2016 | $180 per night |
| 05/08/2016 | $180 per night |
| 07/08/2016 | $180 per night |
| 09/08/2016 | $180 per night |
| 11/08/2016 | $180 per night |
| 13/08/2016 | $180 per night |
| 15/08/2016 | $180 per night |
| 17/08/2016 | $180 per night |
| 19/08/2016 | $180 per night |
| 21/08/2016 | $180 per night |
| 23/08/2016 | $180 per night |
| 25/08/2016 | $180 per night |
| 27/08/2016 | $180 per night |
| 29/08/2016 | $180 per night |
| 31/08/2016 | $180 per night |
| 02/09/2016 | $180 per night |
| 04/09/2016 | $180 per night |
| 06/09/2016 | $180 per night |
| 08/09/2016 | $180 per night |
| 10/09/2016 | $180 per night |
| 12/09/2016 | $180 per night |
| 14/09/2016 | $180 per night |
| 16/09/2016 | $180 per night |
| 18/09/2016 | $180 per night |
| 20/09/2016 | $180 per night |
| 22/09/2016 | $180 per night |
| 24/09/2016 | $180 per night |
| 26/09/2016 | $180 per night |
| 28/09/2016 | $180 per night |
| 30/09/2016 | $180 per night |
| 02/10/2016 | $180 per night |
| 04/10/2016 | $180 per night |
| 06/10/2016 | $180 per night |
| 08/10/2016 | $180 per night |
| 10/10/2016 | $180 per night |
| 12/10/2016 | $180 per night |
| 14/10/2016 | $180 per night |
| 16/10/2016 | $180 per night |
| 18/10/2016 | $180 per night |
| 20/10/2016 | $180 per night |
| 22/10/2016 | $180 per night |
| 24/10/2016 | $180 per night |
| 26/10/2016 | $180 per night |
| 28/10/2016 | $180 per night |
| 30/10/2016 | $180 per night |
| 01/11/2016 | $180 per night |
| 03/11/2016 | $180 per night |
| 05/11/2016 | $180 per night |
| 07/11/2016 | $180 per night |
| 09/11/2016 | $180 per night |
| 11/11/2016 | $180 per night |
| 13/11/2016 | $180 per night |
| 15/11/2016 | $180 per night |
| 17/11/2016 | $180 per night |
| 19/11/2016 | $180 per night |
| 21/11/2016 | $180 per night |
| 23/11/2016 | $180 per night |
| 25/11/2016 | $180 per night |
| 27/11/2016 | $180 per night |
| 29/11/2016 | $180 per night |
| 01/12/2016 | $180 per night |
| 03/12/2016 | $180 per night |
| 05/12/2016 | $180 per night |
| 07/12/2016 | $180 per night |
| 09/12/2016 | $180 per night |
| 11/12/2016 | $180 per night |
| 13/12/2016 | $180 per night |
| 15/12/2016 | $180 per night |
| 17/12/2016 | $180 per night |
| 19/12/2016 | $180 per night |
| 21/12/2016 | $180 per night |
| 23/12/2016 | $180 per night |
| 25/12/2016 | $180 per night |
| 27/12/2016 | $180 per night |
| 29/12/2016 | $180 per night |
| 31/12/2016 | $180 per night |
| 02/01/2017 | $180 per night |
| 04/01/2017 | $180 per night |
| 06/01/2017 | $180 per night |
| 08/01/2017 | $180 per night |
| 10/01/2017 | $180 per night |
| 12/01/2017 | $180 per night |
| 14/01/2017 | $180 per night |
| 16/01/2017 | $180 per night |
| 18/01/2017 | $180 per night |
| 20/01/2017 | $180 per night |
| 22/01/2017 | $180 per night |
| 24/01/2017 | $180 per night |
| 26/01/2017 | $180 per night |
| 28/01/2017 | $180 per night |
| 30/01/2017 | $180 per night |
| 01/02/2017 | $180 per night |
| 03/02/2017 | $180 per night |
| 05/02/2017 | $180 per night |
| 07/02/2017 | $180 per night |
| 09/02/2017 | $180 per night |
| 11/02/2017 | $180 per night |
| 13/02/2017 | $180 per night |
| 15/02/2017 | $180 per night |
| 17/02/2017 | $180 per night |
| 19/02/2017 | $180 per night |
