Beachbreak
|
Sleeps
3 — 4
|
Beds
3
|
from $180
per night
|
Enquire Now |
2 bedroom self contained unit with a Queen bed in 1 room, and double bunk-bed in second room with a wheel away bed for a 3rd child if necessary. The unit is reasonably spacious, with twelve ft. high ceilings ,DVD player, stove and microwave. There is a private laundry with a bathroom attached.Austar is provided. The unit leads onto the backyard which has a swing set and BBQ and outdoor spa for your use. Linen and towels are supplied.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 7 Oct 11 | 7 Oct 12 | Tariff 1 | $180 | $360 | $1200 | 2 nights | $0 | $0 |
Prices listed based on 3 adults. Property has 3 beds and can sleep a maximum 4 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 21/01/2011 | $175 per night |
|---|---|
| 23/01/2011 | $175 per night |
| 25/01/2011 | $175 per night |
| 27/01/2011 | $175 per night |
| 29/01/2011 | $175 per night |
| 31/01/2011 | $175 per night |
| 02/02/2011 | $175 per night |
| 04/02/2011 | $175 per night |
| 06/02/2011 | $175 per night |
| 08/02/2011 | $175 per night |
| 10/02/2011 | $175 per night |
| 12/02/2011 | $175 per night |
| 14/02/2011 | $175 per night |
| 16/02/2011 | $175 per night |
| 18/02/2011 | $175 per night |
| 20/02/2011 | $175 per night |
| 22/02/2011 | $175 per night |
| 24/02/2011 | $175 per night |
| 26/02/2011 | $175 per night |
| 28/02/2011 | $175 per night |
| 02/03/2011 | $175 per night |
| 04/03/2011 | $175 per night |
| 06/03/2011 | $175 per night |
| 08/03/2011 | $175 per night |
| 10/03/2011 | $175 per night |
| 12/03/2011 | $175 per night |
| 14/03/2011 | $175 per night |
| 16/03/2011 | $175 per night |
| 18/03/2011 | $175 per night |
| 20/03/2011 | $175 per night |
| 22/03/2011 | $175 per night |
| 24/03/2011 | $175 per night |
| 26/03/2011 | $175 per night |
| 28/03/2011 | $175 per night |
| 30/03/2011 | $175 per night |
| 01/04/2011 | $175 per night |
| 03/04/2011 | $175 per night |
| 05/04/2011 | $175 per night |
| 07/04/2011 | $175 per night |
| 09/04/2011 | $175 per night |
| 11/04/2011 | $175 per night |
| 13/04/2011 | $175 per night |
| 15/04/2011 | $175 per night |
| 17/04/2011 | $175 per night |
| 19/04/2011 | $175 per night |
| 21/04/2011 | $175 per night |
| 23/04/2011 | $175 per night |
| 25/04/2011 | $175 per night |
| 27/04/2011 | $175 per night |
| 29/04/2011 | $175 per night |
| 01/05/2011 | $175 per night |
| 03/05/2011 | $175 per night |
| 05/05/2011 | $175 per night |
| 07/05/2011 | $175 per night |
| 09/05/2011 | $175 per night |
| 11/05/2011 | $175 per night |
| 13/05/2011 | $175 per night |
| 15/05/2011 | $175 per night |
| 17/05/2011 | $175 per night |
| 19/05/2011 | $175 per night |
| 21/05/2011 | $175 per night |
| 23/05/2011 | $175 per night |
| 25/05/2011 | $175 per night |
| 27/05/2011 | $175 per night |
| 29/05/2011 | $175 per night |
| 31/05/2011 | $175 per night |
| 02/06/2011 | $175 per night |
| 04/06/2011 | $175 per night |
| 06/06/2011 | $175 per night |
| 08/06/2011 | $175 per night |
| 10/06/2011 | $175 per night |
| 12/06/2011 | $175 per night |
| 14/06/2011 | $175 per night |
| 16/06/2011 | $175 per night |
| 18/06/2011 | $175 per night |
| 20/06/2011 | $175 per night |
| 22/06/2011 | $175 per night |
| 24/06/2011 | $175 per night |
| 26/06/2011 | $175 per night |
| 28/06/2011 | $175 per night |
| 30/06/2011 | $175 per night |
| 02/07/2011 | $175 per night |
| 04/07/2011 | $175 per night |
| 06/07/2011 | $175 per night |
| 08/07/2011 | $175 per night |
| 10/07/2011 | $175 per night |
| 12/07/2011 | $175 per night |
| 14/07/2011 | $175 per night |
| 16/07/2011 | $175 per night |
| 18/07/2011 | $175 per night |
| 20/07/2011 | $175 per night |
| 22/07/2011 | $175 per night |
| 24/07/2011 | $175 per night |
| 26/07/2011 | $175 per night |
| 28/07/2011 | $175 per night |
| 30/07/2011 | $175 per night |
| 01/08/2011 | $175 per night |
| 03/08/2011 | $175 per night |
| 05/08/2011 | $175 per night |
| 07/08/2011 | $175 per night |
| 09/08/2011 | $175 per night |
| 11/08/2011 | $175 per night |
| 13/08/2011 | $175 per night |
| 15/08/2011 | $175 per night |
| 17/08/2011 | $175 per night |
| 19/08/2011 | $175 per night |
| 21/08/2011 | $175 per night |
| 23/08/2011 | $175 per night |
| 25/08/2011 | $175 per night |
| 27/08/2011 | $175 per night |
| 29/08/2011 | $175 per night |
| 31/08/2011 | $175 per night |
| 02/09/2011 | $175 per night |
| 04/09/2011 | $175 per night |
| 06/09/2011 | $175 per night |
| 08/09/2011 | $175 per night |
| 10/09/2011 | $175 per night |
| 12/09/2011 | $175 per night |
| 14/09/2011 | $175 per night |
| 16/09/2011 | $175 per night |
| 18/09/2011 | $175 per night |
| 20/09/2011 | $175 per night |
| 22/09/2011 | $175 per night |
| 24/09/2011 | $175 per night |
| 26/09/2011 | $175 per night |
| 28/09/2011 | $175 per night |
| 30/09/2011 | $175 per night |
| 22/01/2011 | $175 per night |
|---|---|
| 24/01/2011 | $175 per night |
| 26/01/2011 | $175 per night |
| 28/01/2011 | $175 per night |
| 30/01/2011 | $175 per night |
| 01/02/2011 | $175 per night |
| 03/02/2011 | $175 per night |
| 05/02/2011 | $175 per night |
| 07/02/2011 | $175 per night |
| 09/02/2011 | $175 per night |
| 11/02/2011 | $175 per night |
| 13/02/2011 | $175 per night |
| 15/02/2011 | $175 per night |
| 17/02/2011 | $175 per night |
| 19/02/2011 | $175 per night |
| 21/02/2011 | $175 per night |
| 23/02/2011 | $175 per night |
| 25/02/2011 | $175 per night |
| 27/02/2011 | $175 per night |
| 01/03/2011 | $175 per night |
| 03/03/2011 | $175 per night |
| 05/03/2011 | $175 per night |
| 07/03/2011 | $175 per night |
| 09/03/2011 | $175 per night |
| 11/03/2011 | $175 per night |
| 13/03/2011 | $175 per night |
| 15/03/2011 | $175 per night |
| 17/03/2011 | $175 per night |
| 19/03/2011 | $175 per night |
| 21/03/2011 | $175 per night |
| 23/03/2011 | $175 per night |
| 25/03/2011 | $175 per night |
| 27/03/2011 | $175 per night |
| 29/03/2011 | $175 per night |
| 31/03/2011 | $175 per night |
| 02/04/2011 | $175 per night |
| 04/04/2011 | $175 per night |
| 06/04/2011 | $175 per night |
| 08/04/2011 | $175 per night |
| 10/04/2011 | $175 per night |
| 12/04/2011 | $175 per night |
| 14/04/2011 | $175 per night |
| 16/04/2011 | $175 per night |
| 18/04/2011 | $175 per night |
| 20/04/2011 | $175 per night |
| 22/04/2011 | $175 per night |
| 24/04/2011 | $175 per night |
| 26/04/2011 | $175 per night |
| 28/04/2011 | $175 per night |
| 30/04/2011 | $175 per night |
| 02/05/2011 | $175 per night |
| 04/05/2011 | $175 per night |
| 06/05/2011 | $175 per night |
| 08/05/2011 | $175 per night |
| 10/05/2011 | $175 per night |
| 12/05/2011 | $175 per night |
| 14/05/2011 | $175 per night |
| 16/05/2011 | $175 per night |
| 18/05/2011 | $175 per night |
| 20/05/2011 | $175 per night |
| 22/05/2011 | $175 per night |
| 24/05/2011 | $175 per night |
| 26/05/2011 | $175 per night |
| 28/05/2011 | $175 per night |
| 30/05/2011 | $175 per night |
| 01/06/2011 | $175 per night |
| 03/06/2011 | $175 per night |
| 05/06/2011 | $175 per night |
| 07/06/2011 | $175 per night |
| 09/06/2011 | $175 per night |
| 11/06/2011 | $175 per night |
| 13/06/2011 | $175 per night |
| 15/06/2011 | $175 per night |
| 17/06/2011 | $175 per night |
| 19/06/2011 | $175 per night |
| 21/06/2011 | $175 per night |
| 23/06/2011 | $175 per night |
| 25/06/2011 | $175 per night |
| 27/06/2011 | $175 per night |
| 29/06/2011 | $175 per night |
| 01/07/2011 | $175 per night |
| 03/07/2011 | $175 per night |
| 05/07/2011 | $175 per night |
| 07/07/2011 | $175 per night |
| 09/07/2011 | $175 per night |
| 11/07/2011 | $175 per night |
| 13/07/2011 | $175 per night |
| 15/07/2011 | $175 per night |
| 17/07/2011 | $175 per night |
| 19/07/2011 | $175 per night |
| 21/07/2011 | $175 per night |
| 23/07/2011 | $175 per night |
| 25/07/2011 | $175 per night |
| 27/07/2011 | $175 per night |
| 29/07/2011 | $175 per night |
| 31/07/2011 | $175 per night |
| 02/08/2011 | $175 per night |
| 04/08/2011 | $175 per night |
| 06/08/2011 | $175 per night |
| 08/08/2011 | $175 per night |
| 10/08/2011 | $175 per night |
| 12/08/2011 | $175 per night |
| 14/08/2011 | $175 per night |
| 16/08/2011 | $175 per night |
| 18/08/2011 | $175 per night |
| 20/08/2011 | $175 per night |
| 22/08/2011 | $175 per night |
| 24/08/2011 | $175 per night |
| 26/08/2011 | $175 per night |
| 28/08/2011 | $175 per night |
| 30/08/2011 | $175 per night |
| 01/09/2011 | $175 per night |
| 03/09/2011 | $175 per night |
| 05/09/2011 | $175 per night |
| 07/09/2011 | $175 per night |
| 09/09/2011 | $175 per night |
| 11/09/2011 | $175 per night |
| 13/09/2011 | $175 per night |
| 15/09/2011 | $175 per night |
| 17/09/2011 | $175 per night |
| 19/09/2011 | $175 per night |
| 21/09/2011 | $175 per night |
| 23/09/2011 | $175 per night |
| 25/09/2011 | $175 per night |
| 27/09/2011 | $175 per night |
| 29/09/2011 | $175 per night |
To make a reservation or enquiry, please complete the form below.