42 Denise Drive, Lilli Pilli
|
Sleeps
4
|
Beds
1
|
from $150
to $200
per night
|
Enquire Now |
Recovering from an illness, stressed or just need a break then this eco friendly home is just the answer! Located in the beautiful area of Lilli Pilli this home caters for a relaxing holiday or getaway for all four seasons. The home has two bedrooms which sleeps 4 in 2x king singles & 2x single beds. Kitchen is fully equipped with fridge, oven, dishwasher and many utensils, cutlery & crockery. Relax in the living area which has plasma TV, DVD player & gas heater or retreat to the sunroom to read a book. Bathroom has shower, bath & seperate toilet. With only a 100 metre walk to Circuit Beach to spend your lazy days at the beach and return home to a lovely outdoor entertaining area with outdoor shower, BBQ & outdoor table setting. Plenty of room for the car.
$40 Booking Fee (Non-Refundable)
Security Deposit $ 500 (credit card authorisation preferred)
Minimum 2 night booking.
Garden, Quiet Location, Furnished
Bedrooms: 2
Bathrooms: 1
Property Type: House
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 17 May 12 | 7 Jun 12 | Low | $150 | $300 | $600 | 2 nights | $0 | $0 |
| 8 Jun 12 | 11 Jun 12 | Mid | $175 | $350 | $900 | 2 nights | $0 | $0 |
| 12 Jun 12 | 27 Sep 12 | Low | $150 | $300 | $600 | 2 nights | $0 | $0 |
| 28 Sep 12 | 1 Oct 12 | Peak | $200 | $400 | $1200 | 2 nights | $0 | $0 |
| 2 Oct 12 | 21 Dec 12 | Mid | $175 | $350 | $900 | 2 nights | $0 | $0 |
| 22 Dec 12 | 31 Jan 13 | Peak | $200 | $400 | $1200 | 2 nights | $0 | $0 |
| 1 Feb 13 | 27 Mar 13 | Mid | $175 | $350 | $900 | 2 nights | $0 | $0 |
| 28 Mar 13 | 1 Apr 13 | Peak | $200 | $400 | $1200 | 2 nights | $0 | $0 |
| 2 Apr 13 | 30 Apr 13 | Mid | $175 | $350 | $900 | 2 nights | $0 | $0 |
| 1 May 13 | 6 Jun 13 | Low | $150 | $300 | $600 | 2 nights | $0 | $0 |
| 7 Jun 13 | 10 Jun 13 | Mid | $175 | $350 | $900 | 2 nights | $0 | $0 |
| 11 Jul 13 | 3 Oct 13 | Low | $150 | $300 | $600 | 2 nights | $0 | $0 |
| 4 Oct 13 | 7 Oct 13 | Peak | $200 | $400 | $1200 | 2 nights | $0 | $0 |
| 8 Oct 13 | 20 Dec 13 | Mid | $175 | $350 | $900 | 2 nights | $0 | $0 |
| 21 Dec 13 | 31 Jan 14 | Peak | $200 | $400 | $1200 | 2 nights | $0 | $0 |
Prices listed based on 4 adults. Property has 1 beds and can sleep a maximum 4 people
To make a reservation or enquiry, please complete the form below.