Quayside on the Canals
|
Takes online bookings
|
Sleeps
6
|
Beds
6
|
from $250
to $395
per night
|
Enquire Now |
Fabulous canal home with a private L shaped jetty,ready for your 50 footer! A spacious 3 bedroom 2 bathroom home that can comfortably sleep 4 - 5 adults and 4 children (2 x QS beds, 4 x singles (as bunks) & 1 DB sofa bed in main lounge). Enjoy entertaining on the huge deck which is protected from the seabreeze and afternoon sun. The house has an ensuite spa. Fully equipped kitchen, including dishwasher and laundry facilities as well as reverse cycle air-conditioning providing comfort in both summer and winter. This is a very quiet no through street which is suitable for families and kids and a short stroll to Halls Head's famous beaches and Mandurah's cafe's and restaurants.
Park your boat out front on the huge private jetty, or hire a boat/pontoon, great for exploring the many canals and waterways of this lovely region.
Watch the kids catch fish or crabs out your back door, or take a ride in the two canoes in the beautiful clear canal water, or take a dip off the jetty.
Relax and enjoy an evening drink under the patio in either the lounge area or the BBQ area and be entertained by the varied boats passing by.
The home has as new furniture and also has a range of DVD's, CD's, a PS2 and various books to relax you by the water.
There is a large parking area for off-street parking also.
A 50% deposit of bond and rental is required at time of booking. The bond will be returned in full after inspection of the property which is to be left cleaned and undamaged, as found.
NO school leavers, NO smoking, NO pets, NO additional guests other than confirmed in the booking.
Bond and accomodation charges paid by internet banking. You are required to take your own bed linen and towels, or alternatively hire of these can be arranged at an additional charge.
A cleaner can also be arranged on request at an additional charge.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 12 | 31 May 12 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 1 Jun 12 | 4 Jun 12 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 5 Jun 12 | 5 Jul 12 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 6 Jul 12 | 23 Jul 12 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 24 Jul 12 | 27 Sep 12 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 28 Sep 12 | 15 Oct 12 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 16 Oct 12 | 18 Dec 12 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 19 Dec 12 | 23 Dec 12 | Tariff 1 | $350 | $750 | $2500 | 5 nights | $0 | $0 |
| 24 Dec 12 | 2 Jan 13 | Tariff 6 | $375 | $790 | $2665 | 7 nights | $0 | $0 |
| 3 Jan 13 | 4 Mar 13 | Tariff 1 | $350 | $750 | $2500 | 5 nights | $0 | $0 |
| 5 Mar 13 | 28 Mar 13 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 29 Mar 13 | 2 Apr 13 | Tariff 5 | $350 | $750 | $2500 | 4 nights | $0 | $0 |
| 3 Apr 13 | 18 Apr 13 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 19 Apr 13 | 6 May 13 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 7 May 13 | 30 May 13 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 31 May 13 | 3 Jun 13 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 4 Jun 13 | 4 Jul 13 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 5 Jul 13 | 22 Jul 13 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 23 Jul 13 | 26 Sep 13 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 27 Sep 13 | 30 Sep 13 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 1 Oct 13 | 14 Oct 13 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 15 Oct 13 | 17 Dec 13 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 18 Dec 13 | 6 Jan 14 | Tariff 6 | $375 | $790 | $2665 | 7 nights | $0 | $0 |
| 7 Jan 14 | 3 Feb 14 | Tariff 1 | $350 | $750 | $2500 | 5 nights | $0 | $0 |
| 4 Feb 14 | 11 Apr 14 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 12 Apr 14 | 16 Apr 14 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 17 Apr 14 | 21 Apr 14 | Tariff 5 | $350 | $750 | $2500 | 4 nights | $0 | $0 |
| 22 Apr 14 | 28 Apr 14 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 29 Apr 14 | 29 May 14 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 30 May 14 | 3 Jun 14 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 4 Jun 14 | 3 Jul 14 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 4 Jul 14 | 21 Jul 14 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 22 Jul 14 | 25 Sep 14 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 26 Sep 14 | 29 Sep 14 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
| 30 Sep 14 | 13 Oct 14 | Tariff 4 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 14 Oct 14 | 18 Dec 14 | Tariff 2 | $250 | $550 | $1800 | 3 nights | $0 | $0 |
| 19 Dec 14 | 5 Jan 15 | Tariff 6 | $375 | $790 | $2665 | 7 nights | $0 | $0 |
| 6 Jan 15 | 3 Feb 15 | Tariff 1 | $350 | $750 | $2500 | 5 nights | $0 | $0 |
| 4 Feb 15 | 3 Mar 15 | Tariff 3 | $315 | $630 | $2205 | 3 nights | $0 | $0 |
Prices listed based on 6 adults. Property has 6 beds and can sleep a maximum 6 people
| Cleaning | $200 | per stay |
|---|---|---|
| Linen Hire | $25 | per person |
To make a reservation or enquiry, please complete the form below.