Ocean Haze
|
Sleeps
2 — 5
|
Beds
6
|
from $100
to $150
per night
|
Enquire Now |
Last minute deal: Stay before 22 Feb 2012 for 10% off
A compact two bedroom house (sleeps 7), nestled in a tranquil setting backing onto Lake Conjola national park with views across Berrara lagoon to the surf beach which is just a short walk away. Whether its surfing, fishing, waterskiing, kayaking, snorkelling, mountain biking, bushwalking or whale and dolphin watching this beautiful location has it all. A perfect getaway if you want to be active or simply just to relax and unwind.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Extras
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Dec 11 | 30 Apr 12 | Peak | $130 | $300 | $850 | 2 nights | $10 | $0 |
| 1 May 12 | 31 May 12 | Shoulder | $115 | $260 | $750 | 2 nights | $10 | $0 |
| 1 Jun 12 | 30 Sep 12 | Off Peak | $100 | $240 | $650 | 2 nights | $10 | $0 |
| 1 Oct 12 | 30 Nov 12 | Shoulder | $115 | $260 | $750 | 2 nights | $10 | $0 |
| 1 Dec 12 | 30 Apr 13 | Peak | $130 | $300 | $850 | 2 nights | $10 | $0 |
Prices listed based on 2 adults. Property has 6 beds and can sleep a maximum 5 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 08/04/2011 | $130 per night |
|---|---|
| 10/04/2011 | $130 per night |
| 12/04/2011 | $130 per night |
| 14/04/2011 | $130 per night |
| 16/04/2011 | $130 per night |
| 18/04/2011 | $130 per night |
| 20/04/2011 | $130 per night |
| 22/04/2011 | $130 per night |
| 24/04/2011 | $130 per night |
| 26/04/2011 | $130 per night |
| 02/07/2011 | $115 per night |
| 04/07/2011 | $115 per night |
| 06/07/2011 | $115 per night |
| 08/07/2011 | $115 per night |
| 10/07/2011 | $115 per night |
| 12/07/2011 | $115 per night |
| 14/07/2011 | $115 per night |
| 16/07/2011 | $115 per night |
| 23/09/2011 | $120 per night |
| 25/09/2011 | $120 per night |
| 27/09/2011 | $120 per night |
| 29/09/2011 | $120 per night |
| 01/10/2011 | $120 per night |
| 03/10/2011 | $120 per night |
| 05/10/2011 | $120 per night |
| 07/10/2011 | $120 per night |
| 09/10/2011 | $120 per night |
| 17/12/2011 | $130 per night |
| 19/12/2011 | $130 per night |
| 21/12/2011 | $130 per night |
| 23/12/2011 | $130 per night |
| 25/12/2011 | $130 per night |
| 27/12/2011 | $130 per night |
| 29/12/2011 | $130 per night |
| 31/12/2011 | $130 per night |
| 02/01/2012 | $130 per night |
| 04/01/2012 | $130 per night |
| 06/01/2012 | $130 per night |
| 08/01/2012 | $130 per night |
| 10/01/2012 | $130 per night |
| 12/01/2012 | $130 per night |
| 14/01/2012 | $130 per night |
| 16/01/2012 | $130 per night |
| 18/01/2012 | $130 per night |
| 20/01/2012 | $130 per night |
| 22/01/2012 | $130 per night |
| 24/01/2012 | $130 per night |
| 26/01/2012 | $130 per night |
| 28/01/2012 | $130 per night |
| 30/01/2012 | $130 per night |
| 09/04/2011 | $130 per night |
|---|---|
| 11/04/2011 | $130 per night |
| 13/04/2011 | $130 per night |
| 15/04/2011 | $130 per night |
| 17/04/2011 | $130 per night |
| 19/04/2011 | $130 per night |
| 21/04/2011 | $130 per night |
| 23/04/2011 | $130 per night |
| 25/04/2011 | $130 per night |
| 01/07/2011 | $115 per night |
| 03/07/2011 | $115 per night |
| 05/07/2011 | $115 per night |
| 07/07/2011 | $115 per night |
| 09/07/2011 | $115 per night |
| 11/07/2011 | $115 per night |
| 13/07/2011 | $115 per night |
| 15/07/2011 | $115 per night |
| 17/07/2011 | $115 per night |
| 24/09/2011 | $120 per night |
| 26/09/2011 | $120 per night |
| 28/09/2011 | $120 per night |
| 30/09/2011 | $120 per night |
| 02/10/2011 | $120 per night |
| 04/10/2011 | $120 per night |
| 06/10/2011 | $120 per night |
| 08/10/2011 | $120 per night |
| 16/12/2011 | $130 per night |
| 18/12/2011 | $130 per night |
| 20/12/2011 | $130 per night |
| 22/12/2011 | $130 per night |
| 24/12/2011 | $130 per night |
| 26/12/2011 | $130 per night |
| 28/12/2011 | $130 per night |
| 30/12/2011 | $130 per night |
| 01/01/2012 | $130 per night |
| 03/01/2012 | $130 per night |
| 05/01/2012 | $130 per night |
| 07/01/2012 | $130 per night |
| 09/01/2012 | $130 per night |
| 11/01/2012 | $130 per night |
| 13/01/2012 | $130 per night |
| 15/01/2012 | $130 per night |
| 17/01/2012 | $130 per night |
| 19/01/2012 | $130 per night |
| 21/01/2012 | $130 per night |
| 23/01/2012 | $130 per night |
| 25/01/2012 | $130 per night |
| 27/01/2012 | $130 per night |
| 29/01/2012 | $130 per night |
To make a reservation or enquiry, please complete the form below.