Description
- Max guests
- 8
- Beds
- 5
- Min night stay
- 2
- Guest rating
- I loved it!
- Online payments
- Available
- Child friendly
- Available
- Age of property
- A Stayz property since Nov 2010
Chalet on Percheron is poised on a picturesque property with stunning valley vistas between the township of Margaret River and our spectacular coastline.
It combines a country charm with contemporary interiors offering luxurious accommodation that is suitable for couples, small groups and families.
There are several private decks, each with an inviting outlook for your comfort and enjoyment during your stay. The property is home to native kangaroos that can be seen from the main deck grazing on the lawn area and a host of birdlife can be enjoyed from the decks.
Conveniently located approximately 2km from Margaret River town and a 5 minute drive to Surfers Point, Rivermouth beaches, golf course and our world famous wineries. For the more energetic guest bike trails and walking trails will take you directly to the beach or into town.
We offer a private, relaxing and spacious atmosphere to help our guests unwind and take in all that Margaret River has to offer.
Features
A fully self-contained chalet equipped with all of your modern home comforts
Sleeps 6 people comfortably, plus 2 trundle beds
Master bedroom with queen bed, built in robes
Second bedroom with queen bed, built in robes and private deck
Third bedroom with 2 king single beds that can zip together to make a king bed
One bathroom
Cot & highchair
Quality bedding is supplied
Full kitchen with microwave
Tea and coffee
TV, DVD & CD Player
Hair dryer & iron
Laundry
Gas BBQ with hood
North facing deck
Slow combustion fire
Features
Airconditioning, Washing Machine
- Airconditioning
- Barbeque
- Cooking Facilities
- Cot
- DVD player
- High chair
- Ironing Facilities
- Linen Supplied
- Microwave
- Non-Smoking
- Parking
- Towels Supplied
- Washing Machine
- slow combustion fire
Prices
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 2 adults. Property has 5 beds and can sleep a maximum 8 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $150 | $300 | $1050 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $250 | $500 | $1750 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $250 | $500 | $1750 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $450 | $900 | $3150 | 2 | $0 | $0 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $450 | $900 | $3150 | 2 | $0 | $0 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $450 | $900 | $3150 | 2 | $0 | $0 | |
| * | $250 | $500 | $1750 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 | |
| * | $220 | $440 | $1540 | 2 | $25 | $25 | |
| * | $190 | $380 | $1330 | 2 | $25 | $25 |
| Mandatory costs | |
|---|---|
| Bond deposit | $300 p/s |
| Cleaning & linen fee | $55 p/s |
p/n = per night, p/s = per stay, p/p = per person, p/np = per night and person. * Ask the owner to arrange these
Request a booking or make an enquiry
Your chosen property…
Chalet on Percheron
Online payment available
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








