Description
- Max guests
- 12
- Beds
- 9
- Min night stay
- 2 - 7
- Guest rating
- I loved it!
- Online payments
- Available
- Child friendly
- Available
- Age of property
- A Stayz property since Jan 2011
The Tree House is nestled amongst native bushland in the secluded coastal haven of Pearl Beach: A quiet community near the mouth of the Hawkesbury River, offering the quintessential Australian beach holiday experience.
This stylish, spacious, architect designed pole house has an emphasis on simplicity and comfort, creating a home-away-from-home feeling. It sleeps a maximum of 12 people, with three queen beds and three bunk-sets, making for an ideal getaway with family or friends.
The Tree House offers a relaxing retreat for the city dweller or the holiday-maker. The house is just a short stroll to the sheltered Pearl Beach and is conveniently close to a cafe, restaurant and general store.
Nature-lovers have plenty of opportunities to spot the local wildlife, with dolphins playing in the bay, brush turkeys roaming the quiet streets and the chorus of kookaburras echoing from the surrounding bush.
This tri-level home includes:
- a modern, fully equipped kitchen with electric/gas cooking, microwave & dishwasher;
- a large dining room, catering for 12;
- a large deck/balcony, with BBQ;
- a spacious and light-filled open plan lounge room with modern furnishings, entertainment system (TV, DVD, stereo) & a library of books;
- 2 bathrooms, 1 featuring a corner spa bath;
- 4 bedrooms: 2 with queen beds, 1 with queen bed and one bunk set, 1 with two bunk sets;
- an internal laundry, with washing machine and dryer;
- off-street parking (space for 4 cars).
Please note: Linen is not included, you must provide your own.
The Tree House is located in a peaceful residential area and is suited to a quiet getaway; it is strictly not suitable for large group parties or functions.
Please email through your enquiry. Please note that enquiries will be answered Tues - Fri only.
Rates, bookings and payment
March - November 2013:
$1,080 Weekend (Minimum 2 nights, Fri + Sat OR Sat + Sun)
$300 per night weekdays (Minimum 3 nights, Sun - Thurs)
$2,250 Weekly (Sunday to Sunday, 7 nights)
$2,550 School holidays (Sunday to Sunday, 7 nights)
December 2013
$2,550 Weekly (Sunday to Sunday, 7 nights)
January 2014
$3,000 Weekly (Sunday to Sunday, 7 nights)
February 2014 - mid March 2014
$1,200 Weekend (2 night minimum, Fri + Sat OR Sat + Sun)
$400 per night weekdays (Minimum 3 nights, Sun - Thurs)
$3,000 Weekly (Sunday to Sunday, 7 nights)
Prices may vary on public holidays.
If your booking request is accepted, you will be emailed a link requesting the deposit payment using credit / debit card through the secure Stayz website. A 25% non-refundable deposit secures your booking and is payable within 5 days of confirming your booking. The balance of payment (75%) will automatically be withdrawn from the same credit / debit card 28 days prior to your stay.
Please note, while the deposit is non-refundable, booking dates can be changed if necessary, depending on availability and notice.
Other
Due to its quiet, suburban surroundings, the Tree House is strictly not suitable for noisy groups, parties or functions of any sort.
All guests must be over the age of 21 unless accompanied by a parent or supervising adult. As such, we do not accept 'Schoolies' bookings.
Due to the design of the house and the surrounding native wildlife unfortunately we cannot allow any pets.
Features
Washing Machine
- Barbeque
- Clothes dryer
- Cooking Facilities
- DVD player
- Dishwasher
- High chair
- Microwave
- Non-Smoking
- Parking
- Spa Bath
- Stereo
- Washing Machine
Prices
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 6 adults. Property has 9 beds and can sleep a maximum 12 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $350 | $1100 | $2550 | 7 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $350 | $1100 | $2550 | 7 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $350 | $1100 | $2550 | 7 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 7 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 3 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 3 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 3 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 3 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 3 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 3 | $0 | $0 | |
| * | $400 | $1200 | $3000 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 3 | $0 | $0 | |
| * | $300 | $1080 | $2250 | 2 | $0 | $0 | |
| * | $350 | $1100 | $2550 | 7 | $0 | $0 |
Exceptions*
The following dates have a specific tariff and will not be charged the normal price, however any discounts will be applied.
- $540 p/n
- $540 p/n
- $540 p/n
- $540 p/n
- $540 p/n
- $540 p/n
- $600 p/n
- $600 p/n
- $600 p/n
- $540 p/n
| Mandatory costs | |
|---|---|
| Bond deposit | $0 p/s |
p/n = per night, p/s = per stay, p/p = per person, p/np = per night and person. * Ask the owner to arrange these
Request a booking or make an enquiry
Your chosen property…
The Tree House
Online payment available
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








