"Lakeside Holiday Letting"
|
Sleeps
2 — 8
|
Beds
5
|
from $255
per night
|
Enquire Now |
"Lakeside Holiday Letting" is a self contained holiday house located in Lakeside Estate, only 5 minutes drive from Yungaburra, with water frontage to Tinaroo Dam, on the Atherton Tablelands in Far North Queensland. Yungaburra heritage village is known for its beautiful historic buildings, its famous markets held on the 4th Saturday of every month, and for having some of the North's finest restaurants, arts and crafts. The region is ideal for fishing, skiing, sailing, canoeing, bushwalking, bird watching and many other activities. Perfect for families, "Lakeside Holiday Letting" epitomises country charm - a true home away from home.
Small house-trained pets are welcome inside at night, otherwise for larger dogs there is plenty of room on the patio. They will require their own bedding and are not permitted on the furniture or on the carpets in the bedrooms. Pet owners are to collect any droppings in the yard and dispose of them in the wheelie bin provided. Any breakage or damage done by pets will be the responsibility of the owner of the pet. It is the pet owners responsibility to control their animals, and if needed, to have them on a leash when there are other animals or people around.
Pay here with your Credit Card via Paymate!
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
**NO SPECIALS OR DISCOUNTS DURING SCHOOL & PUBLIC HOLIDAYS**
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 12 | 31 Dec 12 | Tariff 1 | $255 | $510 | $1571 | 2 nights | $25 | $10 |
Prices listed based on 2 adults. Property has 5 beds and can sleep a maximum 8 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 16/04/2011 | $245 per night |
|---|---|
| 18/04/2011 | $245 per night |
| 20/04/2011 | $245 per night |
| 22/04/2011 | $245 per night |
| 24/04/2011 | $245 per night |
| 02/05/2011 | $245 per night |
| 13/05/2011 | $245 per night |
| 11/06/2011 | $245 per night |
| 13/06/2011 | $245 per night |
| 15/06/2011 | $245 per night |
| 17/06/2011 | $245 per night |
| 19/06/2011 | $245 per night |
| 21/06/2011 | $245 per night |
| 23/06/2011 | $245 per night |
| 25/06/2011 | $245 per night |
| 27/06/2011 | $245 per night |
| 29/06/2011 | $245 per night |
| 01/07/2011 | $245 per night |
| 03/07/2011 | $245 per night |
| 05/07/2011 | $245 per night |
| 07/07/2011 | $245 per night |
| 09/07/2011 | $245 per night |
| 11/07/2011 | $245 per night |
| 03/09/2011 | $245 per night |
| 05/09/2011 | $245 per night |
| 07/09/2011 | $245 per night |
| 09/09/2011 | $245 per night |
| 11/09/2011 | $245 per night |
| 13/09/2011 | $245 per night |
| 15/09/2011 | $245 per night |
| 17/09/2011 | $245 per night |
| 19/09/2011 | $245 per night |
| 21/09/2011 | $245 per night |
| 23/09/2011 | $245 per night |
| 25/09/2011 | $245 per night |
| 27/09/2011 | $245 per night |
| 29/09/2011 | $245 per night |
| 01/10/2011 | $245 per night |
| 10/12/2011 | $245 per night |
| 12/12/2011 | $245 per night |
| 14/12/2011 | $245 per night |
| 16/12/2011 | $245 per night |
| 18/12/2011 | $245 per night |
| 20/12/2011 | $245 per night |
| 22/12/2011 | $245 per night |
| 24/12/2011 | $245 per night |
| 26/12/2011 | $245 per night |
| 28/12/2011 | $245 per night |
| 30/12/2011 | $245 per night |
| 01/01/2012 | $255 per night |
| 03/01/2012 | $255 per night |
| 05/01/2012 | $255 per night |
| 07/01/2012 | $255 per night |
| 09/01/2012 | $255 per night |
| 11/01/2012 | $255 per night |
| 13/01/2012 | $255 per night |
| 15/01/2012 | $255 per night |
| 17/01/2012 | $255 per night |
| 19/01/2012 | $255 per night |
| 21/01/2012 | $255 per night |
| 31/03/2012 | $255 per night |
| 02/04/2012 | $255 per night |
| 04/04/2012 | $255 per night |
| 06/04/2012 | $255 per night |
| 08/04/2012 | $255 per night |
| 25/04/2012 | $255 per night |
| 07/05/2012 | $255 per night |
| 11/06/2012 | $255 per night |
| 13/06/2012 | $255 per night |
| 24/06/2012 | $255 per night |
| 26/06/2012 | $255 per night |
| 28/06/2012 | $255 per night |
| 30/06/2012 | $255 per night |
| 02/07/2012 | $255 per night |
| 04/07/2012 | $255 per night |
| 06/07/2012 | $255 per night |
| 08/07/2012 | $255 per night |
| 23/09/2012 | $255 per night |
| 25/09/2012 | $255 per night |
| 27/09/2012 | $255 per night |
| 29/09/2012 | $255 per night |
| 01/10/2012 | $255 per night |
| 03/10/2012 | $255 per night |
| 05/10/2012 | $255 per night |
| 07/10/2012 | $255 per night |
| 16/12/2012 | $255 per night |
| 18/12/2012 | $255 per night |
| 20/12/2012 | $255 per night |
| 22/12/2012 | $255 per night |
| 24/12/2012 | $255 per night |
| 26/12/2012 | $255 per night |
| 28/12/2012 | $255 per night |
| 30/12/2012 | $255 per night |
| 17/04/2011 | $245 per night |
|---|---|
| 19/04/2011 | $245 per night |
| 21/04/2011 | $245 per night |
| 23/04/2011 | $245 per night |
| 25/04/2011 | $245 per night |
| 03/05/2011 | $245 per night |
| 14/05/2011 | $245 per night |
| 12/06/2011 | $245 per night |
| 14/06/2011 | $245 per night |
| 16/06/2011 | $245 per night |
| 18/06/2011 | $245 per night |
| 20/06/2011 | $245 per night |
| 22/06/2011 | $245 per night |
| 24/06/2011 | $245 per night |
| 26/06/2011 | $245 per night |
| 28/06/2011 | $245 per night |
| 30/06/2011 | $245 per night |
| 02/07/2011 | $245 per night |
| 04/07/2011 | $245 per night |
| 06/07/2011 | $245 per night |
| 08/07/2011 | $245 per night |
| 10/07/2011 | $245 per night |
| 02/09/2011 | $245 per night |
| 04/09/2011 | $245 per night |
| 06/09/2011 | $245 per night |
| 08/09/2011 | $245 per night |
| 10/09/2011 | $245 per night |
| 12/09/2011 | $245 per night |
| 14/09/2011 | $245 per night |
| 16/09/2011 | $245 per night |
| 18/09/2011 | $245 per night |
| 20/09/2011 | $245 per night |
| 22/09/2011 | $245 per night |
| 24/09/2011 | $245 per night |
| 26/09/2011 | $245 per night |
| 28/09/2011 | $245 per night |
| 30/09/2011 | $245 per night |
| 02/10/2011 | $245 per night |
| 11/12/2011 | $245 per night |
| 13/12/2011 | $245 per night |
| 15/12/2011 | $245 per night |
| 17/12/2011 | $245 per night |
| 19/12/2011 | $245 per night |
| 21/12/2011 | $245 per night |
| 23/12/2011 | $245 per night |
| 25/12/2011 | $245 per night |
| 27/12/2011 | $245 per night |
| 29/12/2011 | $245 per night |
| 31/12/2011 | $245 per night |
| 02/01/2012 | $255 per night |
| 04/01/2012 | $255 per night |
| 06/01/2012 | $255 per night |
| 08/01/2012 | $255 per night |
| 10/01/2012 | $255 per night |
| 12/01/2012 | $255 per night |
| 14/01/2012 | $255 per night |
| 16/01/2012 | $255 per night |
| 18/01/2012 | $255 per night |
| 20/01/2012 | $255 per night |
| 22/01/2012 | $255 per night |
| 01/04/2012 | $255 per night |
| 03/04/2012 | $255 per night |
| 05/04/2012 | $255 per night |
| 07/04/2012 | $255 per night |
| 09/04/2012 | $255 per night |
| 26/04/2012 | $255 per night |
| 08/05/2012 | $255 per night |
| 12/06/2012 | $255 per night |
| 23/06/2012 | $255 per night |
| 25/06/2012 | $255 per night |
| 27/06/2012 | $255 per night |
| 29/06/2012 | $255 per night |
| 01/07/2012 | $255 per night |
| 03/07/2012 | $255 per night |
| 05/07/2012 | $255 per night |
| 07/07/2012 | $255 per night |
| 22/09/2012 | $255 per night |
| 24/09/2012 | $255 per night |
| 26/09/2012 | $255 per night |
| 28/09/2012 | $255 per night |
| 30/09/2012 | $255 per night |
| 02/10/2012 | $255 per night |
| 04/10/2012 | $255 per night |
| 06/10/2012 | $255 per night |
| 15/12/2012 | $255 per night |
| 17/12/2012 | $255 per night |
| 19/12/2012 | $255 per night |
| 21/12/2012 | $255 per night |
| 23/12/2012 | $255 per night |
| 25/12/2012 | $255 per night |
| 27/12/2012 | $255 per night |
| 29/12/2012 | $255 per night |
| 31/12/2012 | $255 per night |
| 5 Night Special/Coup | $1225 | per stay |
|---|---|---|
| 6 Night Special/Coup | $1410 | per stay |
| 7 Night Special/Coup | $1575 | per stay |
To make a reservation or enquiry, please complete the form below.