Traditional Three Bedroom Home with Water Views
|
Takes online bookings
|
Sleeps
8
|
Beds
3
|
from $79
per night
|
|
You could not get any closer to the 'heart' of beautiful Tea Gardens if you tried. Restaurants, shops, school and club all nearby. Located across the road from the beautiful Myall River.
This wonderful 'holiday destination' property is within walking distance to restaurants, shops, school, Club, Hotel and river. Only a few minutes drive to the main Surf Beach and prestigious Golf Club.
Spacious separate living and dining areas, with the practical kitchen located between both areas and the dining room opening out onto the side verandah, which enjoys river views.
Three generous bedrooms with high ceilings, the main having water views.
Two bathrooms with a shower, vanity and seperate toilet. Plenty of parking with room for the boat.
Spacious separate living and dining areas, with the practical kitchen located between both and the dining room opening out onto the side verandah.
The living area is cosy with a television and DVD player and spectacular views of the Myall River.
Three generous bedrooms with high ceilings, the main having water views.
A separate sitting room with TV, sofa bed and playstation provides a getaway for the kids or adults.The bathroom has a shower, vanity and seperate toilet.
Laundry provides a second shower and toilet along with washing machine and dryer.
3 Bedrooms 2 Bathrooms Garage
Privacy and stunning views will greet you.
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 25 Apr 11 | 02 Jul 11 | Off Peak | $553.35 | 2 |
| 02 Jul 11 | 17 Jul 11 | Winter School Holidays | $553.35 | 7 |
| 17 Jul 11 | 24 Sep 11 | Off Peak | $553.35 | 2 |
| 24 Sep 11 | 09 Oct 11 | Spring School Holidays | $781.20 | 7 |
| 09 Oct 11 | 10 Dec 11 | Low Shoulder | $781.20 | 2 |
| 10 Dec 11 | 17 Dec 11 | High Shoulder | $933.10 | 2 |
| 17 Dec 11 | 21 Jan 12 | Peak | $1877.05 | 7 |
| 21 Jan 12 | 01 Feb 12 | High Shoulder | $933.10 | 2 |
| 01 Feb 12 | 05 Apr 12 | Low Shoulder | $781.20 | 2 |
| 05 Apr 12 | 22 Apr 12 | Easter Holidays | $933.10 | 7 |
| 22 Apr 12 | 30 Jun 12 | Off Peak | $553.35 | 2 |
| 30 Jun 12 | 15 Jul 12 | Winter School Holidays | $553.35 | 7 |
| 15 Jul 12 | 22 Sep 12 | Off Peak | $553.35 | 2 |
| 22 Sep 12 | 07 Oct 12 | Spring School Holidays | $781.20 | 7 |
| 07 Oct 12 | 08 Dec 12 | Low Shoulder | $781.20 | 2 |
| 08 Dec 12 | 15 Dec 12 | High Shoulder | $933.10 | 2 |
| 15 Dec 12 | 26 Jan 13 | Peak | $1877.05 | 7 |
| 26 Jan 13 | 02 Feb 13 | High Shoulder | $933.10 | 2 |
| 02 Feb 13 | 28 Mar 13 | Low Shoulder | $781.20 | 2 |
| 28 Mar 13 | 01 Apr 13 | Easter Holidays | $933.10 | 7 |
| 01 Apr 13 | 13 Apr 13 | Low Shoulder | $781.20 | 2 |
| 13 Apr 13 | 28 Apr 13 | High Shoulder | $933.10 | 2 |
| 27 Apr 13 | 29 Jun 13 | Off Peak | $553.35 | 2 |
| 29 Jun 13 | 14 Jul 13 | Winter School Holidays | $553.35 | 7 |
| 14 Jul 13 | 21 Sep 13 | Off Peak | $553.35 | 2 |
| 21 Sep 13 | 06 Oct 13 | Spring School Holidays | $781.20 | 7 |
| 06 Oct 13 | 14 Dec 13 | Low Shoulder | $781.20 | 2 |
| 14 Dec 13 | 21 Dec 13 | High Shoulder | $933.10 | 2 |
| 21 Dec 13 | 25 Jan 14 | Peak | $1877.05 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
Traditional Three Bedroom Home with Water Views will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields