130 Stella Street, Unit 7
|
Sleeps
5
|
Beds
2
|
from $58
per night
|
|
This cute villa has neatly presented loungeroom with ceiling fans, TV DVD player. With comfortable furnishings, fully equipped kitchen including microwave, internal laundry with washing machine, private courtyard area with outdoor setting and single lock up garage. With all this you will be able to relax and enjoy your holiday.
Main Bedroom: Double Bed
2nd Bedroom: 2 x Single Beds.
2 Bedrooms 1 Bathrooms 1 Garage
Walking Distance To Toowoon Bay Park Beach
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 23 Dec 11 | 20 Jan 12 | Peak | $808.33 | 7 |
| 20 Jan 12 | 29 Jan 12 | Peak Flexi | $808.33 | 4 |
| 29 Jan 12 | 01 Mar 12 | Season 2 | $412.30 | 3 |
| 01 Mar 12 | 05 Apr 12 | Season 3 | $330.93 | 3 |
| 05 Apr 12 | 26 Apr 12 | Season 2 | $412.30 | 3 |
| 26 Apr 12 | 21 Sep 12 | Off Peak | $309.23 | 3 |
| 21 Sep 12 | 07 Oct 12 | Season 2 | $412.30 | 3 |
| 07 Oct 12 | 01 Dec 12 | Season 3 | $330.93 | 3 |
| 01 Dec 12 | 21 Dec 12 | Season 2 | $412.30 | 3 |
| 21 Dec 12 | 18 Jan 13 | Peak | $808.33 | 7 |
| 18 Jan 13 | 28 Jan 13 | Peak Flexi | $808.33 | 4 |
| 28 Jan 13 | 27 Mar 13 | Season 2 | $412.30 | 3 |
| 27 Mar 13 | 02 Apr 13 | Special Week-ends | $309.23 | 3 |
| 02 Apr 13 | 28 Apr 13 | Season 2 | $412.30 | 3 |
| 28 Apr 13 | 20 Sep 13 | Off Peak | $309.23 | 3 |
| 20 Sep 13 | 08 Oct 13 | Season 2 | $412.30 | 3 |
| 08 Oct 13 | 20 Dec 13 | Season 3 | $330.93 | 3 |
| 20 Dec 13 | 16 Jan 14 | Peak | $808.33 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
130 Stella Street, Unit 7 will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields