SKYLINE
|
Sleeps
12
|
Beds
4
|
from $651
per night
|
|
The recent completion of SKYLINE has raised the bar in modern holiday homes. Simple yet cutting edge in design, SKYLINE offers its guests every modern luxury. Heated polished concrete floors, elevated ceilings, 2 generous living areas, fully equipped kitchen and separate larder are just the begining of a holiday property you will want to call your own. With superbly appointed deck areas front and back, you will spend your holiday rotating from one living space to the next, unable to decide which is more relaxing than the last. SKYLINE, located at the top end of Lorne, truly offers the best of beach and bush. Backing on to the stunning Otway National Park, and a short 4 min drive into the heart of Lorne, SKYLINE affords its guests privacy, position and of course, luxury. All these features and we have not even touched on the stunning filtered ocean views all the way through to the Lorne Pier.
Proudly brought to you by Great Ocean Road Holidays.
Including
* Open kitchen living area with separate larder, wine fridge, coffee machine, Euro oven and stovetop, sandwich press,
* Paved deck area on ocean side with outdoor setting
* Large deck area on bush side with outdoor setting, built in BBQ with sink, trampoline
* 8 Seater dining table with extra seating
* Living area with couch, open wood fireplace, 42' TV, DVD, surround sound, games, dvds
* Downstairs second living area with 2 x fold down leather futon couches, TVDVD
Bedroom 1: Queen bed, en suite with marble bath, ocean views, deck (upstairs)
Bedroom 2: 2 x Bunks (upstairs) Separate main bathroom
Bedroom 3: Queen bed (downstairs)
Bedroom 4: 2 x Bunks (downstairs)
Main bathroom downstairs fully equipped separate laundry
4 Bedrooms 3 Bathrooms 2 Garage
A SKYLINE MASTERPIECE
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 23 Dec 11 | 10 Jan 12 | High Peak | $6076.00 | 7 |
| 10 Jan 12 | 25 Jan 12 | Peak | $5696.25 | 7 |
| 05 Apr 12 | 10 Apr 12 | Easter | $4557.00 | 4 |
| 01 May 12 | 08 Jun 12 | Off Peak | $4557.00 | 2 |
| 08 Jun 12 | 11 Jun 12 | Long Weekend (3 night minimum) | $4557.00 | 3 |
| 11 Jun 12 | 01 Sep 12 | Off Peak | $4557.00 | 2 |
| 01 Sep 12 | 02 Nov 12 | Holiday | $4557.00 | 2 |
| 02 Nov 12 | 06 Nov 12 | Melbourne Cup | $4557.00 | 4 |
| 06 Nov 12 | 23 Dec 12 | Holiday | $4557.00 | 2 |
| 23 Dec 12 | 10 Jan 13 | High Peak | $6076.00 | 7 |
| 10 Jan 13 | 29 Jan 13 | Peak | $5696.25 | 7 |
| 29 Jan 13 | 08 Mar 13 | Holiday | $4557.00 | 2 |
| 08 Mar 13 | 11 Mar 13 | Long Weekend (3 night minimum) | $4557.00 | 3 |
| 11 Mar 13 | 28 Mar 13 | Holiday | $4557.00 | 2 |
| 28 Mar 13 | 02 Apr 13 | Easter | $4557.00 | 4 |
| 02 Apr 13 | 26 Apr 13 | Holiday | $4557.00 | 2 |
| 26 Apr 13 | 29 Apr 13 | Music Festival | $4557.00 | 2 |
| 29 Apr 13 | 01 May 13 | Holiday | $4557.00 | 2 |
| 01 May 13 | 07 Jun 13 | Off Peak | $4557.00 | 2 |
| 07 Jun 13 | 10 Jun 13 | Long Weekend (3 night minimum) | $4557.00 | 3 |
| 10 Jun 13 | 01 Sep 13 | Off Peak | $4557.00 | 2 |
| 01 Sep 13 | 01 Nov 13 | Holiday | $4557.00 | 2 |
| 01 Nov 13 | 05 Nov 13 | Melbourne Cup | $4557.00 | 4 |
| 05 Nov 13 | 23 Dec 13 | Holiday | $4557.00 | 2 |
| 23 Dec 13 | 01 Jan 14 | High Peak | $6076.00 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
SKYLINE will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields