CROWSNEST
|
Takes online bookings
|
Sleeps
7
|
Beds
3
|
from $217
per night
|
|
Newly renovated 3 bedroom home approximately 500m from The Fairhaven Beach.
There is a central bathroom and a powder room with WC and hand basin.
2Q, 1 trio bunk, 1D.
* Main Living has heaps of seating and TV and DVD
* Dining Area will comfortably seat 8
* Modern Kitchen has a microwave and a dishwaher
* There is heaps of deck area with outdoor furniture and a BBQ.
* The master bedroom has a queen bed
* The 2nd bedroom has a set of trio bunks
* The 3rd bedroom has a double bed and a single bed and can double as a separate living area. There is a TV and DVD and plenty of room to move.
* The central bathroom has a shower, bath, WC and handbasin.
* There is also a separate powder room with WC and handbasin.
3 Bedrooms 15 Bathrooms 2 Garage
500m walk to the Fairhaven Beach
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 23 Dec 11 | 10 Jan 12 | High Peak | $2430.40 | 14 |
| 10 Jan 12 | 25 Jan 12 | Peak | $2202.55 | 7 |
| 05 Apr 12 | 10 Apr 12 | Easter | $2202.55 | 4 |
| 01 May 12 | 08 Jun 12 | Off Peak | $1519.00 | 2 |
| 08 Jun 12 | 11 Jun 12 | Long Weekend (3 night minimum) | $1519.00 | 3 |
| 11 Jun 12 | 01 Sep 12 | Off Peak | $1519.00 | 2 |
| 01 Sep 12 | 02 Nov 12 | Holiday | $1519.00 | 2 |
| 02 Nov 12 | 06 Nov 12 | Melbourne Cup | $1519.00 | 4 |
| 06 Nov 12 | 23 Dec 12 | Holiday | $1519.00 | 2 |
| 23 Dec 12 | 10 Jan 13 | High Peak | $2430.40 | 14 |
| 10 Jan 13 | 29 Jan 13 | Peak | $2202.55 | 7 |
| 29 Jan 13 | 08 Mar 13 | Holiday | $1519.00 | 2 |
| 08 Mar 13 | 11 Mar 13 | Long Weekend (3 night minimum) | $1519.00 | 3 |
| 11 Mar 13 | 28 Mar 13 | Holiday | $1519.00 | 2 |
| 28 Mar 13 | 02 Apr 13 | Easter | $2202.55 | 4 |
| 02 Apr 13 | 26 Apr 13 | Holiday | $1519.00 | 2 |
| 26 Apr 13 | 29 Apr 13 | Music Festival | $1519.00 | 2 |
| 29 Apr 13 | 01 May 13 | Holiday | $1519.00 | 2 |
| 01 May 13 | 07 Jun 13 | Off Peak | $1519.00 | 2 |
| 07 Jun 13 | 10 Jun 13 | Long Weekend (3 night minimum) | $1519.00 | 3 |
| 10 Jun 13 | 01 Sep 13 | Off Peak | $1519.00 | 2 |
| 01 Sep 13 | 01 Nov 13 | Holiday | $1519.00 | 2 |
| 01 Nov 13 | 05 Nov 13 | Melbourne Cup | $1519.00 | 4 |
| 05 Nov 13 | 23 Dec 13 | Holiday | $1519.00 | 2 |
| 23 Dec 13 | 01 Jan 14 | High Peak | $2430.40 | 14 |
To make a reservation please complete the form below.
Enter the details below to make a booking
CROWSNEST will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields