ACKERRLY BLUE
|
Takes online bookings
|
Sleeps
6
|
Beds
3
|
from $119
per night
|
|
Located a short walk to Apollo Bay's shopping strip and beach this well appointed modern home offers all modern conveniences including 2 lounge areas both with wide screen televisions.
Proudly brought to you by Great Ocean Road Holidays.
-Fully equipped kitchen including dishwasher, m/w.
-Main Living area comprises widescreen TV, DVD, R/C Air Con, 2x3 seater sofas and 1 arm chair.
-2nd Living area comprises widescreen TV, DVD, 2x3 seater sofas.
-Deck upstairs includes outdoor furniture and gas BBQ, downstairs deck is child safe.
-Sand coloured 2 storey brick unit with lock-up garage.
Bedroom 1: 1xQueen bed. carpet flooring, ensuite bathroom.
Bedroom 2: 1xQueen bed, carpet flooring.
Bedroom 3: 1xSet of bunks, carpet flooring.
Bathroom: Corner spa with shower over, vanity, seperate toilet.
Ensuite: Shower vanity toilet.
Laundry: Fully self contained laundry including washing machine and dryer.
3 Bedrooms 2 Bathrooms 3 Garage
Loverly modern property with ocean views and all modern amenities
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 23 Dec 11 | 10 Jan 12 | High Peak | $2126.60 | 7 |
| 10 Jan 12 | 25 Jan 12 | Peak | $1898.75 | 7 |
| 05 Apr 12 | 10 Apr 12 | Easter | $2126.60 | 4 |
| 01 May 12 | 08 Jun 12 | Off Peak | $911.40 | 2 |
| 08 Jun 12 | 11 Jun 12 | Long Weekend (3 night minimum) | $1746.85 | 3 |
| 11 Jun 12 | 01 Sep 12 | Off Peak | $911.40 | 2 |
| 01 Sep 12 | 02 Nov 12 | Holiday | $1063.30 | 2 |
| 02 Nov 12 | 06 Nov 12 | Melbourne Cup | $1746.85 | 2 |
| 06 Nov 12 | 23 Dec 12 | Holiday | $1063.30 | 2 |
| 23 Dec 12 | 10 Jan 13 | High Peak | $2126.60 | 7 |
| 10 Jan 13 | 29 Jan 13 | Peak | $1898.75 | 7 |
| 29 Jan 13 | 08 Mar 13 | Holiday | $1063.30 | 2 |
| 08 Mar 13 | 11 Mar 13 | Long Weekend (3 night minimum) | $1746.85 | 3 |
| 11 Mar 13 | 28 Mar 13 | Holiday | $1063.30 | 2 |
| 28 Mar 13 | 02 Apr 13 | Easter | $2126.60 | 4 |
| 02 Apr 13 | 26 Apr 13 | Holiday | $1063.30 | 2 |
| 26 Apr 13 | 29 Apr 13 | Music Festival | $1746.85 | 2 |
| 29 Apr 13 | 01 May 13 | Holiday | $1063.30 | 2 |
| 01 May 13 | 07 Jun 13 | Off Peak | $911.40 | 2 |
| 07 Jun 13 | 10 Jun 13 | Long Weekend (3 night minimum) | $1746.85 | 3 |
| 10 Jun 13 | 01 Sep 13 | Off Peak | $911.40 | 2 |
| 01 Sep 13 | 01 Nov 13 | Holiday | $1063.30 | 2 |
| 01 Nov 13 | 05 Nov 13 | Melbourne Cup | $1746.85 | 2 |
| 05 Nov 13 | 23 Dec 13 | Holiday | $1063.30 | 2 |
| 23 Dec 13 | 01 Jan 14 | High Peak | $2126.60 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
ACKERRLY BLUE will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields