Susie's Beach House
|
Takes online bookings
|
Sleeps
7
|
Beds
3
|
from $65
per night
|
|
3 Bedrooms 2 Bathrooms 1 Garage
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 28 Jan 12 | 06 Apr 12 | Summer Off Season | $547.93 | 2 |
| 06 Apr 12 | 21 Apr 12 | April Holidays | $1009.05 | 3 |
| 21 Apr 12 | 30 Jun 12 | Winter Off Season | $477.40 | 2 |
| 30 Jun 12 | 14 Jul 12 | Summer Off Season | $547.93 | 2 |
| 14 Jul 12 | 22 Sep 12 | Winter Off Season | $477.40 | 2 |
| 22 Sep 12 | 06 Oct 12 | Sept/Oct Holidays | $1009.05 | 3 |
| 06 Oct 12 | 22 Dec 12 | Summer Off Season | $547.93 | 2 |
| 22 Dec 12 | 26 Jan 13 | Christmas 2012/13 | $1415.93 | 7 |
| 26 Jan 13 | 28 Mar 13 | Summer Off Season | $547.93 | 2 |
| 28 Mar 13 | 01 Apr 13 | Easter 2013 | $1177.23 | 3 |
| 01 Apr 13 | 13 Apr 13 | Summer Off Season | $547.93 | 2 |
| 13 Apr 13 | 27 Apr 13 | April Holidays | $1009.05 | 3 |
| 27 Apr 13 | 29 Jun 13 | Winter Off Season | $477.40 | 2 |
| 29 Jun 13 | 13 Jul 13 | Summer Off Season | $547.93 | 2 |
| 13 Jul 13 | 21 Sep 13 | Winter Off Season | $477.40 | 2 |
| 21 Sep 13 | 05 Oct 13 | Sept/Oct Holidays | $1009.05 | 3 |
| 05 Oct 13 | 21 Dec 13 | Summer Off Season | $547.93 | 2 |
To make a reservation please complete the form below.
Enter the details below to make a booking
Susie's Beach House will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields