Beach House 1
|
Sleeps
4
|
Beds
2
|
from $142
per night
|
|
SHEER BLISS!!!
Uniquely positioned Main Beach living with unsurpassed views. Breakfast on your private balcony overlooking Main Beach.
This two bedroom (top floor) apartment features large living/dining area, modern kitchen and bathroom. Enjoy the amazing view from the lounge through the large picture window.
A short stroll to restaurants, beaches and shops.
Stunning beach house accommodation, idyllic for couples only.
Linen is NOT provide at this property (you will need to bring your own sheets, pillowcases, towels, bath mats and tea towels)
2 Bedrooms 1 Bathrooms Garage
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 24 Dec 11 | 21 Jan 12 | Xmas | $3146.50 | 7 |
| 21 Jan 12 | 11 Feb 12 | Shoulder | $1453.90 | 7 |
| 11 Feb 12 | 31 Mar 12 | Off Season | $998.20 | 7 |
| 31 Mar 12 | 21 Apr 12 | Easter Holidays | $1605.80 | 7 |
| 21 Apr 12 | 23 Jun 12 | Off Season | $998.20 | 7 |
| 23 Jun 12 | 14 Jul 12 | July Holidays | $1150.10 | 7 |
| 14 Jul 12 | 22 Sep 12 | Off Season | $998.20 | 7 |
| 22 Sep 12 | 06 Oct 12 | September Holidays | $1605.80 | 7 |
| 06 Oct 12 | 24 Nov 12 | Off Season | $998.20 | 7 |
| 24 Nov 12 | 22 Dec 12 | Shoulder | $1453.90 | 7 |
| 22 Dec 12 | 19 Jan 13 | Xmas | $3146.50 | 7 |
| 19 Jan 13 | 09 Feb 13 | Shoulder | $1453.90 | 7 |
| 09 Feb 13 | 28 Mar 13 | Off Season | $998.20 | 7 |
| 28 Mar 13 | 06 Apr 13 | Easter Holidays | $1605.80 | 7 |
| 06 Apr 13 | 27 Apr 13 | Shoulder | $1453.90 | 7 |
| 27 Apr 13 | 22 Jun 13 | Off Season | $998.20 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
Beach House 1 will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields