Ben Buckler beachside
|
Takes online bookings
|
Sleeps
4
|
Beds
3
|
from $130
to $285
per night
|
Enquire Now |
Last minute deal: Stay before 2 Jun 2012 for 10% off
Cosy two bedroom apartment. Polished floor boards, ground floor on a quiet street. Perfect for a couple, two couples or couple plus two children.
Second Bedroom may be configured for a double or two single beds.
2 minute stroll to the sand. 100m from shops, cafes, restaurants of North Bondi Village and 333 & 389 Bus routes to city/Bondi Junction. Plus a 9 Hole Cliff Top Golf Course in your back yard!
On street parking outside the apartment is unmetered, all day.
This is a non-smoking apartment.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 27 Apr 12 | 31 May 12 | Normal | $150 | $370 | $1064 | 2 nights | $0 | $0 |
| 1 Jun 12 | 28 Jun 12 | Off Peak | $130 | $300 | $855 | 2 nights | $0 | $0 |
| 29 Jun 12 | 15 Jul 12 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
| 16 Jul 12 | 20 Sep 12 | Off Peak | $130 | $300 | $855 | 2 nights | $0 | $0 |
| 21 Sep 12 | 7 Oct 12 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
| 8 Oct 12 | 20 Dec 12 | Normal | $150 | $370 | $1064 | 2 nights | $0 | $0 |
| 21 Dec 12 | 31 Jan 13 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
| 1 Feb 13 | 28 Mar 13 | Normal | $150 | $370 | $1064 | 2 nights | $0 | $0 |
| 29 Mar 13 | 1 Apr 13 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
| 2 Apr 13 | 11 Apr 13 | Normal | $150 | $370 | $1064 | 2 nights | $0 | $0 |
| 12 Apr 13 | 29 Apr 13 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
| 30 Apr 13 | 31 May 13 | Normal | $150 | $370 | $1064 | 2 nights | $0 | $0 |
| 1 Jun 13 | 19 Sep 13 | Off Peak | $130 | $300 | $855 | 2 nights | $0 | $0 |
| 20 Sep 13 | 7 Oct 13 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
| 8 Oct 13 | 20 Dec 13 | Normal | $150 | $370 | $1064 | 2 nights | $0 | $0 |
| 21 Dec 13 | 31 Jan 14 | Peak | $185 | $400 | $1259 | 3 nights | $0 | $0 |
Prices listed based on 4 adults. Property has 3 beds and can sleep a maximum 4 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 10/08/2012 | $250 per night |
|---|---|
| 24/12/2012 | $285 per night |
| 26/12/2012 | $285 per night |
| 28/12/2012 | $285 per night |
| 30/12/2012 | $285 per night |
| 01/01/2013 | $250 per night |
| 24/12/2013 | $250 per night |
| 26/12/2013 | $250 per night |
| 11/08/2012 | $250 per night |
|---|---|
| 25/12/2012 | $285 per night |
| 27/12/2012 | $285 per night |
| 29/12/2012 | $285 per night |
| 31/12/2012 | $285 per night |
| 02/01/2013 | $285 per night |
| 25/12/2013 | $250 per night |
| 27/12/2013 | $250 per night |
| Departure Clean | $130 | per stay |
|---|
To make a reservation or enquiry, please complete the form below.