66 Binalong St
|
Takes online bookings
|
Sleeps
6
|
Beds
3
|
from $79
per night
|
|
This is a very large Family home. HEAPS of room. 3 bedroom, large lounge, seperate dining room, double garage. The large lounge come with AC/ Flat scrren TV, DVD. JVC Micro sound system / iPod compatable. Not far from the Mummaga Lake Boat Ramp. So dont take long to make that decision. Click on MAKE BOOKING to make this your next holiday destination.
Linen is provided.
3 Bedrooms 1 Bathrooms 2 Garage
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 31 Jan 12 | 05 Apr 12 | Shoulder Autumn | $716.10 | 3 |
| 05 Apr 12 | 10 Apr 12 | Easter | $716.10 | 7 |
| 10 Apr 12 | 27 Sep 12 | Off Peak | $553.35 | 3 |
| 27 Sep 12 | 02 Oct 12 | Labour day weekend | $716.10 | 3 |
| 02 Oct 12 | 22 Dec 12 | Shoulder Spring | $716.10 | 3 |
| 22 Dec 12 | 28 Jan 13 | Peak Season | $1692.60 | 7 |
| 28 Jan 13 | 28 Mar 13 | Shoulder Autumn | $716.10 | 3 |
| 28 Mar 13 | 02 Apr 13 | Easter | $716.10 | 7 |
| 02 Apr 13 | 03 Oct 13 | Off Peak | $553.35 | 3 |
| 03 Oct 13 | 08 Oct 13 | Labour day weekend | $716.10 | 3 |
| 08 Oct 13 | 20 Dec 13 | Shoulder Spring | $716.10 | 3 |
| 20 Dec 13 | 28 Jan 14 | Peak Season | $1692.60 | 7 |
| 28 Jan 14 | 17 Apr 14 | Shoulder Autumn | $716.10 | 3 |
| 17 Apr 14 | 22 Apr 14 | Easter | $716.10 | 7 |
| 22 Apr 14 | 02 Oct 14 | Off Peak | $553.35 | 3 |
| 02 Oct 14 | 07 Oct 14 | Labour day weekend | $716.10 | 3 |
| 07 Oct 14 | 19 Dec 14 | Shoulder Spring | $716.10 | 3 |
| 19 Dec 14 | 27 Jan 15 | Peak Season | $1692.60 | 7 |
To make a reservation please complete the form below.
Enter the details below to make a booking
66 Binalong St will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields