Description
- Max guests
- 4
- Beds
- 2
- Min night stay
- 1
- Guest rating
- Not yet rated
- Age of property
- A Stayz property since Feb 2013
This spacious townhouse has two levels, with the bedrooms downstairs and the living area upstairs. The unit also has a bathroom with bath and separate shower, and laundry downstairs.
From the lounge area and balcony upstairs you have views over the lake and ocean of Merimbula Bay.
Fully equipped kitchen with dishwasher and microwave upstairs. Two separate toilets, one on each level.
Heating on both levels.
TV, DVD and Video in lounge and TV Video in main bedroom with free Austar.
Sleeps 4 - One Queen and two singles
Swimming pool, Garden and BBQ area at rear of unit, off-street parking.
You will need to provide sheets, towels, pillow cases and tea towels.
1 Garage
Close to town, Pool in complex
Prices
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Prices listed based on 4 adults. Property has 2 beds and can sleep a maximum 4 people.
Property Overview
| From | To | Sun to Thurs ($ p/n average) | Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) | Extra child ($ p/n) |
|---|---|---|---|---|---|---|---|
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $434 | 7 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $434 | 3 | - | - | |
| * | - | - | $618 | 7 | - | - | |
| * | - | - | $434 | 3 | - | - | |
| * | - | - | $499 | 3 | - | - | |
| * | - | - | $499 | 3 | - | - | |
| * | - | - | $1464 | 7 | - | - | |
| * | - | - | $651 | 3 | - | - | |
| * | - | - | $651 | 3 | - | - | |
| * | - | - | $716 | 7 | - | - | |
| * | - | - | $651 | 3 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $434 | 7 | - | - | |
| * | - | - | $379 | 7 | - | - | |
| * | - | - | $434 | 3 | - | - | |
| * | - | - | $618 | 7 | - | - | |
| * | - | - | $434 | 3 | - | - | |
| * | - | - | $499 | 3 | - | - | |
| * | - | - | $499 | 3 | - | - | |
| * | - | - | $1464 | 7 | - | - |
Request a booking or make an enquiry
Your chosen property…
Panoramic Holiday Units, Unit 8
If you would like to call the property, the property's phone number will be displayed on screen and emailed to you as soon as you complete this form.
.png)








