Montanya
|
Sleeps
4 — 8
|
Beds
5
|
from $110
to $200
per night
|
Enquire Now |
Last minute deal: Stay before 20 Feb 2012 for 10% off
"Montanya" A recreational playground from your own backyard
Enjoy spectacular views of Mount Bogong from your very own balcony. Only a few minutes from the township of Mount Beauty, enjoy the many recreational choices on offer. Road bikes,bush walking,skiing,horse riding,gliding,fishing, tennis,mountain bike trails and canoeing. Or if its a rest you want,enjoy a relaxing swim in your own private pool as you take in this spectacular view in this glorious bush environment.
"Montanya" has it all...
Visit Mount Beauty and The Alpine Way to sample the regions gourmet delights. Explore the many wineries and award winning restaurants the valley has to choose from.Bright,Beechworth, Mt Beauty,King Valley, Stanley, Yackandandah, All there for the picking, sampling and tasting.....
"Montanya" has every home comfort to ensure your stay is relaxing. From your own balcony,overlooking a beautiful in ground pool, experience the breathtaking mountain views and enjoy the wonders of the surrounding bird life and kangaroos as you take in this unique experience.
Every effort has been made to ensure that your stay is a comfortable one. Extra home comforts have been provided to Montanya to make your experience "your home away from home"
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
10% Discount for occupancy which exceeds 7 day periods.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 30 Jan 12 | 8 Mar 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 9 Mar 12 | 13 Mar 12 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 14 Mar 12 | 4 Apr 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 5 Apr 12 | 9 Apr 12 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 10 Apr 12 | 15 Apr 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 16 Apr 12 | 19 Apr 12 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 20 Apr 12 | 26 Apr 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 27 Apr 12 | 7 Jun 12 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 8 Jun 12 | 10 Jun 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 11 Jun 12 | 28 Jun 12 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 29 Jun 12 | 14 Jul 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 15 Jul 12 | 2 Sep 12 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 3 Sep 12 | 7 Oct 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 8 Oct 12 | 2 Nov 12 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 3 Nov 12 | 6 Nov 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 7 Nov 12 | 22 Nov 12 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 23 Nov 12 | 27 Nov 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 28 Nov 12 | 16 Dec 12 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 17 Dec 12 | 23 Dec 12 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 24 Dec 12 | 31 Jan 13 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 1 Feb 13 | 8 Mar 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 9 Mar 13 | 12 Mar 13 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 13 Mar 13 | 28 Mar 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 29 Mar 13 | 2 Apr 13 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 3 Apr 13 | 14 Apr 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 15 Apr 13 | 24 Apr 13 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 25 Apr 13 | 28 Apr 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 29 Apr 13 | 7 Jun 13 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 8 Jun 13 | 11 Jun 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 12 Jun 13 | 28 Jun 13 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 29 Jun 13 | 14 Jul 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 15 Jul 13 | 31 Aug 13 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 1 Sep 13 | 6 Oct 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 7 Oct 13 | 31 Oct 13 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 1 Nov 13 | 5 Nov 13 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
| 6 Nov 13 | 20 Dec 13 | Tariff 1 | $110 | $300 | $680 | 2 nights | $20 | $10 |
| 21 Dec 13 | 31 Jan 14 | Tariff 3 | $150 | $400 | $960 | 2 nights | $20 | $10 |
| 1 Feb 14 | 28 Feb 14 | Tariff 2 | $130 | $360 | $858 | 2 nights | $20 | $10 |
Prices listed based on 4 adults. Property has 5 beds and can sleep a maximum 8 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 21/04/2011 | $200 per night |
|---|---|
| 23/04/2011 | $200 per night |
| 25/04/2011 | $200 per night |
| 29/10/2011 | $180 per night |
| 31/10/2011 | $180 per night |
| 26/12/2011 | $200 per night |
| 06/04/2012 | $200 per night |
| 08/04/2012 | $200 per night |
| 23/12/2012 | $200 per night |
| 25/12/2012 | $200 per night |
| 27/12/2012 | $200 per night |
| 22/04/2011 | $200 per night |
|---|---|
| 24/04/2011 | $200 per night |
| 26/04/2011 | $200 per night |
| 30/10/2011 | $180 per night |
| 24/12/2011 | $200 per night |
| 05/04/2012 | $200 per night |
| 07/04/2012 | $200 per night |
| 09/04/2012 | $200 per night |
| 24/12/2012 | $200 per night |
| 26/12/2012 | $200 per night |
| 31/12/2012 | $200 per night |
To make a reservation or enquiry, please complete the form below.