Marilyn at Envy
|
Sleeps
4 — 6
|
Beds
4
|
from $499
per night
|
Enquire Now |
**Contact now for amazing specials for 5+ night stays!!**
Whether you require something spacious for your family and friends or are looking for a relaxing city apartment to escape the heat, Marilyn will look after you in plenty of style! If you require something for a discerning fur child right in Darwin City then we have it! 5 Star and pet friendly? Great value and scrupulously clean!
The Marilyn offers 3 bedroom areas. The king room has its own ensuite and has a king size bed with outstanding linen and art.The Queen room has its own verandah at the rear and immediate access to the 2nd bathroom. The third bedroom is air-conditioned and has a 2 comfortable single ensembles which magically assemble as another king should the need be there.
The apartment boasts a full Miele kitchen, two large palmed and private verandahs, almost rooms in themselves complete with luxury outdoor settings and pleasant views. A super stylish lounge with touches of glamour and 'bling' a plasma television You will feel like a star!
The lounge is beautifully furnished and superbly comfortable and a fabulous Italian dining table for 6 is located overlooking the enormous private patio. This verandah is almost another room with a fan, a 6 setting luxury outdoor setting, and a pleasant breezy leafy aspect.
The boutique complex Envy is virtually brand new and has only 12 luxury apartments. Designed by the well-known and award winning architect SAVAAS - and less than 1 minute walk from the city centre in a green and leafy street which is accessed from Wood or McMinn Street you can enjoy all the benefits of mid-city living. Restaurants, wonderful art galleries, pearl shops and crocodiles are all within a very short walk
.A few minutes from the new Wharf Precinct with the awesome Wave Pool and City Beach for a swim to cool off. The kids will love it!! This area is fast becoming the place to be with the Convention Centre, Indo-Pacific Marine, Pearling Exhibition, shops and million star, sea view dining that is easy on the purse.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
$1899 for 7 days 1 x KING 1 X QUEEN 5STAR! Value on SALE discount from $3493 fully self-contained/aircond. Full kitchen, 2 big verandahs 2 bathrooms Flat Screen DVD Austar Secure Free Park/internet. Arrival Comp bottle wine Startup Breakky items fresh bread, cereals, milk For 6 or xtra bed POA
SPECIAL: $1899 for 7 days discount from $3493 5 STAR rated, super comfort. Holiday in the sunshine. BBQ SPA TWO Large Private palm verandahs Pet OK Remarkable luxury! Mid-city fab location walk to beach, wave pool, Convention centre less than a minute easy walk to city shops cafes and attractions.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 11 | 13 Jun 12 | Green Season 2011 - 2012 | $499 | $998 | $1699 | 4 nights | $59 | $59 |
Prices listed based on 4 adults. Property has 4 beds and can sleep a maximum 6 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 04/03/2011 | $242 per night |
|---|---|
| 06/03/2011 | $242 per night |
| 08/03/2011 | $242 per night |
| 10/03/2011 | $242 per night |
| 12/03/2011 | $242 per night |
| 14/03/2011 | $242 per night |
| 16/03/2011 | $242 per night |
| 18/03/2011 | $242 per night |
| 20/03/2011 | $242 per night |
| 22/03/2011 | $242 per night |
| 24/03/2011 | $242 per night |
| 26/03/2011 | $242 per night |
| 28/03/2011 | $242 per night |
| 30/03/2011 | $242 per night |
| 01/04/2011 | $242 per night |
| 03/04/2011 | $242 per night |
| 05/04/2011 | $242 per night |
| 07/04/2011 | $242 per night |
| 09/04/2011 | $242 per night |
| 11/04/2011 | $242 per night |
| 13/04/2011 | $242 per night |
| 15/04/2011 | $242 per night |
| 17/04/2011 | $242 per night |
| 19/04/2011 | $242 per night |
| 21/04/2011 | $242 per night |
| 23/04/2011 | $242 per night |
| 25/04/2011 | $242 per night |
| 27/04/2011 | $242 per night |
| 29/04/2011 | $242 per night |
| 01/05/2011 | $242 per night |
| 03/05/2011 | $242 per night |
| 05/05/2011 | $242 per night |
| 07/05/2011 | $242 per night |
| 09/05/2011 | $242 per night |
| 11/05/2011 | $242 per night |
| 13/05/2011 | $242 per night |
| 15/05/2011 | $242 per night |
| 17/05/2011 | $242 per night |
| 19/05/2011 | $242 per night |
| 07/06/2011 | $399 per night |
| 09/06/2011 | $399 per night |
| 11/06/2011 | $399 per night |
| 13/06/2011 | $399 per night |
| 15/06/2011 | $399 per night |
| 17/06/2011 | $399 per night |
| 19/06/2011 | $399 per night |
| 21/06/2011 | $399 per night |
| 23/06/2011 | $399 per night |
| 25/06/2011 | $399 per night |
| 27/06/2011 | $399 per night |
| 29/06/2011 | $399 per night |
| 01/07/2011 | $399 per night |
| 03/07/2011 | $399 per night |
| 05/07/2011 | $399 per night |
| 07/07/2011 | $399 per night |
| 09/07/2011 | $399 per night |
| 11/07/2011 | $399 per night |
| 13/07/2011 | $399 per night |
| 15/07/2011 | $399 per night |
| 17/07/2011 | $399 per night |
| 19/07/2011 | $399 per night |
| 21/07/2011 | $399 per night |
| 06/09/2011 | $325 per night |
| 08/09/2011 | $325 per night |
| 10/09/2011 | $325 per night |
| 12/09/2011 | $325 per night |
| 14/09/2011 | $325 per night |
| 16/09/2011 | $325 per night |
| 18/09/2011 | $325 per night |
| 20/09/2011 | $325 per night |
| 22/09/2011 | $325 per night |
| 24/09/2011 | $325 per night |
| 26/09/2011 | $325 per night |
| 28/09/2011 | $325 per night |
| 30/09/2011 | $325 per night |
| 02/10/2011 | $325 per night |
| 04/10/2011 | $325 per night |
| 06/10/2011 | $325 per night |
| 08/10/2011 | $325 per night |
| 10/10/2011 | $325 per night |
| 12/10/2011 | $325 per night |
| 14/10/2011 | $325 per night |
| 16/10/2011 | $325 per night |
| 18/10/2011 | $325 per night |
| 20/10/2011 | $325 per night |
| 22/10/2011 | $325 per night |
| 24/10/2011 | $325 per night |
| 26/10/2011 | $325 per night |
| 28/10/2011 | $325 per night |
| 30/10/2011 | $325 per night |
| 01/11/2011 | $325 per night |
| 03/11/2011 | $325 per night |
| 05/11/2011 | $325 per night |
| 07/11/2011 | $325 per night |
| 09/11/2011 | $325 per night |
| 11/11/2011 | $325 per night |
| 13/11/2011 | $325 per night |
| 15/11/2011 | $325 per night |
| 17/11/2011 | $325 per night |
| 19/11/2011 | $325 per night |
| 21/11/2011 | $325 per night |
| 23/11/2011 | $325 per night |
| 25/11/2011 | $325 per night |
| 27/11/2011 | $325 per night |
| 29/11/2011 | $325 per night |
| 01/12/2011 | $325 per night |
| 03/12/2011 | $325 per night |
| 05/12/2011 | $325 per night |
| 07/12/2011 | $325 per night |
| 09/12/2011 | $325 per night |
| 11/12/2011 | $325 per night |
| 13/12/2011 | $325 per night |
| 15/12/2011 | $325 per night |
| 05/03/2011 | $242 per night |
|---|---|
| 07/03/2011 | $242 per night |
| 09/03/2011 | $242 per night |
| 11/03/2011 | $242 per night |
| 13/03/2011 | $242 per night |
| 15/03/2011 | $242 per night |
| 17/03/2011 | $242 per night |
| 19/03/2011 | $242 per night |
| 21/03/2011 | $242 per night |
| 23/03/2011 | $242 per night |
| 25/03/2011 | $242 per night |
| 27/03/2011 | $242 per night |
| 29/03/2011 | $242 per night |
| 31/03/2011 | $242 per night |
| 02/04/2011 | $242 per night |
| 04/04/2011 | $242 per night |
| 06/04/2011 | $242 per night |
| 08/04/2011 | $242 per night |
| 10/04/2011 | $242 per night |
| 12/04/2011 | $242 per night |
| 14/04/2011 | $242 per night |
| 16/04/2011 | $242 per night |
| 18/04/2011 | $242 per night |
| 20/04/2011 | $242 per night |
| 22/04/2011 | $242 per night |
| 24/04/2011 | $242 per night |
| 26/04/2011 | $242 per night |
| 28/04/2011 | $242 per night |
| 30/04/2011 | $242 per night |
| 02/05/2011 | $242 per night |
| 04/05/2011 | $242 per night |
| 06/05/2011 | $242 per night |
| 08/05/2011 | $242 per night |
| 10/05/2011 | $242 per night |
| 12/05/2011 | $242 per night |
| 14/05/2011 | $242 per night |
| 16/05/2011 | $242 per night |
| 18/05/2011 | $242 per night |
| 20/05/2011 | $242 per night |
| 08/06/2011 | $399 per night |
| 10/06/2011 | $399 per night |
| 12/06/2011 | $399 per night |
| 14/06/2011 | $399 per night |
| 16/06/2011 | $399 per night |
| 18/06/2011 | $399 per night |
| 20/06/2011 | $399 per night |
| 22/06/2011 | $399 per night |
| 24/06/2011 | $399 per night |
| 26/06/2011 | $399 per night |
| 28/06/2011 | $399 per night |
| 30/06/2011 | $399 per night |
| 02/07/2011 | $399 per night |
| 04/07/2011 | $399 per night |
| 06/07/2011 | $399 per night |
| 08/07/2011 | $399 per night |
| 10/07/2011 | $399 per night |
| 12/07/2011 | $399 per night |
| 14/07/2011 | $399 per night |
| 16/07/2011 | $399 per night |
| 18/07/2011 | $399 per night |
| 20/07/2011 | $399 per night |
| 22/07/2011 | $399 per night |
| 07/09/2011 | $325 per night |
| 09/09/2011 | $325 per night |
| 11/09/2011 | $325 per night |
| 13/09/2011 | $325 per night |
| 15/09/2011 | $325 per night |
| 17/09/2011 | $325 per night |
| 19/09/2011 | $325 per night |
| 21/09/2011 | $325 per night |
| 23/09/2011 | $325 per night |
| 25/09/2011 | $325 per night |
| 27/09/2011 | $325 per night |
| 29/09/2011 | $325 per night |
| 01/10/2011 | $325 per night |
| 03/10/2011 | $325 per night |
| 05/10/2011 | $325 per night |
| 07/10/2011 | $325 per night |
| 09/10/2011 | $325 per night |
| 11/10/2011 | $325 per night |
| 13/10/2011 | $325 per night |
| 15/10/2011 | $325 per night |
| 17/10/2011 | $325 per night |
| 19/10/2011 | $325 per night |
| 21/10/2011 | $325 per night |
| 23/10/2011 | $325 per night |
| 25/10/2011 | $325 per night |
| 27/10/2011 | $325 per night |
| 29/10/2011 | $325 per night |
| 31/10/2011 | $325 per night |
| 02/11/2011 | $325 per night |
| 04/11/2011 | $325 per night |
| 06/11/2011 | $325 per night |
| 08/11/2011 | $325 per night |
| 10/11/2011 | $325 per night |
| 12/11/2011 | $325 per night |
| 14/11/2011 | $325 per night |
| 16/11/2011 | $325 per night |
| 18/11/2011 | $325 per night |
| 20/11/2011 | $325 per night |
| 22/11/2011 | $325 per night |
| 24/11/2011 | $325 per night |
| 26/11/2011 | $325 per night |
| 28/11/2011 | $325 per night |
| 30/11/2011 | $325 per night |
| 02/12/2011 | $325 per night |
| 04/12/2011 | $325 per night |
| 06/12/2011 | $325 per night |
| 08/12/2011 | $325 per night |
| 10/12/2011 | $325 per night |
| 12/12/2011 | $325 per night |
| 14/12/2011 | $325 per night |
| 16/12/2011 | $325 per night |
| Xtra Bed/Xtra person | $59 | per person per night |
|---|
To make a reservation or enquiry, please complete the form below.