Agua Vista
|
Sleeps
6 — 8
|
Beds
4
|
from $390
to $490
per night
|
Enquire Now |
Lifestyle
Sun, sea, surf, fishing, walking paths, Hillary's Boat Harbour, views to Rottnest Island, close to freeway and only 13 kms from the centre of Perth. Relax, be active, site see, enjoy the holiday lifestyle. Great location for people working in WA for a short term, balancing life, work and family.
Two story award winning home overlooking the Indian ocean. This home has all the futures you would expect of a luxury home and more. Three master sized bedrooms, resort ensuite to main bedroom, gourmet kitchen, two living areas, balcony and outdoor entertainment area. Reverse cycle ducted airconditioning and fully furnished.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Feb 12 | 5 Apr 12 | Tariff 3 | $390 | $780 | $2730 | 4 nights | $50 | $30 |
| 6 Apr 12 | 28 Apr 12 | Tariff 1 | $450 | $900 | $3150 | 3 nights | $50 | $30 |
| 29 Apr 12 | 30 May 12 | Tariff 3 | $390 | $780 | $2730 | 4 nights | $50 | $30 |
| 31 May 12 | 4 Jun 12 | Tariff 1 | $450 | $900 | $3150 | 3 nights | $50 | $30 |
| 5 Jun 12 | 4 Jul 12 | Tariff 3 | $390 | $780 | $2730 | 4 nights | $50 | $30 |
| 5 Jul 12 | 22 Jul 12 | Tariff 1 | $450 | $900 | $3150 | 3 nights | $50 | $30 |
| 23 Jul 12 | 27 Sep 12 | Tariff 3 | $390 | $780 | $2730 | 4 nights | $50 | $30 |
| 28 Sep 12 | 14 Oct 12 | Tariff 1 | $450 | $900 | $3150 | 3 nights | $50 | $30 |
| 15 Oct 12 | 30 Nov 12 | Tariff 3 | $390 | $780 | $2730 | 4 nights | $50 | $30 |
| 1 Dec 12 | 31 Jan 13 | agua 4 | $490 | $980 | $3430 | 4 nights | $50 | $25 |
Prices listed based on 6 adults. Property has 4 beds and can sleep a maximum 8 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 16/04/2011 | $280 per night |
|---|---|
| 18/04/2011 | $280 per night |
| 20/04/2011 | $280 per night |
| 22/04/2011 | $280 per night |
| 24/04/2011 | $280 per night |
| 26/04/2011 | $280 per night |
| 28/04/2011 | $280 per night |
| 30/04/2011 | $280 per night |
| 02/05/2011 | $340 per night |
| 04/05/2011 | $340 per night |
| 06/05/2011 | $340 per night |
| 01/10/2011 | $280 per night |
| 17/04/2011 | $280 per night |
|---|---|
| 19/04/2011 | $280 per night |
| 21/04/2011 | $280 per night |
| 23/04/2011 | $280 per night |
| 25/04/2011 | $280 per night |
| 27/04/2011 | $280 per night |
| 29/04/2011 | $280 per night |
| 01/05/2011 | $340 per night |
| 03/05/2011 | $340 per night |
| 05/05/2011 | $340 per night |
| 07/05/2011 | $340 per night |
To make a reservation or enquiry, please complete the form below.