Surfbreaker
|
Sleeps
6 — 10
|
Beds
6
|
from $400
to $450
per night
|
Enquire Now |
Last minute deal: Stay before 21 Feb 2012 for 20% off
Surfbreaker is a beautiful, fully self contained, open plan, ecologically sound getaway which is private and ultra relaxing.
This state of the art 3 bedroom , 2 bathroom, fantastic beach house is absolutely brand new and less than 100 metres from the beach with beautiful day and night time views accross the ocean to Apollo Bay from the enormous wrap around deck off the living area. Sleeps 10.
There are floor to ceiling windows flooding the house with light and a modern kitchen equipped with everything you need. The bathrooms are oversize and the master bathroom has a wonderful spa bath, ideal for a romantic getaway or soothing relaxation.
Downstairs once through the foyer, there is one room with 2 sets of bunks sleeping 4 and another room with 2 singles which can be made up as a king bed. These rooms share a bathroom and there is a separate toilet. There is also a double sofa bed under the stairs.
Upstairs, there is a state of the art kitchen and a dining table for 10. Off the sumptious living area is a huge outdoor deck with BBQ which looks out over the Southern ocean perfect for easy entertaining and long lovely lunches! There is also secluded wind-proof courtyard.
The 3 spacious bedrooms all have ocean views as does the large open plan entertaining area.
The house has a gas Jetmaster fireplace, heaters in each bedroom, plus off street parking and a laundry with washing machine and dryer.
Skenes Creek is just 5 kilometres from Apollo Bay on the spectacular Great Ocean Rd, "one of the most beautiful coastal drives in the world".
There are 3 other houses available for rent in the same area, close by is Beach Gum, a new 2 bedroom, 2 bathroom house and we also have The Treehouse and the Beachhouse just a bit further up the gentle slope which all have magnificent ocean views and all sleep 4 or 6.
For a larger gathering Willowhaven is ideal. If you have a sizeable group but still would like your own space, renting a couple or all of these fantastic beach houses together would be ideal.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Linen hire $20 pp Great discounts available!
SPECIAL: Stay midweek for 3 nights and only pay for 2. That's $400 off. Not valid school holidays or public holidays.
Last minute deal: Stay before 21 Feb 2012 for 20% off
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 30 Jan 12 | 31 Jul 12 | Tariff 3 | $400 | $800 | $2520 | 2 nights | $20 | $15 |
Prices listed based on 6 adults. Property has 6 beds and can sleep a maximum 10 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 03/02/2011 | $400 per night |
|---|---|
| 05/02/2011 | $400 per night |
| 07/02/2011 | $400 per night |
| 09/02/2011 | $400 per night |
| 11/02/2011 | $400 per night |
| 13/02/2011 | $400 per night |
| 15/02/2011 | $400 per night |
| 17/02/2011 | $400 per night |
| 19/02/2011 | $400 per night |
| 21/02/2011 | $400 per night |
| 23/02/2011 | $400 per night |
| 25/02/2011 | $400 per night |
| 27/02/2011 | $400 per night |
| 01/03/2011 | $400 per night |
| 03/03/2011 | $400 per night |
| 05/03/2011 | $400 per night |
| 07/03/2011 | $400 per night |
| 09/03/2011 | $400 per night |
| 11/03/2011 | $450 per night |
| 13/03/2011 | $450 per night |
| 15/03/2011 | $400 per night |
| 17/03/2011 | $400 per night |
| 19/03/2011 | $400 per night |
| 21/03/2011 | $400 per night |
| 23/03/2011 | $400 per night |
| 25/03/2011 | $400 per night |
| 27/03/2011 | $400 per night |
| 29/03/2011 | $400 per night |
| 31/03/2011 | $400 per night |
| 02/04/2011 | $400 per night |
| 04/04/2011 | $400 per night |
| 06/04/2011 | $400 per night |
| 08/04/2011 | $400 per night |
| 10/04/2011 | $400 per night |
| 12/04/2011 | $400 per night |
| 14/04/2011 | $400 per night |
| 16/04/2011 | $400 per night |
| 18/04/2011 | $400 per night |
| 20/04/2011 | $400 per night |
| 22/04/2011 | $450 per night |
| 24/04/2011 | $450 per night |
| 26/04/2011 | $400 per night |
| 28/04/2011 | $400 per night |
| 30/04/2011 | $400 per night |
| 02/05/2011 | $400 per night |
| 04/05/2011 | $400 per night |
| 06/05/2011 | $400 per night |
| 08/05/2011 | $400 per night |
| 10/05/2011 | $400 per night |
| 12/05/2011 | $400 per night |
| 14/05/2011 | $400 per night |
| 16/05/2011 | $400 per night |
| 18/05/2011 | $400 per night |
| 20/05/2011 | $400 per night |
| 22/05/2011 | $400 per night |
| 24/05/2011 | $400 per night |
| 26/05/2011 | $400 per night |
| 28/05/2011 | $400 per night |
| 30/05/2011 | $400 per night |
| 01/06/2011 | $400 per night |
| 03/06/2011 | $400 per night |
| 05/06/2011 | $400 per night |
| 07/06/2011 | $400 per night |
| 09/06/2011 | $400 per night |
| 11/06/2011 | $450 per night |
| 13/06/2011 | $400 per night |
| 15/06/2011 | $400 per night |
| 17/06/2011 | $400 per night |
| 19/06/2011 | $400 per night |
| 21/06/2011 | $400 per night |
| 23/06/2011 | $400 per night |
| 25/06/2011 | $400 per night |
| 27/06/2011 | $400 per night |
| 29/06/2011 | $400 per night |
| 01/07/2011 | $400 per night |
| 03/07/2011 | $400 per night |
| 05/07/2011 | $400 per night |
| 07/07/2011 | $400 per night |
| 09/07/2011 | $400 per night |
| 11/07/2011 | $400 per night |
| 13/07/2011 | $400 per night |
| 15/07/2011 | $400 per night |
| 17/07/2011 | $400 per night |
| 19/07/2011 | $400 per night |
| 21/07/2011 | $400 per night |
| 23/07/2011 | $400 per night |
| 25/07/2011 | $400 per night |
| 27/07/2011 | $400 per night |
| 29/07/2011 | $400 per night |
| 31/07/2011 | $400 per night |
| 02/08/2011 | $400 per night |
| 04/08/2011 | $400 per night |
| 06/08/2011 | $400 per night |
| 08/08/2011 | $400 per night |
| 10/08/2011 | $400 per night |
| 12/08/2011 | $400 per night |
| 14/08/2011 | $400 per night |
| 16/08/2011 | $400 per night |
| 18/08/2011 | $400 per night |
| 20/08/2011 | $400 per night |
| 22/08/2011 | $400 per night |
| 24/08/2011 | $400 per night |
| 26/08/2011 | $400 per night |
| 28/08/2011 | $400 per night |
| 30/08/2011 | $400 per night |
| 05/04/2012 | $450 per night |
| 07/04/2012 | $450 per night |
| 04/02/2011 | $400 per night |
|---|---|
| 06/02/2011 | $400 per night |
| 08/02/2011 | $400 per night |
| 10/02/2011 | $400 per night |
| 12/02/2011 | $400 per night |
| 14/02/2011 | $400 per night |
| 16/02/2011 | $400 per night |
| 18/02/2011 | $400 per night |
| 20/02/2011 | $400 per night |
| 22/02/2011 | $400 per night |
| 24/02/2011 | $400 per night |
| 26/02/2011 | $400 per night |
| 28/02/2011 | $400 per night |
| 02/03/2011 | $400 per night |
| 04/03/2011 | $400 per night |
| 06/03/2011 | $400 per night |
| 08/03/2011 | $400 per night |
| 10/03/2011 | $400 per night |
| 12/03/2011 | $450 per night |
| 14/03/2011 | $450 per night |
| 16/03/2011 | $400 per night |
| 18/03/2011 | $400 per night |
| 20/03/2011 | $400 per night |
| 22/03/2011 | $400 per night |
| 24/03/2011 | $400 per night |
| 26/03/2011 | $400 per night |
| 28/03/2011 | $400 per night |
| 30/03/2011 | $400 per night |
| 01/04/2011 | $400 per night |
| 03/04/2011 | $400 per night |
| 05/04/2011 | $400 per night |
| 07/04/2011 | $400 per night |
| 09/04/2011 | $400 per night |
| 11/04/2011 | $400 per night |
| 13/04/2011 | $400 per night |
| 15/04/2011 | $400 per night |
| 17/04/2011 | $400 per night |
| 19/04/2011 | $400 per night |
| 21/04/2011 | $400 per night |
| 23/04/2011 | $450 per night |
| 25/04/2011 | $450 per night |
| 27/04/2011 | $400 per night |
| 29/04/2011 | $400 per night |
| 01/05/2011 | $400 per night |
| 03/05/2011 | $400 per night |
| 05/05/2011 | $400 per night |
| 07/05/2011 | $400 per night |
| 09/05/2011 | $400 per night |
| 11/05/2011 | $400 per night |
| 13/05/2011 | $400 per night |
| 15/05/2011 | $400 per night |
| 17/05/2011 | $400 per night |
| 19/05/2011 | $400 per night |
| 21/05/2011 | $400 per night |
| 23/05/2011 | $400 per night |
| 25/05/2011 | $400 per night |
| 27/05/2011 | $400 per night |
| 29/05/2011 | $400 per night |
| 31/05/2011 | $400 per night |
| 02/06/2011 | $400 per night |
| 04/06/2011 | $400 per night |
| 06/06/2011 | $400 per night |
| 08/06/2011 | $400 per night |
| 10/06/2011 | $450 per night |
| 12/06/2011 | $450 per night |
| 14/06/2011 | $400 per night |
| 16/06/2011 | $400 per night |
| 18/06/2011 | $400 per night |
| 20/06/2011 | $400 per night |
| 22/06/2011 | $400 per night |
| 24/06/2011 | $400 per night |
| 26/06/2011 | $400 per night |
| 28/06/2011 | $400 per night |
| 30/06/2011 | $400 per night |
| 02/07/2011 | $400 per night |
| 04/07/2011 | $400 per night |
| 06/07/2011 | $400 per night |
| 08/07/2011 | $400 per night |
| 10/07/2011 | $400 per night |
| 12/07/2011 | $400 per night |
| 14/07/2011 | $400 per night |
| 16/07/2011 | $400 per night |
| 18/07/2011 | $400 per night |
| 20/07/2011 | $400 per night |
| 22/07/2011 | $400 per night |
| 24/07/2011 | $400 per night |
| 26/07/2011 | $400 per night |
| 28/07/2011 | $400 per night |
| 30/07/2011 | $400 per night |
| 01/08/2011 | $400 per night |
| 03/08/2011 | $400 per night |
| 05/08/2011 | $400 per night |
| 07/08/2011 | $400 per night |
| 09/08/2011 | $400 per night |
| 11/08/2011 | $400 per night |
| 13/08/2011 | $400 per night |
| 15/08/2011 | $400 per night |
| 17/08/2011 | $400 per night |
| 19/08/2011 | $400 per night |
| 21/08/2011 | $400 per night |
| 23/08/2011 | $400 per night |
| 25/08/2011 | $400 per night |
| 27/08/2011 | $400 per night |
| 29/08/2011 | $400 per night |
| 31/08/2011 | $400 per night |
| 06/04/2012 | $450 per night |
| 08/04/2012 | $450 per night |
To make a reservation or enquiry, please complete the form below.