'What a View' - 8 Short St
|
Sleeps
10
|
Beds
10
|
from $157
to $414
per night
|
Enquire Now |
Located in a quiet area in town this 5 bedroom, 3 bathroom home features a stunning, elevated view of the lake which constantly delights as it changes throughout the day and night.
UPPER LEVEL
Bedroom 1 - queen bed
Bedroom 2 - 2 single beds - can be pushed together to become 1 king bed
Bedroom 3 - 1 single bed, 1 trundle bed
Kitchen with dishwasher and microwave oven
Bathroom
Lounge with wide screen plasma TV, DVD player and CD player
Split system cooling and heating
LOWER LEVEL
Bedroom 4 - queen bed and en-suite
Bedroom 5 - 2 single beds - can be pushed together to become 1 king bed
TV lounge room
Bathroom
Laundry
BYO linen, towels, tea towels and bath mats. Linen hire can be arranged for a fee.
Smoking is not permitted in the house
Pets are not permitted in the house.
WEEKLY BOOKINGS ARE FROM SATURDAY TO SATURDAY UNLESS OTHERWISE ARRANGED WITH OWNER
STAYS OF 1-2 DAYS AT A MIMIMUM RATE OF $600 MAY ALSO BE AVAILABLE.
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 28 Jan 12 | 2 Mar 12 | Tariff 2 | $171 | $342 | $1197 | 3 nights | $0 | $0 |
| 3 Mar 12 | 30 Mar 12 | Low Season | $157 | $314 | $1099 | 3 nights | $0 | $0 |
| 31 Mar 12 | 27 Apr 12 | Easter | $243 | $486 | $1700 | 7 nights | $0 | $0 |
| 28 Apr 12 | 21 Sep 12 | Low Season | $157 | $314 | $1099 | 3 nights | $0 | $0 |
| 22 Sep 12 | 5 Oct 12 | Tariff 2 | $171 | $342 | $1197 | 3 nights | $0 | $0 |
| 6 Oct 12 | 16 Nov 12 | Low Season | $157 | $314 | $1099 | 3 nights | $0 | $0 |
| 17 Nov 12 | 7 Dec 12 | Tariff 3 | $200 | $400 | $1400 | 3 nights | $0 | $0 |
| 8 Dec 12 | 14 Dec 12 | Tariff 2 | $171 | $342 | $1197 | 3 nights | $0 | $0 |
| 15 Dec 12 | 21 Dec 12 | Tariff 5 | $314 | $628 | $2198 | 7 nights | $0 | $0 |
| 22 Dec 12 | 28 Dec 12 | Tariff 6 | $342 | $684 | $2394 | 7 nights | $0 | $0 |
| 29 Dec 12 | 11 Jan 13 | Tariff 7 | $400 | $800 | $2800 | 7 nights | $0 | $0 |
| 12 Jan 13 | 18 Jan 13 | Tariff 9 | $329 | $658 | $2300 | 7 nights | $0 | $0 |
| 19 Jan 13 | 25 Jan 13 | Tariff 4 | $271 | $542 | $1897 | 7 nights | $0 | $0 |
| 26 Jan 13 | 22 Feb 13 | Tariff 2 | $171 | $342 | $1197 | 3 nights | $0 | $0 |
| 23 Feb 13 | 28 Mar 13 | Low Season | $157 | $314 | $1099 | 3 nights | $0 | $0 |
| 29 Mar 13 | 26 Apr 13 | Easter | $243 | $486 | $1700 | 7 nights | $0 | $0 |
| 27 Apr 13 | 19 Sep 13 | Low Season | $157 | $314 | $1099 | 3 nights | $0 | $0 |
| 20 Sep 13 | 4 Oct 13 | Tariff 2 | $171 | $342 | $1197 | 3 nights | $0 | $0 |
| 5 Oct 13 | 15 Nov 13 | Low Season | $157 | $314 | $1099 | 3 nights | $0 | $0 |
| 16 Nov 13 | 6 Dec 13 | Tariff 3 | $200 | $400 | $1400 | 3 nights | $0 | $0 |
| 7 Dec 13 | 13 Dec 13 | Tariff 2 | $171 | $342 | $1197 | 3 nights | $0 | $0 |
| 14 Dec 13 | 20 Dec 13 | Tariff 5 | $314 | $628 | $2198 | 7 nights | $0 | $0 |
| 21 Dec 13 | 27 Dec 13 | Tariff 6 | $342 | $684 | $2394 | 7 nights | $0 | $0 |
| 28 Dec 13 | 10 Jan 14 | Tariff 11 | $414 | $828 | $2900 | 7 nights | $0 | $0 |
| 11 Jan 14 | 17 Jan 14 | Tariff 6 | $342 | $684 | $2394 | 7 nights | $0 | $0 |
| 18 Jan 14 | 31 Jan 14 | Tariff 4 | $271 | $542 | $1897 | 7 nights | $0 | $0 |
Prices listed based on 10 adults. Property has 10 beds and can sleep a maximum 10 people
To make a reservation or enquiry, please complete the form below.