Share Home » VIC » Murray River and Goulburn » Echuca » ATANLEE at Echuca
 

ATANLEE at Echuca

House in Central Echuca in Echuca, VIC

Takes online bookings
Sleeps
6
Beds
3
from
$360
to
$550
per night
Enquire Now

Last minute deal: Stay before 21 Feb 2012 for 10% off

Description

ATANLEE at Echuca is a short few hours up the highway from Melbourne by car or train, and situated right in the centre of town.
You never need to take the car out again once you’ve arrived!
Its only one block from cinema’s, supermarkets, shopping centre and Port of Echuca, then its just a hop, step and a jump (in) to the Mighty Murray River.
Or never leave ATANLEE at all, just order in!
It has reverse cycle airconditioning through living/eating areas & ceiling fans in all bedrooms.
It has 3 bedrooms (all with queen size beds) – main with ensuite, 2 living areas, digital TV & DVD player (& DVD’s) in main & second lounge & main bedroom, fully equipped kitchen with ice & water dispensing fridge, bi-fold doord out to huge north/west facing deck with spa, BBQ, patio lounges, cantilever umbrella, outdoor shower and water fountain.
Room out the back in secure fenced off area for speedboats, caravans, cars etc.
ATANLEE at Echuca, is available for overnight stays, short breaks and holiday rental.
* $500 Bond required to book this property. Bonds are returned within 7 days from the date you vacate.
* No Party Policy

Feature List

  • Barbeque
  • Bedding (Linen)
  • Cooking Facilities
  • Air Conditioning
  • CD Player
  • DVD Player
  • Linen Supplied
  • Microwave
  • Refrigerator
  • Non-smoking
  • Clothes Dryer
  • Iron
  • Heated Spa
  • Stereo
  • Washing Machine
 

Rates

Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.

SPECIAL: LATE CHECK OUT AVAILABLE.

Last minute deal: Stay before 21 Feb 2012 for 10% off

Hide Rates Table [-]

From To Tariff Type Sun to Thu
From $ p/n
Fri + Sat
night
7 night stay Min night
stay
Extra
Adult
Extra
Child
13 Feb 12 16 Feb 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
17 Feb 12 19 Feb 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
20 Feb 12 23 Feb 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
24 Feb 12 26 Feb 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
27 Feb 12 1 Mar 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
2 Mar 12 4 Mar 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
5 Mar 12 8 Mar 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
9 Mar 12 12 Mar 12 Tariff 1 Peak $550 $1100 $3850 2 nights $0 $0
13 Mar 12 15 Mar 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
16 Mar 12 18 Mar 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
19 Mar 12 22 Mar 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
23 Mar 12 25 Mar 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
26 Mar 12 29 Mar 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
30 Mar 12 1 Apr 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
2 Apr 12 5 Apr 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
6 Apr 12 9 Apr 12 Tariff 1 Peak $550 $1100 $3850 2 nights $0 $0
10 Apr 12 24 Apr 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
25 Apr 12 29 Apr 12 Tariff 1 Peak $550 $1100 $3850 2 nights $0 $0
30 Apr 12 3 May 12 Off Peak $360 $720 $2520 1 nights $0 $0
4 May 12 6 May 12 Low peak period $390 $780 $2730 1 nights $0 $0
7 May 12 10 May 12 Off Peak $360 $720 $2520 1 nights $0 $0
11 May 12 13 May 12 Low peak period $390 $780 $2730 1 nights $0 $0
14 May 12 17 May 12 Off Peak $360 $720 $2520 1 nights $0 $0
18 May 12 20 May 12 Low peak period $390 $780 $2730 1 nights $0 $0
21 May 12 24 May 12 Off Peak $360 $720 $2520 1 nights $0 $0
25 May 12 27 May 12 Low peak period $390 $780 $2730 1 nights $0 $0
28 May 12 31 May 12 Off Peak $360 $720 $2520 1 nights $0 $0
1 Jun 12 3 Jun 12 Low peak period $390 $780 $2730 1 nights $0 $0
4 Jun 12 7 Jun 12 Off Peak $360 $720 $2520 1 nights $0 $0
8 Jun 12 11 Jun 12 Tariff 1 Peak $550 $1100 $3850 2 nights $0 $0
12 Jun 12 14 Jun 12 Off Peak $360 $720 $2520 1 nights $0 $0
15 Jun 12 17 Jun 12 Low peak period $390 $780 $2730 1 nights $0 $0
18 Jun 12 21 Jun 12 Off Peak $360 $720 $2520 1 nights $0 $0
22 Jun 12 24 Jun 12 Low peak period $390 $780 $2730 1 nights $0 $0
25 Jun 12 28 Jun 12 Off Peak $360 $720 $2520 1 nights $0 $0
29 Jun 12 15 Jul 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
16 Jul 12 19 Jul 12 Off Peak $360 $720 $2520 1 nights $0 $0
20 Jul 12 22 Jul 12 Low peak period $390 $780 $2730 1 nights $0 $0
23 Jul 12 26 Jul 12 Off Peak $360 $720 $2520 1 nights $0 $0
27 Jul 12 29 Jul 12 Low peak period $390 $780 $2730 1 nights $0 $0
30 Jul 12 2 Aug 12 Off Peak $360 $720 $2520 1 nights $0 $0
3 Aug 12 5 Aug 12 Low peak period $390 $780 $2730 1 nights $0 $0
6 Aug 12 9 Aug 12 Off Peak $360 $720 $2520 1 nights $0 $0
10 Aug 12 12 Aug 12 Low peak period $390 $780 $2730 1 nights $0 $0
13 Aug 12 16 Aug 12 Off Peak $360 $720 $2520 1 nights $0 $0
17 Aug 12 19 Aug 12 Low peak period $390 $780 $2730 1 nights $0 $0
20 Aug 12 23 Aug 12 Off Peak $360 $720 $2520 1 nights $0 $0
24 Aug 12 26 Aug 12 Low peak period $390 $780 $2730 1 nights $0 $0
27 Aug 12 30 Aug 12 Off Peak $360 $720 $2520 1 nights $0 $0
31 Aug 12 2 Sep 12 Low peak period $390 $780 $2730 1 nights $0 $0
3 Sep 12 6 Sep 12 Off Peak $360 $720 $2520 1 nights $0 $0
7 Sep 12 9 Sep 12 Low peak period $390 $780 $2730 1 nights $0 $0
10 Sep 12 13 Sep 12 Off Peak $360 $720 $2520 1 nights $0 $0
14 Sep 12 20 Sep 12 Low peak period $390 $780 $2730 1 nights $0 $0
21 Sep 12 7 Oct 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
8 Oct 12 11 Oct 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
12 Oct 12 14 Oct 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
15 Oct 12 18 Oct 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
19 Oct 12 21 Oct 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
22 Oct 12 25 Oct 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
26 Oct 12 28 Oct 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
29 Oct 12 1 Nov 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
2 Nov 12 6 Nov 12 Tariff 1 Peak $550 $1100 $3850 2 nights $0 $0
7 Nov 12 8 Nov 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
9 Nov 12 11 Nov 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
12 Nov 12 15 Nov 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
16 Nov 12 18 Nov 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
19 Nov 12 22 Nov 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
23 Nov 12 25 Nov 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
26 Nov 12 29 Nov 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
30 Nov 12 2 Dec 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
3 Dec 12 6 Dec 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
7 Dec 12 9 Dec 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
10 Dec 12 13 Dec 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
14 Dec 12 16 Dec 12 Shoulder Weekend/Holiday $410 $820 $2870 2 nights $0 $0
17 Dec 12 20 Dec 12 Shoulder Mid-Week $375 $750 $2625 2 nights $0 $0
21 Dec 12 31 Jan 13 Tariff 1 Peak $550 $1100 $3850 2 nights $0 $0

Prices listed based on 6 adults. Property has 3 beds and can sleep a maximum 6 people

Exceptions

The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.

22/04/2011 $550 per night
24/04/2011 $550 per night
26/04/2011 $550 per night
29/10/2011 $550 per night
31/10/2011 $550 per night
22/12/2011 $550 per night
24/12/2011 $550 per night
26/12/2011 $550 per night
28/12/2011 $550 per night
30/12/2011 $550 per night
01/01/2012 $550 per night
03/01/2012 $550 per night
05/01/2012 $550 per night
07/01/2012 $550 per night
09/01/2012 $550 per night
11/01/2012 $550 per night
13/01/2012 $550 per night
15/01/2012 $550 per night
17/01/2012 $550 per night
19/01/2012 $550 per night
21/01/2012 $550 per night
23/01/2012 $550 per night
25/01/2012 $550 per night
27/01/2012 $550 per night
29/01/2012 $550 per night
23/04/2011 $550 per night
25/04/2011 $550 per night
28/10/2011 $550 per night
30/10/2011 $550 per night
01/11/2011 $550 per night
23/12/2011 $550 per night
25/12/2011 $550 per night
27/12/2011 $550 per night
29/12/2011 $550 per night
31/12/2011 $550 per night
02/01/2012 $550 per night
04/01/2012 $550 per night
06/01/2012 $550 per night
08/01/2012 $550 per night
10/01/2012 $550 per night
12/01/2012 $550 per night
14/01/2012 $550 per night
16/01/2012 $550 per night
18/01/2012 $550 per night
20/01/2012 $550 per night
22/01/2012 $550 per night
24/01/2012 $550 per night
26/01/2012 $550 per night
28/01/2012 $550 per night
 
 

Make a Reservation/Enquiry at ATANLEE at Echuca

To make a reservation or enquiry, please complete the form below.

  • Request a Booking
Proposed Stay Details * required information
No. of Guests *
Your Details
Message (optional) Limit of 200 characters
Please limit additional information to 200 characters
Terms and Conditions

Please accept the terms and conditions.

This is a booking request ONLY
This doesn't guarantee the availability of the property.

 

Availability & Price

Prices below are based on the lowest rate.*

     Public Hols
     School Hols
  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
 
Check In: Click on date above.
Check Out:
Price:
Enquire Now * Nightly price is dependant on duration and must be confirmed by the owner.
 

7 Days, 7 Ways to Enjoy your Stay!

 
  •   REST RELAX REVIVE
  •   Huge North/west deck with outdoor spa.
  •   One block from town centre.
  •   Walk to Murray River port area.
  •   Walk to paddlestreamers.
  •   Cinema around the corner.
  •   Great outdoor area, and indoors.
 
 

Guestbook

 

    Guest Rating

     
  • 50% recommend
    from 2 guests
  • Recommendations

  • "EXCELLENT HOLIDAY LOCATION. Upon entering the property, which is located on a VERY quiet street just off the main strip and situated behind a high, very private brush fence secured with coded gates, you will find a no expense spared paradise known as Atanlee. The jacuzzi was loads of fun at night. The oriental theme carried throughout is perfect and the Kimono's were a good laugh. Staple foods supplied along with washing powder, extra soap and hair products made the ladies very happy. WE COULD NOT FAULT THIS PLACE AT ALL!!! Definetly be back!!"
    Rohan, September 2010
     
 

Stayz Newsletter

Subscribe here to be notified about the latest holiday rental deals!