Fabulous Beach House! Call for more Rates!
|
Sleeps
9
|
Beds
7
|
from $300
to $375
per night
|
Enquire Now |
Fabulous beach house overlooking the beach at Bundeena. Two levels of accommodation comprising 4 bedrooms(2 x queens and a twin beds and another room has 3 singles), large lounge/dining open plan living areas which is airconditioned with waterviews. 2 large entertaining decks, one opens from the living area another from a bedroom with hammock. Bath in one bathroom with double his and hers sink. Furnished and equipped with sound systems. A quiet home, ideal for those wishing to unwind. Excellent swimming, canoeing and beach sports on the beach at the back door. National Park walking tracks nearby.
Separate Lounge, Lounge/Dining, Separate Dining, Water Views! Overlooks Beach!
Bedrooms: 4
Bathrooms: 2
Property Type: House
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 12 | 5 Apr 12 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 6 Apr 12 | 22 Apr 12 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 23 Apr 12 | 29 Jun 12 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 30 Jun 12 | 15 Jul 12 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 16 Jul 12 | 21 Sep 12 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 22 Sep 12 | 7 Oct 12 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 8 Oct 12 | 21 Dec 12 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 22 Dec 12 | 28 Jan 13 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 29 Jan 13 | 12 Apr 13 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 13 Apr 13 | 29 Apr 13 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 30 Apr 13 | 28 Jun 13 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 29 Jun 13 | 14 Jul 13 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 15 Jul 13 | 20 Sep 13 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 21 Sep 13 | 6 Oct 13 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 7 Oct 13 | 20 Dec 13 | Off Peak | $300 | $650 | $2000 | 2 nights | $0 | $0 |
| 21 Dec 13 | 27 Jan 14 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 12 Apr 14 | 27 Apr 14 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 28 Jun 14 | 13 Jul 14 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
| 20 Sep 14 | 6 Oct 14 | Peak | $350 | $750 | $2400 | 2 nights | $0 | $0 |
Prices listed based on 9 adults. Property has 7 beds and can sleep a maximum 9 people
| Cleaning Fee | $150 | per stay |
|---|---|---|
| Admin Fee | $25 | per stay |
| Stayz Fee | $13 | per night |
To make a reservation or enquiry, please complete the form below.