The Tranquil Backyard 1.6min to Bondi Be
|
Sleeps
4
|
Beds
3
|
from $199
to $590
per night
|
Enquire Now |
Last minute deal: Stay before 1 Jun 2012 for 10% off
Beautiful tranquil home, peaceful PRIVATE tranquil backyard on title for exclusive use. Raw artwork and appeal will leave you feeling like you are part of this creative Beach House space.
2 good sized bedrooms, plus the main bedroom has leafy outlook sunroom. Large wardrobes for each room. The 2nd bedroom double bed can be seperated into 2 twin beds for single sleepers or children.
Walk for just over 1 minute to the famous Bondi Beach and the incredible coastal walks to watch the waves crashing around the rocks, or stroll to get a coffee on your way to town.
You will love your stay here, just like everyone has!
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
BOOK 2 weeks or more MAJOR DISCOUNTS!
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 19 May 12 | 29 Jun 12 | Winter Rates | $199 | $458 | $1453 | 2 nights | $15 | $30 |
| 30 Jun 12 | 15 Jul 12 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 16 Jul 12 | 31 Aug 12 | Winter Rates | $199 | $458 | $1453 | 2 nights | $15 | $30 |
| 1 Sep 12 | 21 Sep 12 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 22 Sep 12 | 7 Oct 12 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 8 Oct 12 | 14 Nov 12 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 15 Nov 12 | 12 Dec 12 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 13 Dec 12 | 20 Dec 12 | High Season | $490 | $1100 | $3500 | 2 nights | $40 | $15 |
| 21 Dec 12 | 4 Jan 13 | Peak Season | $560 | $1180 | $3980 | 2 nights | $50 | $20 |
| 5 Jan 13 | 18 Jan 13 | High Season | $490 | $1100 | $3500 | 2 nights | $40 | $15 |
| 19 Jan 13 | 28 Feb 13 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 1 Mar 13 | 12 Apr 13 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 13 Apr 13 | 29 Apr 13 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 30 Apr 13 | 31 Aug 13 | Winter Rates | $199 | $458 | $1453 | 2 nights | $15 | $30 |
| 1 Sep 13 | 21 Sep 13 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 22 Sep 13 | 7 Oct 13 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 8 Oct 13 | 15 Nov 13 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 16 Nov 13 | 13 Dec 13 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 14 Dec 13 | 20 Dec 13 | High Season | $490 | $1100 | $3500 | 2 nights | $40 | $15 |
| 21 Dec 13 | 3 Jan 14 | Peak Season | $560 | $1180 | $3980 | 2 nights | $50 | $20 |
| 4 Jan 14 | 19 Jan 14 | High Season | $490 | $1100 | $3500 | 2 nights | $40 | $15 |
| 20 Jan 14 | 27 Feb 14 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 28 Feb 14 | 12 Apr 14 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
| 13 Apr 14 | 27 Apr 14 | Mid-Season | $370 | $800 | $2500 | 2 nights | $30 | $15 |
| 28 Apr 14 | 27 Jun 14 | Winter Rates | $199 | $458 | $1453 | 2 nights | $15 | $30 |
| 28 Jun 14 | 13 Jul 14 | Low-Season | $300 | $700 | $2200 | 2 nights | $20 | $15 |
Prices listed based on 4 adults. Property has 3 beds and can sleep a maximum 4 people
| Departure Clean | $150 | per stay |
|---|---|---|
| Linen/Towel Hire | $50 | per stay |
To make a reservation or enquiry, please complete the form below.