Quaint Cosy Cottage perfect for a Weekend Getaway or...
|
Sleeps
4
|
Beds
6
|
from $125
to $250
per night
|
Enquire Now |
Last minute deal: Stay before 1 Jun 2012 for 10% off
This 60 year old cottage is set in the beautiful and historic village of Yungaburra, located in the Atherton Tablelands. With Lake Tinaroo, Lake Eacham & Lake Barrine just a short drive away and countless activites nearby to suit the whole family, this makes for a fabulous getaway! This cosy little cottage will comfortably sleep up to 4 people. It is fully self contained and is available on a holiday let, per night basis.
The cottage offers:
* Bedroom 1 offers a Queen Size Bed
* Bedroom 2 offers Twin Beds
* Bathroom with Shower Cubicle
* Living Room with Log Burning Stove
* Kitchen with Fridge/Freezer, Stove Top & Microwave
* Air conditioning for summer months
* 1000m2 Garden with Rope Swing & Ladder
* BBQ Available
* Cot & High Chair available
* TV & DVD Player available
* Breakfast Basket provided on arrival.
Rates Information:
1 Night Stay - $250.00 per night
2 Night Stay - $200.00 per night
For 3 + Night Stays, please enquire for special rates.
Long Term Stay Rates also available (subject to availability)
Rates Based on up to 4 people. Extra Person Rate $25.00 per night. Children under 3 yrs Free of Charge.
Bookings:
For further information, rates and bookings, please contact Caroline Winborn-Sharp on
Garden, Quiet Location, Furnished, Close to Shops, Close to Schools, Balcony / Patio / Terrace
Bedrooms: 2
Bathrooms: 1
Property Type: House
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Includes breakfast pack on arrival
SPECIAL: Stay 5, Pay 4 Special - Extend your stay at Miss Bullen's Cottage and Stay 5 Nights, but Pay for only 4.
Last minute deal: Stay before 1 Jun 2012 for 10% off
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 25 May 12 | 26 May 12 | Market W/end Rate inc B'fast | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 27 May 12 | 27 May 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 28 May 12 | 31 May 12 | Midweek inc B'fast Pack | $125 | $400 | $850 | 3 nights | $25 | $25 |
| 1 Jun 12 | 21 Jun 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 22 Jun 12 | 23 Jun 12 | Market W/end Rate inc B'fast | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 24 Jun 12 | 26 Jul 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 27 Jul 12 | 28 Jul 12 | Market W/end Rate inc B'fast | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 29 Jul 12 | 23 Aug 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 24 Aug 12 | 25 Aug 12 | Market W/end Rate inc B'fast | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 26 Aug 12 | 20 Sep 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 21 Sep 12 | 22 Sep 12 | Market W/end Rate inc B'fast | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 23 Sep 12 | 24 Oct 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 25 Oct 12 | 28 Oct 12 | Folk Festival inc Bfast Pack | $200 | $400 | $1050 | 3 nights | $25 | $25 |
| 29 Oct 12 | 22 Nov 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 23 Nov 12 | 24 Nov 12 | Market W/end Rate inc B'fast | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 25 Nov 12 | 20 Dec 12 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 21 Dec 12 | 31 Dec 12 | Peak Rate inc B'fast Pack | $250 | $500 | $1750 | 4 nights | $0 | $0 |
| 1 Jan 13 | 27 Jan 13 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 28 Jan 13 | 21 Mar 13 | Low Season inc B'fast Pack | $150 | $300 | $700 | 2 nights | $0 | $0 |
| 22 Mar 13 | 27 Mar 13 | Daily Rate inc B'fast Pack | $200 | $400 | $1050 | 2 nights | $25 | $25 |
| 28 Mar 13 | 1 Apr 13 | Peak Rate inc B'fast Pack | $250 | $500 | $1750 | 4 nights | $0 | $0 |
Prices listed based on 4 adults. Property has 6 beds and can sleep a maximum 4 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 25/10/2012 | $200 per night |
|---|---|
| 27/10/2012 | $200 per night |
| 26/10/2012 | $200 per night |
|---|---|
| 28/10/2012 | $200 per night |
To make a reservation or enquiry, please complete the form below.